chemilyglycoscience產(chǎn)品列表
EN01001 | α2,6-sialyltransferase (Pd26ST) |
EN01002 | α2,3-sialyltransferase (PmST1) |
EN01003 | α2,8-sialyltransferase (CstII) |
EN01004 | α1,3-N-acetyl-galactosaminyltransferase (BgtA) |
EN01005 | β1,4-galactosyltransferase (LgtB) |
EN01006 | α1,4-galactosyltransferase (LgtC) |
EN01007 | α1,3-galactosyltransferase (α1,3GalT) |
EN01008 | Sialic acid aldolase (NPL) |
EN01009 | CMP-sialic acid synthetase (NmCSS) |
EN01010 | L-fucokinase/GDP-fucose pyrophosphorylase (FKP) |
EN01011 | N-acetylhexosamine 1-kinase (NahK) |
EN01012 | GlcNAc-1-phosphate uridyltransferase (GlmU) |
EN01013 | Galactokinase (EcGalK) |
EN01014 | UDP-GlcNAc 4-epimerase (WbgU) |
EN01015 | UDP-Glc 4-epimerase (GalE) |
EN01016 | Glycopeptidase (PNGase F) |
EN01017 | Endo-β-N-acetylglucosaminidase A (Endo-A) |
EN01018 | Inorganic pyrophosphatase (EcPPA) |
EN01019 | UDP-Sugar pyrophosphorylase (BlUSP) |
EN01020 | α-1,3-fucosyltransferase (BlUSP) |
EN01021 | UDP-Glc dehydrogenase (UDPDH) |
EN01022 | GlcNAc-1-P uridyltransferase (AGX1) |
EN01023 | α1,2-fucosyltransferase |
EN01024 | α1,3/4-fucosyltransferase |
EN01025 | Hyaluronan synthase (PmHAS) |
EN01026 | Chondroitin synthase (PmCS) |
EN01027 | Heparosan synthase 2 (PmHS2) |
EN01028 | L-fucolose-1-phosphate aldolase |
EN01029 | β1,3-galactosyltransferase (CgtB) |
EN01030 | β1,3-HexNAc transferase (LgtA) |
EN01031 | β1,3-GalNAc transferase (LgtD) |
EN01032 | α1,3-GalNAc transferase (Pm1138) |
EN01033 | Fructose 1,6-bisphosphate aldolase (SMALDO) |
EN01034 | GlcNAc-1-P uridyltransferase (CjGlmU) |
EN01035 | GDP-mannose pyrophosphorylase |
EN01036 | UDP-Sugar pyrophosphorylase (AtUSP) |
EN01037 | D-mannose isomerase |
EN01038 | L-rhamnose isomerase (RhaA) |
EN01039 | L-rhamnulose kinase (RhaB) |
EN01040 | L-fucose isomerase (FucI) |
EN01041 | L-fucose kinase (FucK) |
EN01042 | D-xylose isomerase (XylA) |
EN01043 | L-arabinose isomerase (AraA) |
EN01044 | D-ribulose kinase (AraB) |
EN01045 | L-xylulose kinase (LyxK) |
EN01046 | Fructose kinase |
EN01047 | Fructose 1,6-diphosphate aldolase |
EN01048 | L-fuculose-1-phosphate aldolase |
Sugar Nucleotides | |
SN02001 | CMP-Neuc |
SN02002 | GDP-L-Fuc |
SN02003 | UDP-GalNAc |
SN02004 | UDP-GalNAc |
SN02005 | UDP-Glc |
SN02006 | UDP-Gal |
SN02007 | UDP-GlcA |
SN02008 | GDP-D-Man |
SN02009 | UDP-GlcNAc.2Na derivatives |
SN02010 | CMP-Neuc.2Na derivatives |
SN02011 | GDP-L-Fuc.2Na derivatives |
SN02012 | UDP-GalNAc.2Na derivatives |
Oligosaccharides | |
OS03001 | Galacto-N-biose; Gal-β1,3-GalNAc |
OS03002 | Lacto-N-Biose; Gal-β1,3-GlcNAc |
OS03003 | Blood group H disaccharide |
OS03004 | Isoglobotriose; α-Gal |
OS03005 | Globotrinose |
OS03006 | Blood group Type II H-antigen |
OS03007 | Blood group Type III/IV H-antigen |
OS03008 | Blood group TYPE V H-antigen |
OS03009 | 3′-Sialyllactose |
OS03010 | 6′-Sialyllactose |
OS03012 | Globo-N-pentaose; Gb5 |
OS03013 | Globo-H |
OS03014 | Blood Group Type V A-antigen |
OS03015 | Blood Group Type V B-antigen |
Glyco-Related Chemicals | |
GC03001 | Adenosine 5′-triphosphate disodium salt hydrate (ATP) |
GC03002 | Uridine 5′-triphosphate trisodium salt dihydrate (UTP) |
GC03003 | Guanosine 5′-triphosphate sodium salt hydrate (GTP) |
GC03004 | Cytidine 5′-triphosphate disodium salt (CTP) |
GC03005 | L-fucose |
GC03006 | D-mannose |
GC03007 | D-galactosamine HCl |
GC03008 | L-fuculose |
GC03009 | L-psicose |
GC03010 | L-ribulose |
GC03011 | L-rhamnulose |
GC03012 | L-tagatose |
GC03013 | L-xylulose |
GC03014 | L-fructose |
GC03015 | D-psicose |
GC03016 | D-ribulose |
GC03017 | D-sorbose |
GC03018 | D-tagatose |
GC03019 | D-xylulose |
GC03020 | D-arabinitol |
GC03021 | 3-deoxy-D-glucosone |
GC03022 | 2-deoxy-D-xylose |
GC03023 | D-rhamnose |
GC03024 | 6-iodo-6-deoxy-D-glucose |
GC03025 | 6-fluoro-6-deoxy-D-galatose |
GC03026 | 3-fluoro-3-deoxy-D-glucitol |
GC03027 | 5-azido-5-deoxy-D-arabinose |
GC03028 | 6-azido-6-deoxy-D-glucose |
GC03029 | 6-azido-6-deoxy-L-galatose |
GC03030 | 6-azido-6-deoxy-D-fructose |
GC03031 | 3-acetylamino-3-deoxy-D-glucose |
Special Products | |
AG00-2519 | Heparinase I |
AG00-6512 | Heparinase II |
AG00-8891 | Heparinase III |
AG00-0101 | S-2238 |
AG00-0102 | S-2765 |
AG00-0103 | S-2222 |
AG00-0121 | Activated factor X (Fxa) |
AG00-0122 | Alpha thrombin (Flla) |
EZ006K | Human thrombin (Flla) |
AG00-0131 | Antithrombin (AT) |
AG00-0132 | Human antithrombin (AT) |
AG00-2780 | Chondroitinase AC |
AG00-8058 | Chondroitinase B |
AG00-0401 | Heparin Unsaturated Disaccharide ΔI-S |
AG00-0402 | Heparin Unsaturated Disaccharide ΔII-S |
AG00-0403 | Heparin Unsaturated Disaccharide ΔIII-S |
AG00-0404 | Heparin Unsaturated Disaccharide ΔIV-S |
AG00-0405 | Heparin Unsaturated Disaccharide ΔI-A |
AG00-0406 | Heparin Unsaturated Disaccharide ΔII-A |
AG00-0407 | Heparin Unsaturated Disaccharide ΔIII-A |
AG00-0408 | Heparin Unsaturated Disaccharide ΔIV-A |
AG00-0409 | Heparin Unsaturated Disaccharide ΔI-H |
AG00-0410 | Heparin Unsaturated Disaccharide ΔII-H |
AG00-0411 | Heparin Unsaturated Disaccharide ΔIII-H |
AG00-0412 | Heparin Unsaturated Disaccharide ΔIV-H |
AG00-0413 | Heparin Unsaturated Disaccharide ΔI-P |
AG00-9905 | Heparan Sulfate (HS) |
AG00-9320 | Dermatan Sulfate (DS |
AG00-9620 | Oversulfated Chondroitin Sulfate (OSCS) |
AG00-0421 | Chondroitin Unsaturated Disaccharide ΔDi-0S |
AG00-0422 | Chondroitin Unsaturated Disaccharide ΔDi-4S |
AG00-0423 | Chondroitin Unsaturated Disaccharide ΔDi-6S |
AG00-0424 | Chondroitin Unsaturated Disaccharide ΔDi-diSE |
AG00-0425 | Chondroitin Unsaturated Disaccharide ΔDi-diSD |
AG00-0426 | Chondroitin Unsaturated Disaccharide ΔDi-diSB |
AG00-0427 | Chondroitin Unsaturated Disaccharide ΔDi-triS |
AG00-0428 | Chondroitin Unsaturated Disaccharide ΔDi-UA2S |
AG00-0430 | Chondroitin Disaccharide Di-4S |
AG00-0431 | Chondroitin Disaccharide Di-4S |
AG00-0432 | Chondroitin Disaccharide Di-4S |
AG00-0429 | Hyaluronic Acid Unsaturated Disaccharide ΔDiHA |
Services | |
Protein identification (Protein ID) | |
Global proteomic profiling | |
Global profiling of N-linked glycosylation sites | |
Global glycomic profiling | |
Glycoprotein analysis | |
N-Glycans, SGP, HMO, F | |
N000 | GlcNAc b1-2 Man a1-3 ( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N001 | Gal b1-4 GlcNAc b1-2 Man a1-3 ( Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N002 | NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-3 ( NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N003 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3 ( NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N004 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N005 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N006 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N010 | GlcNAc b1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N011 | Gal b1-4 GlcNAc b1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N012 | NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N013 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N014 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N015 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N016 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N020 | GlcNAc b1-2 Man a1-3 Man b1-4 GlcNAc b1-4 GlcNAc |
N021 | Gal b1-4 GlcNAc b1-2 Man a1-3 Man b1-4 GlcNAc b1-4 GlcNAc |
N022 | NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-3 Man b1-4 GlcNAc b1-4 GlcNAc |
N023 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3 Man b1-4 GlcNAc b1-4 GlcNAc |
N024 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3 Man b1-4 GlcNAc b1-4 GlcNAc |
N025 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3 Man b1-4 GlcNAc b1-4 GlcNAc |
N026 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3 Man b1-4 GlcNAc b1-4 GlcNAc |
N030 | GlcNAc b1-2 Man a1-3( Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N031 | Gal b1-4 GlcNAc b1-2 Man a1-3( Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N032 | NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-3( Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N033 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3( Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N034 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Man a1-6) Man b1-4 GlcNAc b1-4 GlcNac |
N035 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N036 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N040 | GlcNAc b1-2 Man a1-6 Man b1-4 GlcNAc b1-4 GlcNAc |
N041 | Gal b1-4 GlcNAc b1-2 Man a1-6 Man b1-4 GlcNAc b1-4 GlcNAc |
N042 | NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-6 Man b1-4 GlcNAc b1-4 GlcNAc |
N043 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-6 Man b1-4 GlcNAc b1-4 GlcNAc |
N044 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6 Man b1-4 GlcNAc b1-4 GlcNAc |
N045 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6 Man b1-4 GlcNAc b1-4 GlNAc |
N046 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6 Man b1-4 GlcNAc b1-4 GlcNAc |
N050 | Man a1-3( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N051 | Man a1-3( Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N052 | Man a1-3( NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N053 | Man a1-3( NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N054 | Man a1-3 ( Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNac |
N055 | Man a1-3 ( NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N056 | Man a1-3( NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N110 | GlcNAc b1-2 Man a1-3( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N111 | Gal b1-4 GlcNAc b1-2 Man a1-3( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N112 | NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-3( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N113 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N114 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N115 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N116 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N122 | NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-3( Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N123 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3( Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N124 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N125 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N126 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N133 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N134 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N135 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N136 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N144 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N145 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N146 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N155 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N156 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N166 | NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6 Man b1-4 GlcNAc b1-4 GlcNAc |
N210 | GlcNAc b1-2 Man a1-3( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N211 | GlcNAc b1-2 Man a1-3( Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N212 | GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N213 | GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N214 | GlcNAc b1-2 Man a1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N215 | GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N216 | GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N222 | Gal b1-4 GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N223 | Gal b1-4 GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N224 | Gal b1-4 GlcNAc b1-2 Man a1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N225 | Gal b1-4 GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N226 | Gal b1-4 GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N234 | NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N235 | NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N236 | NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N244 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N245 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N246 | NeuAc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N255 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N256 | Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N266 | NeuAc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( NeuAc a2-6 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N012G | NeuGc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N013G | NeuGc a2-6 Gal b1-4 GlcNAc b1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N015G | NeuGc a2-3 Gal b1-4( Fuc a1-3) GlcNAc b1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
N6000 | GlcNAc b1-2 Man a1-3( GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4( Fuc a1-6) GlcNAc |
N6030 | GlcNAc b1-2 Man a1-3( Man a1-6) Man b1-4 GlcNAc b1-4( Fuc a1-6) GlcNAc |
N6211 | GlcNAc b1-2 Man a1-3( Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4( Fuc a1-6) GlcNAc |
N6112 | GlcNAc b1-2 Man a1-3( NeuAc a2-3 Gal b1-4 GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4( Fuc a1-6) GlcNAc |
M6 | Man a1-2 Man a1-3( Man a1-3( Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
M7 | Man a1-2 Man a1-3( Man a1-3( Man a1-2 Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
M8 | Man a1-2 Man a1-2 Man a1-3( Man a1-3( Man a1-2 Man a1-6) Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc |
M9 | Man a1-2 Man a1-2 Man a1-3( Man a1-2 Man a1-3( Man a1-2 Man a1-6) Man a1-6 Man b1-4 GlcNAc b1-4 GlcNAc |
HMO1 | GlcNAc b1-3( GlcNAc b1-6) Gal b1-4 Glc |
HMO2 | Gal b1-4 GlcNAc b1-3( Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO3 | NeuAc a2-6 Gal b1-4 GlcNAc b1-3( NeuAc a2-6 Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO4 | NeuGc a2-6 Gal b1-4 GlcNAc b1-3( NeuGc a2-6 Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO5 | Gal b1-4 GlcNAc b1-3( GlcNAc b1-6) Gal b1-4 Glc |
HMO6 | NeuAc a2-6 Gal b1-4 GlcNAc a1-3( GlcNAc b1-6) Gal b1-4 Glc |
HMO7 | NeuAc a2-6 Gal b1-4 GlcNAc a1-3( Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO8 | GlcNAc a1-3( NeuGc a2-6 Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO9 | Gal b1-4 GlcNAc b1-3( NeuGc a2-6 Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO10 | NeuGc a2-6 Gal b1-4 GlcNAc a1-3( GlcNAc b1-6) Gal b1-4 Glc |
HMO11 | NeuGc a2-6 Gal b1-4 GlcNAc b1-3( Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO12 | GlcNAc b1-3( NeuAc a2-6 Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO13 | Gal b1-4 GlcNAc b1-3( NeuAc a2-6 Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO14 | GlcNAc a1-3( Fuc a1-2 Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO15 | Fuc a1-2 Gal b1-4 GlcNAc a1-3( GlcNAc b1-6) Gal b1-4 Glc |
HMO16 | Fuc a1-2 Gal b1-4 GlcNAc a1-3( Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO17 | Gal b1-4( Fuc a1-3) GlcNAc a1-3( GlcNAc b1-6) Gal b1-4 Glc |
HMO18 | Fuc a1-2 Gal b1-4( Fuc a1-3) GlcNAc a1-3( GlcNAc b1-6) Gal b1-4 Glc |
HMO19 | Fuc a1-2 Gal b1-4( Fuc a1-3) GlcNAc a1-3( Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO20 | Gal b1-4( Fuc a1-3) GlcNAc b1-3( Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO21 | Fuc a1-2 Gal b1-4 GlcNAc b1-3( Fuc a1-2 Gal b1-4 GlcNAc b1-6) Gal b1-4 Glc |
HMO22 | Fuc a1-2 Gal b1-4( Fuc a1-3) GlcNAc a1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-6) Gal b1-4 Glc |
HMO23 | Gal b1-4( Fuc a1-3) GlcNAc b1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-6) Gal b1-4 Glc |
HMO24 | GlcNAc b1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-6) Gal b1-4 Glc |
HMO25 | Gal b1-4 GlcNAc b1-3( Gal b1-4( Fuc a1-3) GlcNAc b1-6) Gal b1-4 Glc |
