proteinark2019年產(chǎn)品目錄
貨號 | 品名 | 價格 | 規(guī)格 |
GEN-MSF500 | Proteus Mini Clarification Spin Column Pack (0.2 µm PVDF membrane; 100 pc) | 3350 | 0.2 µm PVDF membrane; 100 pc |
PAL-X-TR-12 | Proteus X-spinner 2.5 TRIAL Pack (Assorted MWCOs, 12 pc) | 2025 | Assorted MWCOs, 12 pc |
PAL-X-5-24 | Proteus X-spinner 2.5 Pack (5 kDa MWCO, cellulose tri-acetate membrane, 24 pc) | 3975 | 5 kDa MWCO, cellulose tri-acetate membrane, 24 pc |
PAL-X-5-96 | Proteus X-spinner 2.5 Pack (5 kDa MWCO, cellulose tri-acetate membrane, 96 pc) | 11288 | 5 kDa MWCO, cellulose tri-acetate membrane, 96 pc |
PAL-X-10-24 | Proteus X-spinner 2.5 Pack (10 kDa MWCO, cellulose tri-acetate membrane, 24 pc) | 3763 | 10 kDa MWCO, cellulose tri-acetate membrane, 24 pc |
PAL-X-10-96 | Proteus X-spinner 2.5 Pack (10 kDa MWCO, cellulose tri-acetate membrane, 96 pc) | 11288 | 10 kDa MWCO, cellulose tri-acetate membrane, 96 pc |
PAL-X-20-24 | Proteus X-spinner 2.5 Pack (20 kDa MWCO, cellulose tri-acetate membrane, 24 pc) | 3763 | 20 kDa MWCO, cellulose tri-acetate membrane, 24 pc |
PAL-X-20-96 | Proteus X-spinner 2.5 Pack (20 kDa MWCO, cellulose tri-acetate membrane, 96 pc) | 11288 | 20 kDa MWCO, cellulose tri-acetate membrane, 96 pc |
PAL-X-100-24 | Proteus X-spinner 2.5 Pack (100 kDa MWCO, PES membrane, 24 pc) | 3763 | 100 kDa MWCO, PES membrane, 24 pc |
PAL-X-100-96 | Proteus X-spinner 2.5 Pack (100 kDa MWCO, PES membrane, 96 pc) | 11288 | 100 kDa MWCO, PES membrane, 96 pc |
PAL-X-300-24 | Proteus X-spinner 2.5 Pack (300 kDa MWCO, PES membrane, 24 pc) | 3763 | 300 kDa MWCO, PES membrane, 24 pc |
PAL-X-300-96 | Proteus X-spinner 2.5 Pack (300 kDa MWCO, PES membrane, 96 pc) | 11288 | 300 kDa MWCO, PES membrane, 96 pc |
GEN-1SBM-40 | Proteus 1 -step Batch Mini Spin Column Pack (40 pc) | 2250 | 40 pc |
GEN-1SBM-100 | Proteus 1 -step Batch Mini Spin Column Pack (100 pc) | 3188 | 100 pc |
GEN-1SB08P | Proteus 1-step Batch Midi Plus Spin Column Pack (8 pc) | 1575 | 8 pc |
PAL-MINI-4 | Proteus Detergent Anion Exchange Mini Spin Column Trial pack (4 pc) | 1850 | 4 pc |
PAL-MINI-20 | Proteus Detergent Anion Exchange Mini Spin Column Kit (20 pc) | 6400 | 20 pc |
PCL-MINI-4 | Proteus Detergent Cation Exchange Mini Spin Column Trial pack (4 pc) | 1850 | 4 pc |
PCL-MINI-20 | Proteus Detergent Cation Exchange Mini Spin Column Kit (20 pc) | 6400 | 20 pc |
GEN-NoE2Micro | Proteus NoEndoµ (Micro) 2 column kit (includes 0.2 ml NoEndo™ resin vial) | 1300 | Micro 2 column kit |
GEN-NoE2M | Proteus NoEndoM (Mini) 2 column kit (includes 2 x 0.25 ml NoEndo™ resin vials) | 1925 | Mini 2 column kit |
GEN-NoE2S | Proteus NoEndoS (Standard) 2 column kit | 2250 | Standard 2 column kit |
GEN-NoE2HC | Proteus NoEndoHC (High Capacity) 2 column kit | 2550 | High Capacity 2 column kit |
GEN-NoE24Micro | Proteus NoEndoµ (Micro) 24 column kit (includes 2.4 ml NoEndo™ resin vial) | 5725 | Micro 24 column kit |
GEN-2M | Proteus NoEndoM (Mini) 12 column kit (includes 12 x 0.25 ml NoEndo™ resin vials) | 7000 | Mini 12 column kit |
GEN-2S | Proteus NoEndoS (Standard) 12 column kit | 8925 | Standard 12 column kit |
GEN-2HC | Proteus NoEndoHC (High Capacity) 12 column kit | 10500 | High Capacity 12 column kit |
GEN-00Micro | Proteus NoEndoµ (Micro) 100 column kit (includes 10.0 ml NoEndo™ resin vial) | 18200 | Micro 100 column kit |
GEN-NoE48M | Proteus NoEndoM (Mini) 48 column kit (includes 48 x 0.25 ml NoEndo™ resin vials) | 21850 | Mini 48 column kit |
GEN-NoE48S | Proteus NoEndoS (Standard) 48 column kit | 28200 | Standard 48 column kit |
GEN-NoE48HC | Proteus NoEndoHC (High Capacity) 48 column kit | 32150 | High Capacity 48 column kit |
GEN-NoE025ML | 25 ml NoEndo Resin (1 x 25 ml; 50% slurry) | 9825 | 1 x 25 ml; 50% slurry |
GEN-00ML | 100 ml NoEndo Resin (1 x 100 ml; 50% slurry) | 28350 | 1 x 100 ml; 50% slurry |
PC-MA01 | Protein A Mini Sample Pack: 1 Mini A Plug | 475 | 1 Mini A Plug |
PC-MA02 | Protein A Mini Sample Kit: 2 Mini A Plugs (includes buffers) | 2500 | 2 Mini A Plugs (includes buffers) |
PC-MAK16 | Protein A Mini Kit - 16 Mini A Plugs (includes buffers) | 10325 | 16 Mini A Plugs (includes buffers) |
PC-MAC48 | Protein A Mini Bulk Pack - 48 Mini A Plugs (does not include buffers or UF concentrators) | 16850 | 48 Mini A Plugs (does not include buffers or UF concentrators) |
PC-AK04 | Protein A Midi Kit - 4 Midi A Plugs (includes buffers) | 9575 | 4 Midi A Plugs (includes buffers) |
PC-AC12 | Protein A Midi Bulk Pack - 12 Midi A Plugs (does not include buffers or UF concentrators) | 16400 | 12 Midi A Plugs (does not include buffers or UF concentrators) |
PC-MG01 | Protein G Mini Sample Pack: 1 Mini G Plug | 525 | 1 Mini G Plug |
PC-MG02 | Protein G Mini Sample Kit: 2 Mini G Plug (includes buffers) | 2600 | 2 Mini G Plug (includes buffers) |
PC-MGK16 | Protein G Mini Kit - 16 Mini G Plugs (includes buffers) | 11200 | 16 Mini G Plugs (includes buffers) |
PC-MGC48 | Protein G Mini Bulk Pack - 48 Mini G Plugs (does not include buffers or UF concentrators) | 18875 | 48 Mini G Plugs (does not include buffers or UF concentrators) |
PC-GK04 | Protein G Midi Kit - 4 Midi G plugs (includes buffers) | 10325 | 4 Midi G plugs (includes buffers) |
PC-GC12 | Protein G Midi Bulk Pack - 12 Midi G Plugs (does not include buffers or UF concentrators) | 21975 | 12 Midi G Plugs (does not include buffers or UF concentrators) |
PC-MAG04 | Starter Pack: 2 Mini A and 2 Mini G Plugs (does not include buffers or UK concentrators) | 2400 | 2 Mini A and 2 Mini G Plugs (does not include buffers or UK concentrators) |
PC-MMC01 | Metal Chelate Mini Sample Pack - 1 Mini MC Plug | 475 | 1 Mini MC Plug |
PC-MMCK04 | Metal Chelate Mini Sample Kit - 4 Mini MC Plugs (includes buffers) | 2400 | 4 Mini MC Plugs (includes buffers) |
PC-MMCK24 | Metal Chelate Mini Kit - 24 Mini MC Plugs (includes buffers) | 8025 | 24 Mini MC Plugs (includes buffers) |
PC-MMCC24 | Metal Chelate Mini Pack - 24 Mini MC Plugs (includes buffers, does not include UF concentrators) | 6400 | 24 Mini MC Plugs (includes buffers, does not include UF concentrators) |
PC-MMCC72 | Metal Chelate Mini Bulk Pack - 72 Mini MC Plugs (does not include buffers or UF concentrators) | 14125 | 72 Mini MC Plugs (does not include buffers or UF concentrators) |
PC-MCK08 | Metal Chelate Midi Kit - 8 MC Plugs (includes buffers) | 7075 | 8 MC Plugs (includes buffers) |
PC-MCC08 | Metal Chelate Midi Pack - 8 MC Plugs (includes buffers does not include UF concentrators) | 6175 | 8 MC Plugs (includes buffers does not include UF concentrators) |
PC-MCC24 | Metal Chelate Midi Bulk Pack - 24 MC Plugs (does not include buffers UF concentrators) | 14100 | 24 MC Plugs (does not include buffers UF concentrators) |
PC-BAP | Protein A Buffer Pack (includes 1 Binding Buffer A, 1 Elution Buffer B1, 1 Elution Buffer B2 and 1 Neutralization Buffer C) | 1525 | includes 1 Binding Buffer A, 1 Elution Buffer B1, 1 Elution Buffer B2 and 1 Neutralization Buffer C |
PC-BGP | Protein G Buffer Pack (includes 1 Binding Buffer A, 1 Elution Buffer B2, 1 Elution Buffer B2 and 1 Neutralization Buffer C) | 1225 | includes 1 Binding Buffer A, 1 Elution Buffer B2, 1 Elution Buffer B2 and 1 Neutralization Buffer C |
PC-BMCP | Metal Chelate Buffer Pack (includes 1 buffer A and 1 Buffer B) | 1425 | includes 1 buffer A and 1 Buffer B |
GEN-FliQ1 | 1ml FliQ Column (1 pc) | 750 | 1 pc |
GEN-FliQ5 | 5ml FliQ Column (1 pc) | 900 | 1 pc |
GEN-FliQ10 | 10ml FliQ Column (1 pc) | 1425 | 1 pc |
GEN-FliQ20 | 20ml FliQ Column (1 pc) | 2225 | 1 pc |
GEN-10.32 | 10.32 packing connector (1 pc) | 275 | 1 pc |
HiFliQ1-HEP-1 | 1 ml HiFliQ Heparin HP FPLC column (1 x 1 ml) | 850 | 1 x 1 ml |
HiFliQ1-HEP-5 | 1 ml HiFliQ Heparin HP FPLC columns (5 x 1 ml) | 3600 | 5 x 1 ml |
HiFliQ5-HEP-1 | 5 ml HiFliQ Heparin HP FPLC column (1 x 5 ml) | 3280 | 1 x 5 ml |
HiFliQ5-HEP-5 | 5 ml HiFliQ Heparin HP FPLC columns (5 x 5 ml) | 14075 | 5 x 5 ml |
HiFliQ1-NiNTA-1 | 1 ml HiFliQ Ni-NTA FPLC column (1 x 1 ml) | 1000 | 1 x 1 ml |
HiFliQ1-NiNTA-5 | 1 ml HiFliQ Ni-NTA FPLC columns (5 x 1 ml) | 3875 | 5 x 1 ml |
HiFliQ5-NiNTA-1 | 5 ml HiFliQ Ni-NTA FPLC column (1 x 5 ml) | 3000 | 1 x 5 ml |
HiFliQ5-NiNTA-5 | 5 ml HiFliQ Ni-NTA FPLC columns (5 x 5 ml) | 12450 | 5 x 5 ml |
HiFliQ1-CoNTA-1 | 1 ml HiFliQ Co-NTA FPLC column (1 x 1 ml) | 1000 | 1 x 1 ml |
HiFliQ1-CoNTA-5 | 1 ml HiFliQ Co-NTA FPLC columns (5 x 1 ml) | 3875 | 5 x 1 ml |
HiFliQ5-CoNTA-1 | 5 ml HiFliQ Co-NTA FPLC column (1 x 5 ml) | 3000 | 1 x 5 ml |
HiFliQ5-CoNTA-5 | 5 ml HiFliQ Co-NTA FPLC columns (5 x 5 ml) | 12450 | 5 x 5 ml |
HiFliQ1-GST-1 | 1 ml HiFliQ GST FPLC column (1 x 1 ml) | 1350 | 1 x 1 ml |
HiFliQ1-GST-5 | 1 ml HiFliQ GST FPLC columns (5 x 1 ml) | 5375 | 5 x 1 ml |
HiFliQ5-GST-1 | 5 ml HiFliQ GST FPLC column (1 x 5 ml) | 5400 | 1 x 5 ml |
HiFliQ5-GST-5 | 5 ml HiFliQ GST FPLC columns (5 x 5 ml) | 21425 | 5 x 5 ml |
HiFliQ1-PA-1 | 1 ml HiFliQ Protein A FPLC column (1 x 1 ml) | 2850 | 1 x 1 ml |
HiFliQ1-PA-5 | 1 ml HiFliQ Protein A FPLC columns (5 x 1 ml) | 11325 | 5 x 1 ml |
HiFliQ5-PA-1 | 5 ml HiFliQ Protein A FPLC column (1 x 5 ml) | 10475 | 1 x 5 ml |
HiFliQ5-PA-5 | 5 ml HiFliQ Protein A FPLC columns (5 x 5 ml) | 47125 | 5 x 5 ml |
HiFliQ1-PG-1 | 1 ml HiFliQ Protein G FPLC column (1 x 1 ml) | 3100 | 1 x 1 ml |
HiFliQ1-PG-5 | 1 ml HiFliQ Protein G FPLC columns (5 x 1 ml) | 12750 | 5 x 1 ml |
HiFliQ5-PG-1 | 5 ml HiFliQ Protein G FPLC column (1 x 5 ml) | 12325 | 1 x 5 ml |
HiFliQ5-PG-5 | 5 ml HiFliQ Protein G FPLC columns (5 x 5 ml) | 49200 | 5 x 5 ml |
HiFliQ1-Q-1 | 1 ml HiFliQ Q IEX Agarose FPLC column (1 x 1 ml) | 735 | 1 x 1 ml |
HiFliQ1-Q-5 | 1 ml HiFliQ Q IEX Agarose FPLC column (5 x 1 ml) | 2625 | 5 x 1 ml |
HiFliQ5-Q-1 | 5 ml HiFliQ Q IEX Agarose FPLC column (1 x 5 ml) | 1575 | 1 x 5 ml |
HiFliQ5-Q-5 | 5 ml HiFliQ Q IEX Agarose FPLC column (5 x 5 ml) | 4988 | 5 x 5 ml |
HiFliQ1-S-1 | 1 ml HiFliQ S IEX Agarose FPLC column (1 x 1 ml) | 735 | 1 x 1 ml |
HiFliQ1-S-5 | 1 ml HiFliQ S IEX Agarose FPLC column (5 x 1 ml) | 2625 | 5 x 1 ml |
HiFliQ5-S-1 | 5 ml HiFliQ S IEX Agarose FPLC column (1 x 5 ml) | 1575 | 1 x 5 ml |
HiFliQ5-S-5 | 5 ml HiFliQ S IEX Agarose FPLC column (5 x 5 ml) | 4988 | 5 x 5 ml |
HiFliQ1-X-25 | 1 ml HiFliQ Custom FPLC Columns (5 x 1ml) | 10500 | 5 x 1ml |
HiFliQ5-X-25 | 5 ml HiFliQ Custom FPLC Columns (5 x 5ml) | 14438 | 5 x 5ml |
HiFliQ1-X-100 | 1 ml HiFliQ Custom FPLC Columns (5 x 1ml) | 34125 | 5 x 1ml |
HiFliQ5-X-100 | 5 ml HiFliQ Custom FPLC Columns (5 x 5ml) | 49875 | 5 x 5ml |
HiFliQ1-X-500 | 1 ml HiFliQ Custom FPLC Columns (5 x 1ml) | 118125 | 5 x 1ml |
HiFliQ5-X-500 | 5 ml HiFliQ Custom FPLC Columns (5 x 5ml) | 170625 | 5 x 5ml |
HiFliQ1-X-1000 | 1 ml HiFliQ Custom FPLC Columns (5 x 1ml) | 210000 | 5 x 1ml |
HiFliQ5-X-1000 | 5 ml HiFliQ Custom FPLC Columns (5 x 5ml) | 288750 | 5 x 5ml |
SEC-11/30-3-70 | ProteoSEC Size Exclusion Column (11 mm ID; 30 cm length, 3-70 kDa HR resin) | 16538 | 11 mm ID; 30 cm length, 3-70 kDa HR resin |
SEC-16/60-3-70 | ProteoSEC Size Exclusion Column (16 mm ID; 60 cm length, 3-70 kDa HR resin) | 23438 | 16 mm ID; 60 cm length, 3-70 kDa HR resin |
SEC-D-16/60-3-70 | ProteoSEC Dynamic Size Exclusion Column (16 mm ID; 60 cm length, 3-70 kDa HR resin) | 24813 | 16 mm ID; 60 cm length, 3-70 kDa HR resin |
SEC-26/60-3-70 | ProteoSEC Size Exclusion Column (26 mm ID; 60 cm length, 3-70 kDa HR resin) | 35838 | 26 mm ID; 60 cm length, 3-70 kDa HR resin |
SEC-11/30-6-600 | ProteoSEC Size Exclusion Column (11 mm ID; 30 cm length, 6-600 kDa HR resin) | 16538 | 11 mm ID; 30 cm length, 6-600 kDa HR resin |
SEC-16/60-6-600 | ProteoSEC Size Exclusion Column (16 mm ID; 60 cm length, 6-600 kDa HR resin) | 23438 | 16 mm ID; 60 cm length, 6-600 kDa HR resin |
SEC-D-16/60-6-600 | ProteoSEC Dynamic Size Exclusion Column (16 mm ID; 60 cm length, 6-600 kDa HR resin) | 24813 | 16 mm ID; 60 cm length, 6-600 kDa HR resin |
SEC-26/60-6-600 | ProteoSEC Size Exclusion Column (26 mm ID; 60 cm length, 6-600 kDa HR resin) | 35838 | 26 mm ID; 60 cm length, 6-600 kDa HR resin |
Super-HEP10 | Super Heparin Agarose HP Resin (10 ml) | 2475 | 10 ml |
Super-HEP25 | Super Heparin Agarose HP Resin (25 ml) | 4925 | 25 ml |
Super-HEP100 | Super Heparin Agarose HP Resin (100 ml) | 17100 | 100 ml |
Super-HEP250 | Super Heparin Agarose HP Resin (250 ml) | 40000 | 250 ml |
Super-NiNTA10 | Super Ni-NTA Agarose Resin (10 ml) | 2900 | 10 ml |
Super-NiNTA25 | Super Ni-NTA Agarose Resin (25 ml) | 5775 | 25 ml |
Super-NiNTA100 | Super Ni-NTA Agarose Resin (100 ml) | 19163 | 100 ml |
Super-CoNTA10 | Super Co-NTA Agarose Resin (10 ml) | 2900 | 10 ml |
Super-CoNTA25 | Super Co-NTA Agarose Resin (25 ml) | 6363 | 25 ml |
Super-CoNTA100 | Super Co-NTA Agarose Resin (100 ml) | 19163 | 100 ml |
SuperGlu10A | Super Glutathione Agarose Resin (10 ml) | 4625 | 10 ml |
SuperGlu2 | Super Glutathione Agarose Resin (25 ml) | 8525 | 25 ml |
SuperGlu100A | Super Glutathione Agarose Resin (100 ml) | 25513 | 100 ml |
Fastback-PA-1 | Fastback Protein A Sepharose FF Resin (1 ml) | 2025 | 1 ml |
Fastback-PA-5 | Fastback Protein A Sepharose FF Resin (5 ml) | 6075 | 5 ml |
Fastback-PA-25 | Fastback Protein A Sepharose FF Resin (25 ml) | 13800 | 25 ml |
Fastback-PA-100 | Fastback Protein A Sepharose FF Resin (100 ml) | 40800 | 100 ml |
Fastback-PG-1 | Fastback Protein G Sepharose FF Resin (1 ml) | 2025 | 1 ml |
Fastback-PG-5 | Fastback Protein G Sepharose FF Resin (5 ml) | 6075 | 5 ml |
Fastback-PG-25 | Fastback Protein G Sepharose FF Resin (25 ml) | 17950 | 25 ml |
Fastback-PG-100 | Fastback Protein G Sepharose FF Resin (100 ml) | 49975 | 100 ml |
Fastback-Ni-10 | Fastback Ni IMAC Resin (10 ml) | 2100 | 10 ml |
Fastback-Ni-25 | Fastback Ni IMAC Resin (25 ml) | 4050 | 25 ml |
Fastback-Ni-100 | Fastback Ni IMAC Resin (100 ml) | 11600 | 100 ml |
Fastback-Co-10 | Fastback Co IMAC Resin (10 ml) | 2100 | 10 ml |
Fastback-Co-25 | Fastback Co IMAC Resin (25 ml) | 4050 | 25 ml |
Fastback-Co-100 | Fastback Co IMAC Resin (100 ml) | 11600 | 100 ml |
Fastback-Q-10 | Fastback Q IEX Resin (10 ml) | 1850 | 10 ml |
Fastback-Q-25 | Fastback Q IEX Resin (25 ml) | 3425 | 25 ml |
Fastback-Q-100 | Fastback Q IEX Resin (100 ml) | 7875 | 100 ml |
Fastback-S-10 | Fastback S IEX Resin (10 ml) | 1850 | 10 ml |
Fastback-S-25 | Fastback S IEX Resin (25 ml) | 3425 | 25 ml |
Fastback-S-100 | Fastback S IEX Resin (100 ml) | 7875 | 100 ml |
GEN-QC-Stain-30ml | Quick Coomassie Stain (30 ml) | 238 | 30 ml |
GEN-QC-Stain-1L | Quick Coomassie Stain (1 x 1 L) | 2625 | 1 x 1 L |
GEN-QC-Stain-3L | Quick Coomassie Stain (3 x 1 L) | 6438 | 3 x 1 L |
GEN-RT-STAIN-2000 | Realtime stain - 400 preparations, approx. 40 gels (2ml) | 2900 | 2ml |
GEN-RT-STAIN-200 | Realtime stain - 40 preparations, approx. 4 gels (0.2ml) | 750 | 0.2ml |
GEN-RT-SCREEN-1010 | White screen (10cm x 10cm) | 150 | 10cm x 10cm |
GEN-RT-SCREEN-810 | White screen (8cm x 10cm) | 150 | 8cm x 10cm |
PAL-EPL-500 | 0.5 ml pre-stained ELITE Protein Ladder (2 x 0.25 ml) | 3150 | 2 x 0.25 ml |
PAL-EPL-2500 | 2.5 ml pre-stained ELITE Protein Ladder (10 x 0.25 ml) | 11813 | 10 x 0.25 ml |
3211-76-5 | L-(+)-Selenomethionine > 98+% (2.5 g) | 5063 | +)-Selenomethionine > 98+% |
50-50-250 | L-Selenocystine > 98+% (250 mg) | 1300 | 250 mg |
50-50-1000 | L-Selenocystine > 98+% (1 g) | 3475 | 1 g |
GEN-S-02122-5G | Ultrapure IPTG (5 g; >99% purity) | 875 | 5 g; >99% purity |
GEN-S-02122-25G | Ultrapure IPTG (25 g or 5 x 5g; >99% purity) | 1888 | 25 g or 5 x 5g; >99% purity |
GEN-TCEP-1 | TCEP (Tris (2-carboxyethyl) phosphine hydrochloride; Super Reducer) 1g | 850 | Tris |
GEN-TCEP-10 | TCEP (Tris (2-carboxyethyl) phosphine hydrochloride; Super Reducer) 10g | 4050 | Tris |
PAL-IPTG-200-5 | 1M IPTG Solution (5 x 0.2ml; >99.5% purity) | 425 | 5 x 0.2ml; >99.5% purity |
PAL-IPTG-1000-5 | 1M IPTG Solution (5 x 1ml; >99.5% purity) | 750 | 5 x 1ml; >99.5% purity |
PAL-IPTG-200-100 | 1M IPTG Solution (100 x 0.2ml; >99.5% purity) | 6300 | 100 x 0.2ml; >99.5% purity |
PAL-IPTG-1000-100 | 1M IPTG Solution (100 x 1ml; >99.5% purity) | 11025 | 100 x 1ml; >99.5% purity |
DYKDDDDK-5 | 5 mg FLAG peptide (>95% purity; 1 x 5 mg) | 2550 | >95% purity; 1 x 5 mg |
DYKDDDDK-25 | 25 mg FLAG peptide (>95% purity' 5 x 5 mg) | 12425 | >95% purity' 5 x 5 mg |
GEN-3xFLAG-5 | 5 mg 3xFLAG peptide (>95% purity; 1 x 5 mg) | 2950 | >95% purity; 1 x 5 mg |
GEN-3xFLAG-25 | 25 mg 3xFLAG peptide (>95% purity' 5 x 5 mg) | 11875 | >95% purity' 5 x 5 mg |
PG-R-1mg | 1mg purified Recombinant Protein G | 1000 | 1mg |
PG-R-10mg | 10mg purified Recombinant Protein G | 3250 | 10mg |
PG-R-100mg | 100mg purified Recombinant Protein G | 16250 | 100mg |
PG-R-1g | 1g purified Recombinant Protein G | 100000 | 1g |
PO-R | >1g purified Recombinant Protein G | 詢價 | >1g |
PPG5/10-100UG | Anti Estrogen Receptor β 1 (Clone: PPG5/10) | 7500 | 100UG |
PPG5/10-1MG | Anti Estrogen Receptor β 1 (Clone: PPG5/10) | 30000 | 1MG |
57/3-100UG | Anti Estrogen Receptor β 2 (Clone: 57/3) | 7500 | 100UG |
57/3-1MG | Anti Estrogen Receptor β 2 (Clone: 57/3) | 30000 | 1MG |
PPG5/25-100UG | Anti Estrogen Receptor β 5 (Clone: PPG5/25) | 7500 | 100UG |
PPG5/25-1MG | Anti Estrogen Receptor β 5 (Clone: PPG5/25) | 30000 | 1MG |
17/2-100UG | Anti Follistatin (FS288) (Clone 17/2) | 7500 | 100UG |
17/2-1MG | Anti Follistatin (FS288) (Clone 17/2) | 30000 | 1MG |
H10-100UG | Anti Follistatin (raised to FS315) (Clone: H10) | 7500 | 100UG |
H10-1MG | Anti Follistatin (raised to FS315) (Clone: H10) | 30000 | 1MG |
29/9-100UG | Anti Follistatin (FS288) (Clone: 29/9) | 7500 | 100UG |
29/9-1MG | Anti Follistatin (FS288) (Clone: 29/9) | 30000 | 1MG |
BetaC1-100UG | Anti Activin C (Clone: BetaC1) | 7500 | 100UG |
BetaC1-1MG | Anti Activin C (Clone: BetaC1) | 30000 | 1MG |
H4-100UG | Anti Aromatase (Clone: H4) | 7500 | 100UG |
H4-1MG | Anti Aromatase (Clone: H4) | 30000 | 1MG |
MBP2-100UG | Anti Myelin Basic Protein (region 119-131) (Clone: MBP2) | 7500 | 100UG |
MBP2-1MG | Anti Myelin Basic Protein (region 119-131) (Clone: MBP2) | 30000 | 1MG |
MBP1-100UG | Anti Myelin Basic Protein (region 129-138) (Clone: MBP1) | 7500 | 100UG |
MBP1-1MG | Anti Myelin Basic Protein (region 129-138) (Clone: MBP1) | 30000 | 1MG |
MBP12-100UG | Anti Myelin Basic Protein (region 82-87) (Clone: MBP12) | 7500 | 100UG |
MBP12-1MG | Anti Myelin Basic Protein (region 82-87) (Clone: MBP12) | 30000 | 1MG |
MBP14100UG | Anti Myelin Basic Protein (region 36-50) (Clone: MBP14) | 7500 | 100UG |
MBP14-1MG | Anti Myelin Basic Protein (region 36-50) (Clone: MBP14) | 30000 | 1MG |
MBP40-100UG | Anti Myelin Basic Protein (Clone: MBP40) | 7500 | 100UG |
MBP40-1MG | Anti Myelin Basic Protein (Clone: MBP40) | 30000 | 1MG |
98/P12-100UG | Anti Myelin Basic Protein (Thr98) (Clone: 98/P12) | 7500 | 100UG |
98/P12-1MG | Anti Myelin Basic Protein (Thr98) (Clone: 98/P12) | 30000 | 1MG |
3/11A-100UG | Anti Deleted in azoospermia-like (DAZL) (Clone: 3/11A) | 7500 | 100UG |
3/11A-1MG | Anti Deleted in azoospermia-like (DAZL) (Clone: 3/11A) | 30000 | 1MG |
133-100UG | Anti Protein Kinase C α (Clone: 133) | 7500 | 100UG |
133-1MG | Anti Protein Kinase C α (Clone: 133) | 30000 | 1MG |
PO12/8-100UG | Anti Inhibin α (Clone: PO12/8) | 7500 | 100UG |
PO12/8-1MG | Anti Inhibin α (Clone: PO12/8) | 30000 | 1MG |
PO23/32-100UG | Anti Inhibin α (Clone: PO23/32) | 7500 | 100UG |
PO23/32-1MG | Anti Inhibin α (Clone: PO23/32) | 30000 | 1MG |
PLPC1-100UG | Anti Proteolipid Protein (Clone : PLPC1) | 7500 | 100UG |
PLPC1-1MG | Anti Proteolipid Protein (Clone: PLPC1) | 30000 | 1MG |
28A-100UG | Anti Growth Differentiation Factor 9B (Clone: 28A) | 7500 | 100UG |
28A-1MG | Anti Growth Differentiation Factor 9B (Clone: 28A) | 30000 | 1MG |
53/1-100UG | Anti Growth Differentiation Factor 9 (Clone: 53/1) | 7500 | 100UG |
53/1-1MG | Anti Growth Differentiation Factor 9 (Clone: 53/1) | 30000 | 1MG |
72B-100UG | Anti Growth Differentiation Factor 9 (Clone: 72B) | 7500 | 100UG |
72B-1MG | Anti Growth Differentiation Factor 9 (Clone: 72B) | 30000 | 1MG |
32F8-100UG | Anti Adiponectin (Clone: 32F8) | 7500 | 100UG |
32F8-1MG | Anti Adiponectin (Clone: 32F8) | 30000 | 1MG |
399R-100UG | Anti Adiponectin (CLone: 399R) | 7500 | 100UG |
399R-1MG | Anti Adiponectin (Clone: 399R) | 30000 | 1MG |
Myo2/1A-100UG | Anti Myostatin (Clone: Myo2/1A) | 7500 | 100UG |
Myo2/1A-1MG | Anti Myostatin (Clone: Myo2/1A) | 30000 | 1MG |
電話
QQ咨詢
4006551678