bayoubiolabs產(chǎn)品分類
定制質(zhì)粒 | 定制生產(chǎn)質(zhì)粒,從毫克到克規(guī)模,超螺旋純化,用于基因治療等應(yīng)用,成本低廉。 |
定制蛋白質(zhì) | 定制生產(chǎn)蛋白質(zhì)或酶,從毫克到多克規(guī)模,蛋白質(zhì)根據(jù)客戶的規(guī)格進行色譜純化。 |
生物化學品 | 完整系列的DNA Ladders,pUC和M13載體,分子生物學酶,以及隨時可連接的載體,以世界上低的價格。 |
重組 | 所有重組酶經(jīng)色譜純化至非常高的純度,用于分子生物學應(yīng)用。我們可以定制生產(chǎn)毫克到多克的任何蛋白質(zhì)或酶。 |
超螺旋, | 新!?。≠|(zhì)粒純化的突破,實現(xiàn)了幾乎100%的超螺旋質(zhì)粒產(chǎn)物。 |
核酸外切酶, | 新?。?!質(zhì)粒純化的突破,幾乎消除了質(zhì)粒制備中的所有染色體DNA污染。 |
修復(fù), | 新?。?!DNA修復(fù)的突破,幾乎修復(fù)了所有受損的DNA酶。 |
bayoubiolabs2019年價格表
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
P-301 | 8 liter scale (add $500 for supercoiled purification) | ea | 42500 | bayoubiolabs2019 |
P-302 | 16 liter scale (add $1,000 for supercoiled purification) | ea | 68000 | bayoubiolabs2019 |
P-303 | 32 liter scale (add $1,500 for supercoiled purification) | ea | 102000 | bayoubiolabs2019 |
P-304 | 100 liter scale (add $2,500 for supercoiled purification) | ea | 272000 | bayoubiolabs2019 |
P-305 | 400 liter scale | ea | 詢價 | bayoubiolabs2019 |
P-101 | pUC18 plasmid, 1,000 ug | 1,000 ug | 2550 | bayoubiolabs2019 |
P-102 | pUC19 plasmid, 1,000 ug | 1,000 ug | 2550 | bayoubiolabs2019 |
P-103 | pUC118 plasmid, 1,000 ug | 1,000 ug | 2550 | bayoubiolabs2019 |
P-104 | pUC119 plasmid, 1,000 ug | 1,000 ug | 2550 | bayoubiolabs2019 |
P-105 | M13mp18 plasmid, 100 ug | 100 ug | 2550 | bayoubiolabs2019 |
P-106 | M13mp19 plasmid, 100 ug | 100 ug | 2550 | bayoubiolabs2019 |
P-107 | M13mp18 single stranded phage DNA, 500 ug | 500 ug | 2550 | bayoubiolabs2019 |
P-108 | M13mp19 single stranded phage DNA, 500 ug | 500 ug | 2550 | bayoubiolabs2019 |
P-204 | pUC18-SmaI-AP, 10 ug | 10 ug | 2550 | bayoubiolabs2019 |
P-224 | M13mp18-SmaI-AP, 10 ug | 10 ug | 2550 | bayoubiolabs2019 |
S-101 | Supercoil-It HS, purifies 150 mg plasmid | 150 mg | 3400 | bayoubiolabs2019 |
S-102 | Supercoil-It HS, purifies 750 mg plasmid | 750 mg | 13600 | bayoubiolabs2019 |
S-201 | Supercoil-It MS, purifies 150 mg plasmid | 150 mg | 4675 | bayoubiolabs2019 |
S-202 | Supercoil-It MS, purifies 750 mg plasmid | 750 mg | 18700 | bayoubiolabs2019 |
S-301 | 20X Supercoil-It Buffer, 12.5 ml | 12.5 ml | 2550 | bayoubiolabs2019 |
X-101 | Exonuclease-It™, purifies 150 mg plasmid | 150 mg | 3400 | bayoubiolabs2019 |
X-102 | Exonuclease-It™, purifies 750 mg plasmid | 750 mg | 10200 | bayoubiolabs2019 |
X-103 | Exonuclease-It™, purifies 3,000 mg plasmid | 3,000 mg | 20400 | bayoubiolabs2019 |
R-101 | Repair-It™, repairs 150 mg DNA | 150 mg | 2550 | bayoubiolabs2019 |
R-102 | Repair-It™, repairs 750 mg DNA | 750 mg | 6800 | bayoubiolabs2019 |
E-101 | DNA Gyrase, E. coli | 1 mg | 2550 | bayoubiolabs2019 |
E-102 | T4 DNA Ligase, phage T4 | 10 mg | 2550 | bayoubiolabs2019 |
E-103 | DNA Polymerase I holoenzyme, E. coli | 1 mg | 2550 | bayoubiolabs2019 |
E-104 | Pyruvate Kinase, type F, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-105 | Exonuclease I, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-106 | Exonuclease III, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-107 | Adenylate Kinase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-108 | Pyrophosphatase, Inorganic, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-109 | Uridine Phosphorylase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-110 | Thymidine Phosphorylase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-111 | Purine Nucleoside Phosphorylase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-112 | Topoisomerase I, E. coli | 1 mg | 2550 | bayoubiolabs2019 |
E-113 | T7 Exonuclease, phage T7 | 1 mg | 2550 | bayoubiolabs2019 |
E-114 | Polynucleotide Kinase-3’-Phosphatase, human | 10 mg | 2550 | bayoubiolabs2019 |
E-115 | T4 Lysozyme, phage T4 | 10 mg | 2550 | bayoubiolabs2019 |
E-116 | T4 Polynucleotide Kinase, phage T4 | 10 mg | 2550 | bayoubiolabs2019 |
E-117 | T4 RNA Ligase, phage T4 | 10 mg | 2550 | bayoubiolabs2019 |
E-118 | T4 DNA Polymerase, phage T4 | 1 mg | 2550 | bayoubiolabs2019 |
E-119 | Glucokinase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-120 | Galactokinase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-121 | Nucleoside Diphosphate Kinase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-122 | Acetate Kinase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-123 | Glycerol Kinase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-124 | NAD Kinase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
E-125 | DNA Ligase, E. coli | 10 mg | 2550 | bayoubiolabs2019 |
L-100 | 20 bp ladder | 250t | 2550 | bayoubiolabs2019 |
L-104 | 50 bp ladder | 300t | 2550 | bayoubiolabs2019 |
L-101 | 100 bp ladder | 300t | 2550 | bayoubiolabs2019 |
L-102 | 200 bp ladder | 300t | 2550 | bayoubiolabs2019 |
L-103 | 500 bp ladder | 300t | 1700 | bayoubiolabs2019 |
L-201 | 1 kilobase ladder | 300t | 1700 | bayoubiolabs2019 |
L-301 | Supercoiled ladder | 300t | 2550 | bayoubiolabs2019 |
電話
QQ咨詢
4006551678