先進的*而強大的生命科學測試解決方案生產商。
美國實驗室產品公司(ALPCO)成立于1991年,是北美生命科學市場免疫分析產品的進口商和分銷商。我們的起源始于與一家歐洲制造商的獨jia合作關系,并已發(fā)展成為代表60多個合作伙伴的首要渠道。2007年,我們通過推出專注于糖尿病和肥胖研究領域的有機開發(fā)產品系列擴展了我們的能力,同時通過繼續(xù)提供“超越普通的免疫測定”,我們仍然忠實于我們的根源。
隨著我們客戶的研究和診斷工作的不斷發(fā)展,我們致力于提供高質量的產品和的客戶支持。多年來,我們已經擴大了我們的產品轉化為HPLC,LC-MS / MS應用,純化抗體,重組蛋白,流式細胞儀試劑和近推出我們的新STELLUX ®化學發(fā)光測定平臺。此外,我們承諾提供*支持,通過不斷增長的寶貴在線資源,協(xié)作關系和定制技術解決方案網絡不斷發(fā)展。
雖然我們的愿景已發(fā)展成為更廣泛的生命科學研究和醫(yī)療保健專業(yè)人士服務,但我們?yōu)?ldquo;生命科學解決方案”提供服務的使命仍然保持不變。
ALPCO2019年價格表
pingpai | huohao | pingming | guige | jiage |
ALPCO2019 | 11-AD2HU-E01 | Aldosterone ELISA (96 wells), "RUO" | EACH | ¥3,000.00 |
ALPCO2019 | 11-ALDHU-L01 | Aldosterone LIA (96 wells), "RUO" | EACH | ¥3,600.00 |
ALPCO2019 | 11-ANDHU-E01 | -Androstane-3a, 17b-diol Glucuronide EIA "RUO" | EACH | ¥3,600.00 |
ALPCO2019 | 11-ANDHU-L01 | -Androstane-3a, 17b-diol Glucuronide (3adiolG) "RUO" | EACH | ¥4,200.00 |
ALPCO2019 | 11-ANRHU-E01 | Androstenedione EIA* (96 wells), "IVD" | EACH | ¥4,000.00 |
ALPCO2019 | 11-CORHU-E01 | Cortisol EIA "RUO" | EACH | ¥2,700.00 |
ALPCO2019 | 11-CORHU-E01-SLV | Direct Salivary Cortisol EIA (96 wells), "RUO" | EACH | ¥2,700.00 |
ALPCO2019 | 11-DHEHU-E01 | DHEA-S EIA "IVD" | EACH | ¥2,800.00 |
ALPCO2019 | 11-DHTHU-E01 | Dihydrotestosterone Direct EIA (96 wells), "RUO" | EACH | ¥3,000.00 |
ALPCO2019 | 11-ESRHU-E01 | Estrone EIA (96 wells), "IVD" | EACH | ¥4,000.00 |
ALPCO2019 | 11-ESRHU-L01 | Estrone (serum) LIA "RUO" | EACH | ¥4,400.00 |
ALPCO2019 | 11-ESTHU-E01 | Estradiol EIA "IVD" | EACH | ¥2,900.00 |
ALPCO2019 | 11-ESTTHU-E01 | Total Estrogens ELISA, (96 wells), "Class I Exempt IVD" | EACH | ¥5,600.00 |
ALPCO2019 | 11-FSHHU-E01 | Follicle Stimulating Hormone EIA, "IVD" 96 wells | EACH | ¥3,300.00 |
ALPCO2019 | 11-FT4HU-L01 | Free Thyroxine (fT4) "RUO" | EACH | ¥3,900.00 |
ALPCO2019 | 11-FTSHU-E01 | Free Testosterone EIA, 96 wells, "IVD" | EACH | ¥3,000.00 |
ALPCO2019 | 11-FTSHU-L01 | Free Testosterone LIA, 96 wells, "RUO" | EACH | ¥3,300.00 |
ALPCO2019 | 11-IGFHU-E01 | IGFBP-1, EIA, "RUO" | EACH | ¥3,600.00 |
ALPCO2019 | 11-LEPHU-E01 | Leptin ELISA "RUO" | EACH | ¥5,000.00 |
ALPCO2019 | 11-LUTHU-E01 | Luteinizing Hormone EIA, "IVD" 96 wells | EACH | ¥3,300.00 |
ALPCO2019 | 11-PREHU-E01 | Pregnenolone EIA (96 wells), "IVD" | EACH | ¥4,700.00 |
ALPCO2019 | 11-PROHU-E01 | Progesterone EIA (96 wells), "IVD" | EACH | ¥2,500.00 |
ALPCO2019 | 11-PROHU-E01-SLV | Direct Salivary Progesterone EIA (96 wells), "RUO" | EACH | ¥3,400.00 |
ALPCO2019 | 11-PROHU-L01 | Progesterone (serum) "RUO" | EACH | ¥4,100.00 |
ALPCO2019 | 11-PSAHU-L01 | PSA (Total) LIA, 96w "RUO" | EACH | ¥4,900.00 |
ALPCO2019 | 11-RENHU-E02 | Renin Activity ELISA, 2 x 96 Wells "RUO" | EACH | ¥6,000.00 |
ALPCO2019 | 11-RENHU-L02 | Renin Activity LIA, 2 x 96 Wells "RUO" | EACH | ¥8,100.00 |
ALPCO2019 | 11-RT3HU-E01 | Reverse Triiodothyronine ELISA (Reverse T3 ELISA), 96 well, RUO | EACH | ¥6,400.00 |
ALPCO2019 | 11-SHBHU-E01 | Sex Hormone Bind Glob (New) EIA, "RUO" | EACH | ¥4,000.00 |
ALPCO2019 | 11-TESHU-E01 | Total Testosterone (Serum) EIA, "IVD" | EACH | ¥2,800.00 |
ALPCO2019 | 11-TESHU-E01-SLV | Testosterone Direct Salivary EIA "RUO" | EACH | ¥3,400.00 |
ALPCO2019 | 11-TESHU-L01 | Testosterone Saliva LIA, "RUO" | EACH | ¥3,400.00 |
ALPCO2019 | 11-TSHHU-L01 | Thyroid Stimulating Hormone LIA "RUO" | EACH | ¥3,000.00 |
ALPCO2019 | 17-5HIHU-E01 | 5-HIAA EIA, (96 wells) "RUO" | EACH | ¥6,900.00 |
ALPCO2019 | 17-BCTHU-E02.1 | Bi-Cat EIA (2x96 wells), "RUO" | EACH | ¥13,800.00 |
ALPCO2019 | 17-BCTHU-E02-RES | Bi-Cat EIA Research (2x96 wells) EIA "RUO" | EACH | ¥19,000.00 |
ALPCO2019 | 17-BINHU-E02-UFST | Bi-Neph (Urine) EIA, 2 x 96w, "RUO" | EACH | ¥10,200.00 |
ALPCO2019 | 17-DOPHU-E01.1 | Dopamine EIA 96 wells, "RUO" | EACH | ¥9,900.00 |
ALPCO2019 | 17-DOPHU-E01-RES | Dopamine (Research) EIA (96 wells), (Urine and/or Plasma), "RUO" | EACH | ¥13,100.00 |
ALPCO2019 | 17-EPIHU-E01.1 | Epinephrine EIA, "RUO" | EACH | ¥9,800.00 |
ALPCO2019 | 17-EPIHU-E01-RES | Epinephrine (Research) EIA 96 wells "RUO" | EACH | ¥13,100.00 |
ALPCO2019 | 17-GABHU-E01 | GABA ELISA, 96 wells, "RUO" | EACH | ¥16,700.00 |
ALPCO2019 | 17-GLUHU-E01 | Glutamate ELISA, 96 wells, RUO | EACH | ¥16,700.00 |
ALPCO2019 | 17-HISCC-E01 | Histamine (Cell Culture) ELISA | EACH | ¥8,200.00 |
ALPCO2019 | 17-HISHU-E01 | Histamine EIA (96 wells), "RUO" | EACH | ¥7,200.00 |
ALPCO2019 | 17-HISHU-E01-FOOD | Histamine (in Food) EIA (96 wells), "RUO" | EACH | ¥8,000.00 |
ALPCO2019 | 17-HISHU-E01-STL | Histamine Stool ELISA, 96 wells, "RUO" | EACH | ¥11,100.00 |
ALPCO2019 | 17-HISRT-E01-RES | Histamine Research EIA (96 wells), "RUO" | EACH | ¥10,000.00 |
ALPCO2019 | 17-METHU-E01-FST | Metanephrine (Plasma) EIA (96 wells), "RUO" | EACH | ¥10,520.00 |
ALPCO2019 | 17-NORHU-E01.1 | Norepinephrine EIA (96 wells), "RUO" | EACH | ¥9,800.00 |
ALPCO2019 | 17-NORHU-E01-RES | Norepinephrine (Research) EIA (96 wells), "RUO" | EACH | ¥13,000.00 |
ALPCO2019 | 17-SERHU-E01-FST | Serotonin ELISA, 96 wells, "RUO" | EACH | ¥6,400.00 |
ALPCO2019 | 17-SERHU-E01-RES | Serotonin (Research) EIA (96 wells) "RUO" | EACH | ¥11,520.00 |
ALPCO2019 | 17-TCTHU-E03.1 | Tri-Cat EIA (3x96), "RUO" | EACH | ¥19,700.00 |
ALPCO2019 | 17-TCTHU-E03-RES | Tri-Cat (Research) EIA "RUO" | EACH | ¥21,720.00 |
ALPCO2019 | 17-TRPHU-E01 | Tryptophan ELISA, 96 wells, "RUO" | EACH | ¥17,700.00 |
ALPCO2019 | 20-17OHU-E01 | 17-OH-Progesterone EIA (96 wells), "IVD" | EACH | ¥3,200.00 |
ALPCO2019 | 20-17OHU-E01-SLV | Direct Salivary 17-OH Progesterone EIA (96 wells), "IVD" | EACH | ¥4,180.00 |
ALPCO2019 | 20-ASAHU-E01 | Anti-Sperm AB EIA, (96 wells), "RUO" | EACH | ¥5,300.00 |
ALPCO2019 | 20-BPAHU-E01 | Bordetella pertussis (IgA) ELISA, (96 wells) "RUO" | EACH | ¥3,280.00 |
ALPCO2019 | 20-BPGHU-E01 | Bordetella pertussis (IgG) ELISA (96 wells) "IVD" | EACH | ¥3,500.00 |
ALPCO2019 | 20-CRFHU-E01 | CRF (Corticotropin Releasing Factor) EIA, "RUO" | EACH | ¥15,180.00 |
ALPCO2019 | 20-CTGHU-E01 | Connective Tissue Growth Factor (CTGF) ELISA, (96 wells) "RUO" | EACH | ¥11,200.00 |
ALPCO2019 | 20-CTMHU-E01 | Chlamydia Trachomatis IgM EIA (96 wells), "RUO" | EACH | ¥4,220.00 |
ALPCO2019 | 20-CYFHU-L01 | CYFRA 21-1 (Cytokeratin Fragment) LIA, (96 wells) "RUO" | EACH | ¥9,980.00 |
ALPCO2019 | 20-DEGHU-E01 | Dengue (IgG) ELISA, (96 wells) "RUO" | EACH | ¥3,460.00 |
ALPCO2019 | 20-DHEHU-E01 | DHEA Elisa "IVD" | EACH | ¥3,800.00 |
ALPCO2019 | 20-DR-5782 | Hepcidin-25 (Bioactive) High Sensitive ELISA (96 wells) "RUO" | EACH | ¥21,120.00 |
ALPCO2019 | 20-EGGHU-E01 | Echinococcus granulosus (IgG) ELISA (96 wells) "IVD" | EACH | ¥4,180.00 |
ALPCO2019 | 20-ENGHU-E01 | Epstein Barr Virus Nuclear Antigen (IgG) ELISA, (96 wells) "RUO" | EACH | ¥3,460.00 |
ALPCO2019 | 20-ESRHU-E01-SLV | Estrone ELISA (Saliva), 96 wells, "RUO" | EACH | ¥4,500.00 |
ALPCO2019 | 20-ESTHUU-E01 | Estradiol Ultrasensitive EIA, 96w, "IVD" | EACH | ¥5,800.00 |
ALPCO2019 | 20-FE3HU-E01 | Free Estriol (E3) EIA, 96 wells, "IVD" | EACH | ¥3,200.00 |
ALPCO2019 | 20-H2MHU-E01 | Herpes Simplex Virus 2 (IgM) ELISA, (96 wells) "RUO" | EACH | ¥3,280.00 |
ALPCO2019 | 20-HPLHU-E01 | Human Placental Lactogen EIA (96 wells), "RUO" | EACH | ¥2,800.00 |
ALPCO2019 | 20-IBAHU-E01 | Influenza B (IgA) ELISA, (96 wells) "RUO" | EACH | ¥2,960.00 |
ALPCO2019 | 20-IFAHU-E01 | Influenza Virus A ELISA, 96 wells, "RUO" | EACH | ¥4,800.00 |
ALPCO2019 | 20-LCAHU-E01 | L1-CAM (Cell Adhesion Molecule) ELISA, (96 wells) "RUO" | EACH | ¥15,740.00 |
ALPCO2019 | 20-LEPHU-E01 | Human Leptin EIA, Competitive Assay (96 wells), "RUO" | EACH | ¥4,980.00 |
ALPCO2019 | 20-LHUHU-E01 | LH (Lutenizing Hormone) (Urine) ELISA (96 wells) "IVD" | EACH | ¥2,480.00 |
ALPCO2019 | 20-MHAHU-E01 | Mycoplasma hominis (IgA) ELISA, (96 wells) "RUO" | EACH | ¥4,640.00 |
ALPCO2019 | 20-MHGHU-E01 | Mycoplasma hominis (IgG) ELISA (96 wells) "IVD" | EACH | ¥5,020.00 |
ALPCO2019 | 20-OVAHU-E01 | Anti-Ovarian Ab ELISA, 96 wells "RUO" | EACH | ¥7,880.00 |
ALPCO2019 | 20-PBGHU-E01 | Parvovirus B 19 (IgG) ELISA, (96 wells) "RUO" | EACH | ¥5,980.00 |
ALPCO2019 | 20-PBMHU-E01 | Parvovirus B 19 (IgM) ELISA, (96 wells) "RUO" | EACH | ¥7,320.00 |
ALPCO2019 | 20-RENHU-E01 | Renin ELISA (96 wells), "RUO" | EACH | ¥7,080.00 |
ALPCO2019 | 20-RSAHU-E01 | Respiratory syncytial virus (IgA) ELISA, (96 wells) "RUO" | EACH | ¥3,160.00 |
ALPCO2019 | 20-RSMHU-E01 | Respiratory syncytial virus (IgM) ELISA, (96 wells) "RUO" | EACH | ¥3,520.00 |
ALPCO2019 | 20-TGAHU-E01 | Toxoplasma gondii (IgA) ELISA, (96 wells) "RUO" | EACH | ¥5,540.00 |
ALPCO2019 | 20-TGF1HU-E01 | TGF-Beta-1 EIA, 96 wells, "RUO" | EACH | ¥7,300.00 |
ALPCO2019 | 20-TGF2HU-E01 | TGF Beta-2 EIA, 96 wells, "RUO" *Ship & Store some components frozen* | EACH | ¥7,300.00 |
ALPCO2019 | 20-UUAHU-E01 | Ureaplasma urealyticum (IgA) ELISA, (96 wells) "RUO" | EACH | ¥4,580.00 |
ALPCO2019 | 20-UUGHU-E01 | Ureaplasma urealyticum (IgG) ELISA, (96 wells) "RUO" | EACH | ¥3,040.00 |
ALPCO2019 | 20-UUMHU-E01 | Ureaplasma urealyticum (IgM) ELISA, (96 wells) "RUO" | EACH | ¥3,180.00 |
ALPCO2019 | 21-ACTHU-E01 | ACTH EIA "IVD" | EACH | ¥5,800.00 |
ALPCO2019 | 21-CALHU-E01 | Calcitonin EIA , (96 wells), "IVD" | EACH | ¥5,800.00 |
ALPCO2019 | 21-EPOHU-E01 | EPO (Erythropoietin) EIA*, 96 wells, "IVD" | EACH | ¥5,800.00 |
ALPCO2019 | 21-GADHU-E01 | GAD (Glutamic Acid Decarboxylase) ELISA, 96 wells, "RUO" | EACH | ¥7,980.00 |
ALPCO2019 | 21-IAAHU-E01 | Insulin Auto-Ab (IAA) EIA (96 wells), "RUO" | EACH | ¥5,980.00 |
ALPCO2019 | 21-ICAHU-E01 | Islet Cell Ab (ICA) EIA (96 wells), "RUO" | EACH | ¥8,580.00 |
ALPCO2019 | 21-IPTHU-E01 | Intact PTH EIA (96 wells), "IVD" | EACH | ¥5,800.00 |
ALPCO2019 | 22-ADPRT-E01 | Adiponectin (Rat) ELISA, 96 wells, "RUO" | EACH | ¥8,380.00 |
ALPCO2019 | 22-ALSHU-E01 | Acid Labile Subunit ELISA (96 wells), "RUO" | EACH | ¥9,460.00 |
ALPCO2019 | 22-BBPHU-E01 | IGFBP-3 (Bioactive) ELISA "RUO" | EACH | ¥11,500.00 |
ALPCO2019 | 22-BP2HU-E01 | IGFBP-2 ELISA (96 wells), "RUO" | EACH | ¥8,980.00 |
ALPCO2019 | 22-BP2MS-E01 | Mouse IGFBP-2 ELISA (96 wells), "RUO" | EACH | ¥9,380.00 |
ALPCO2019 | 22-BP3HU-E01 | IGFBP-3 EIA (96 wells), "RUO" | EACH | ¥8,180.00 |
ALPCO2019 | 22-BP3MS-E01 | IGFBP-3 (Mouse/Rat) EIA "RUO" | EACH | ¥7,780.00 |
ALPCO2019 | 22-CHMHU-E01 | Chemerin ELISA, 96 wells, "RUO" | EACH | ¥9,500.00 |
ALPCO2019 | 22-GHBHU-E01 | Growth Hormone Binding Protein (GHBP) ELISA, 96 wells, "RUO" | EACH | ¥8,400.00 |
ALPCO2019 | 22-GHOMS-E01 | Mouse/Rat Growth Hormone ELISA | EACH | ¥8,580.00 |
ALPCO2019 | 22-HAVHU-E01 | Anti-HAV EIA qualitative/quantitative, 96w "RUO" | EACH | ¥8,700.00 |
ALPCO2019 | 22-HGHHUU-E01 | Growth Hormone Ultrasensitive, 96wells, "RUO" | EACH | ¥8,580.00 |
ALPCO2019 | 22-IG1MS-E01 | IGF-1 (mouse, rat) ELISA, 96 wells, "RUO" | EACH | ¥7,580.00 |
ALPCO2019 | 22-IG2HU-E01 | IGF-2 ELISA, 96 wells, "RUO" | EACH | ¥7,980.00 |
ALPCO2019 | 22-IGFHU-E01 | IGF-I ELISA, 96 wells, "RUO" | EACH | ¥7,980.00 |
ALPCO2019 | 22-LEPHUU-E01 | Leptin Ultrasensitive ELISA, 96 wells, "RUO" | EACH | ¥8,980.00 |
ALPCO2019 | 22-LEPMS-E01 | Mouse/Rat Leptin EIA (96 wells), "RUO" | EACH | ¥8,580.00 |
ALPCO2019 | 22-RESHUU-E01 | Resistin Ultrasensitive EIA (96 wells), "RUO" | EACH | ¥8,980.00 |
ALPCO2019 | 22-VASHU-E01 | Vaspin ELISA, 96 wells, RUO | EACH | ¥8,580.00 |
ALPCO2019 | 24-MABHU-E01 | Microalbumin EIA*, (96 wells), "IVD" | EACH | ¥6,500.00 |
ALPCO2019 | 24-MYOHU-E01 | Myoglobin EIA*, (96 wells), "RUO" | EACH | ¥6,100.00 |
ALPCO2019 | 25-125HU-E01 | CA 125 EIA (96 wells), "RUO" | EACH | ¥5,200.00 |
ALPCO2019 | 25-153HU-E01 | CA 15-3 EIA, (96 wells), "RUO" | EACH | ¥5,200.00 |
ALPCO2019 | 25-199HU-E01 | CA 19-9 EIA (96 wells), "RUO" | EACH | ¥5,100.00 |
ALPCO2019 | 25-AFPHU-E01 | Alph-fetoprotein (AFP) EIA, 96 wells "RUO" | EACH | ¥2,700.00 |
ALPCO2019 | 25-BMGHU-E01 | Beta-2 Microglobulin EIA*, (96 wells), "IVD" | EACH | ¥3,000.00 |
ALPCO2019 | 25-CEAHU-E01 | CEA (Carcinoembryonic Antigen) EIA (96 wells), "RUO" | EACH | ¥3,000.00 |
ALPCO2019 | 25-CKMHU-E01 | Creatine Kinase ELISA, 96 wells, "RUO" Standards must be shipped frozen | EACH | ¥9,500.00 |
ALPCO2019 | 25-FBEHU-E01 | Human Chorionic Gonadotropin (Free Beta) EIA "RUO" | EACH | ¥3,300.00 |
ALPCO2019 | 25-FERHU-E01 | Human Ferritin EIA*, (96 wells), "IVD" | EACH | ¥2,500.00 |
ALPCO2019 | 25-FT3HU-E01 | fT3 (Free-Triiodothyronine) EIA* Kit, (96 wells), "RUO" | EACH | ¥3,200.00 |
ALPCO2019 | 25-FT4HU-E01 | fT4 (FreeThyroxine) EIA* Kit, (96 wells), "RUO" | EACH | ¥2,000.00 |
ALPCO2019 | 25-HCGHU-E01 | Human Chroionic Gonad. EIA*, "IVD" | EACH | ¥2,600.00 |
ALPCO2019 | 25-HGHHU-E01 | Human Growth Hormone EIA*, (96 wells), "IVD" | EACH | ¥2,000.00 |
ALPCO2019 | 25-IGEHU-E01 | IgE EIA*, (96 wells) "IVD" | EACH | ¥3,500.00 |
ALPCO2019 | 25-LUTHU-E01 | LH EIA*,(96 wells), "IVD" | EACH | ¥1,800.00 |
ALPCO2019 | 25-MYOHU-E01 | Myoglobin ELISA, 96 wells, RUO | EACH | ¥3,200.00 |
ALPCO2019 | 25-PROHU-E01 | Prolactin EIA*, (96 wells), "IVD" | EACH | ¥2,200.00 |
ALPCO2019 | 25-PSAHU-E01 | PSA EIA (96 wells), "RUO" | EACH | ¥2,600.00 |
ALPCO2019 | 25-TR1HU-E01 | Troponin I EIA*, (96 wells), "RUO" | EACH | ¥7,500.00 |
ALPCO2019 | 25-TRIHU-E01 | T3 (Triiodothyronine) EIA* Kit, (96 wells), "IVD" | EACH | ¥2,500.00 |
ALPCO2019 | 25-TSHHU-E01 | TSH EIA* Kit, (96 wells), "IVD" | EACH | ¥2,000.00 |
ALPCO2019 | 25-TSHHUU-E01 | Ultra Sensitive TSH EIA* Kit, (96 wells), "IVD" | EACH | ¥2,500.00 |
ALPCO2019 | 25-TT4HU-E01 | T4 (Total Thyroxine) EIA* Kit, (96 wells), "IVD" | EACH | ¥2,500.00 |
ALPCO2019 | 30-9710S | C-Reactive Protein (CRP), ultra-sensitive EIA (96 wells), "RUO" | EACH | ¥7,200.00 |
ALPCO2019 | 35-AFCHU-E01 | Alpha Fordin Check (IgG IgA) EIA, "RUO" 96w | EACH | ¥5,780.00 |
ALPCO2019 | 35-AN8HU-E01 | ANA 8 Screen IgG EIA, 96 Wells "RUO" | EACH | ¥5,100.00 |
ALPCO2019 | 35-ASAHU-E01 | ASCA IgA EIA, (96 wells), "RUO" | EACH | ¥6,100.00 |
ALPCO2019 | 35-ASGHU-E01 | ASCA IgG EIA, (96 wells), "RUO" | EACH | ¥6,100.00 |
ALPCO2019 | 35-CELHU-E01 | CeliCheck EIA (neo-epitopes), (96 wells), "RUO" | EACH | ¥7,300.00 |
ALPCO2019 | 35-CROHU-E01 | Crohn's Check (anti-saccharomyces cerevisiae, IgA & IgG "RUO" | EACH | ¥9,300.00 |
ALPCO2019 | 35-DSAHU-E01 | Anti-ds-DNA IgA EIA, (96 wells), "RUO" | EACH | ¥4,900.00 |
ALPCO2019 | 35-DSGHU-E01 | Anti-ds-DNA IgG EIA, (96 wells), "RUO" | EACH | ¥4,900.00 |
ALPCO2019 | 35-DSMHU-E01 | Anti-ds-DNA IgM EIA, (96 wells), "RUO" | EACH | ¥4,900.00 |
ALPCO2019 | 35-DSSHU-E01 | Anti-ds-DNA Screen EIA, (96 wells), "RUO" | EACH | ¥4,900.00 |
ALPCO2019 | 35-GLGHU-E01 | Gliadin IgG EIA, (96 wells), "RUO" | EACH | ¥4,160.00 |
ALPCO2019 | 35-INAHU-E01 | Insulin Autoantibody EIA, (96 wells), "RUO" | EACH | ¥5,380.00 |
ALPCO2019 | 35-JO1HU-E01 | Anti-Jo1 IgG EIA*, (96 wells), "RUO" | EACH | ¥4,700.00 |
ALPCO2019 | 35-LC1HU-E01 | Anti-LC1 Liver Cytosol(lgG) EIA, 96 wells, "RUO" | EACH | ¥5,800.00 |
ALPCO2019 | 35-LKMHU-E01 | Anti-LKM-1 EIA, (96 wells), "RUO" | EACH | ¥6,100.00 |
ALPCO2019 | 35-M2GHU-E01 | Anti-M2 IgG EIA (96 wells), "RUO" | EACH | ¥5,780.00 |
ALPCO2019 | 35-MPOHU-E01 | Anti-MPO IgG EIA, (96 wells), "RUO" | EACH | ¥4,960.00 |
ALPCO2019 | 35-NUCHU-E01 | Nucleao-h IgG EIA, (96 wells), "RUO" | EACH | ¥5,780.00 |
ALPCO2019 | 35-P8PHU-E01 | Phospholipid-8 Pro-GM, "RUO" | EACH | ¥6,100.00 |
ALPCO2019 | 35-PLSHU-E01 | Anti-Phospholipid-Screen "RUO" | EACH | ¥6,120.00 |
ALPCO2019 | 35-PR3HU-E01 | Proteinase 3 (PR3) IgG EIA, (96 wells), "RUO" | EACH | ¥4,960.00 |
ALPCO2019 | 35-PTAHU-E01 | Anti-Prothrombin IgA EIA, (96 wells), "RUO" | EACH | ¥6,120.00 |
ALPCO2019 | 35-PTMHU-E01 | Anti-Prothrombin IgM EIA, (96 wells), "RUO" | EACH | ¥6,120.00 |
ALPCO2019 | 35-RFSHU-E01 | Rf Screen EIA, (96 wells), "RUO" | EACH | ¥5,800.00 |
ALPCO2019 | 35-RIBHU-E01 | Anti-Rib-P IgG EIA, (96 wells), "RUO" | EACH | ¥4,360.00 |
ALPCO2019 | 35-SERHU-E01 | Serine-Ab IgG/IgM EIA, (96 wells), "RUO" | EACH | ¥5,400.00 |
ALPCO2019 | 35-SLAHU-E01 | Anti-Soluble Liver Antigen (SLA) - IgG EIA (96 wells), "RUO" | EACH | ¥6,600.00 |
ALPCO2019 | 35-SMIHU-E01 | Anti-Sm IgG EIA* (96 wells), "RUO" | EACH | ¥4,700.00 |
ALPCO2019 | 35-SNRHU-E01 | Anti-snRNP-C IgG EIA* (96 wells), "RUO" | EACH | ¥4,700.00 |
ALPCO2019 | 35-SSAHU-E01 | Anti-SS-A IgG EIA*, (96 wells), "RUO" | EACH | ¥4,700.00 |
ALPCO2019 | 35-SSBHU-E01 | Anti-SS-B IgG EIA*, (96 wells), "RUO" | EACH | ¥5,000.00 |
ALPCO2019 | 35-SSSHU-E01 | Anti-ss-DNA Screen EIA, (96 wells), "RUO" | EACH | ¥4,700.00 |
ALPCO2019 | 35-TGAHU-E01 | Anti-tTg IgA EIA(neo-epitopes), (96 wells), "RUO" | EACH | ¥6,200.00 |
ALPCO2019 | 35-TGBHU-E01 | Thyroglubulin EIA, (96 wells), "RUO" | EACH | ¥4,960.00 |
ALPCO2019 | 35-TGGHU-E01 | Anti-tTg IgG EIA(neo-epitopes), (96 wells), "RUO" | EACH | ¥5,900.00 |
ALPCO2019 | 35-U17HU-E01 | Anti-U1-70 IgG EIA* (96 wells), "RUO" | EACH | ¥4,360.00 |
ALPCO2019 | 38-25DHU-E01 | 25OH Vitamin D Total ELISA, 96 wells, "IVD" | EACH | ¥9,500.00 |
ALPCO2019 | 38-25DRT-E01 | Rat 25-OH Vitamin D ELISA, 96 wells, "RUO" | EACH | ¥19,000.00 |
ALPCO2019 | 38-CORHU-R96 | Cortisol, RIA, 96 tests, "RUO" | EACH | ¥3,200.00 |
ALPCO2019 | 38-KAPF1991 | Free 25OH Vitamin D ELISA, 96 wells, "RUO" | EACH | ¥18,300.00 |
ALPCO2019 | 38-KIP0629 | 17 beta Estradiol RIA, 96 wells, "RUO" | EACH | ¥1,760.00 |
ALPCO2019 | 38-KIP0841 | Follicle Stimulating Hormone IRMA, 96 wells, "RUO" | EACH | ¥2,640.00 |
ALPCO2019 | 38-KIP1311 | Luteinizing Hormone IRMA, 96 wells, "RUO" | EACH | ¥2,640.00 |
ALPCO2019 | 38-KIP1441 | Prolactin IRMA, 96 wells, "RUO" | EACH | ¥2,640.00 |
ALPCO2019 | 38-KIP1641 | T4 RIA, 96 wells, "RUO" | EACH | ¥1,200.00 |
ALPCO2019 | 38-KIP3492 | Ferritin IRMA, 96 wells, "RUO" | EACH | ¥2,240.00 |
ALPCO2019 | 38-KIPB30282 | T3 Uptake RIA, 96 wells, "RUO" | EACH | ¥1,760.00 |
ALPCO2019 | 38-OSTHU-E01 | Osteocalcin EIA, (96 wells), "RUO" | EACH | ¥7,500.00 |
ALPCO2019 | 38-RVRK-10CT | PSA IRMA, 100 wells, "RUO" | EACH | ¥4,080.00 |
ALPCO2019 | 41-A1ACA-E01 | Alpha 1-Antitrypsin (Canine) ELISA, 96 wells,"RUO" | EACH | ¥9,040.00 |
ALPCO2019 | 41-A1AMS-E01 | Alpha 1-antitrypsin (Mouse) ELISA, 96w, RUO | EACH | ¥10,500.00 |
ALPCO2019 | 41-A1CHU-E01 | Alpha 1-Antichymotrypsin ELISA, 96 wells,"RUO" | EACH | ¥7,600.00 |
ALPCO2019 | 41-A2MRT-E01 | Rat Alpha 2-Macroglobulin ELISA, 96 wells "RUO" | EACH | ¥9,000.00 |
ALPCO2019 | 41-AGPCA-E01 | Alpha 1-Acid Glycoprotein (Canine) ELISA, 96 wells,"RUO" | EACH | ¥9,460.00 |
ALPCO2019 | 41-AGPCH-E01 | Alpha 1-Acid Glycoprotein (Chicken) ELISA, 96 wells,"RUO" | EACH | ¥9,500.00 |
ALPCO2019 | 41-AGPHU-E01 | Alpha 1-Acid Glycoprotein ELISA, 96 wells,"RUO" | EACH | ¥7,400.00 |
ALPCO2019 | 41-AGPRT-E01 | alpha-1-Acid Glycoprotein (Rat) EIA "RUO" | EACH | ¥9,700.00 |
ALPCO2019 | 41-ALBCA-E01 | Albumin (Canine) ELISA, 96 wells,"RUO" | EACH | ¥5,980.00 |
ALPCO2019 | 41-ALBMK-E01 | Monkey Albumin ELISA, 96 wells, "RUO" | EACH | ¥8,500.00 |
ALPCO2019 | 41-ALBMS-E01 | Mouse Albumin EIA, (96 wells), "RUO" | EACH | ¥6,600.00 |
ALPCO2019 | 41-ALBPO-E01 | Albumin (Porcine) ELISA, 96 wells, "RUO" | EACH | ¥8,860.00 |
ALPCO2019 | 41-ALBRT-E01 | Rat Albumin EIA, (96 wells), "RUO" | EACH | ¥6,600.00 |
ALPCO2019 | 41-APOHU-E01 | Apolipoprotein A-1 ELISA, 96 wells,"RUO" | EACH | ¥9,500.00 |
ALPCO2019 | 41-AT3RT-E01 | Antithrombin III (Rat) ELISA, 96w, RUO | EACH | ¥9,780.00 |
