Source: Clostridium histolyticum
Description | Activity | Code | Size | Cat. No. | Price | |
---|---|---|---|---|---|---|
Collagenase, Purified Chromatographically purified. ≤ 50 caseinase units per milligram. Supplied as a lyophilized powder. Store at 2-8°C. | ≥500 units per mg dry weight | CLSPA | 4 ku | LS005275 | $83.00 | |
10 ku | LS005273 | $172.00 | ||||
Bulk | LS005277 | 詢價(jià) | ||||
Collagenase Vial, NCIS A component of the NCIS kit. This material is 0.22 micron membrane filtered and lyophilized in autoclaved vials. A vial reconstituted with 5 ml of HBSS or equivalent yields a solution of 300 units/ml of collagenase, Code: CLSPA. Suitable for cell isolation and culture applications. Store at 2-8°C. | ≥500 units per mg dry weight | CLSPANK | 1 vi | LK003240 | $31.00 | |
5 vi | LK003245 | $125.00 | ||||
Collagenase/Elastase Vial (CLSH) Enzyme vial of HIS kit that contains 20,000 units of collagenase (Code: CLS-1) and 30 units of elastase (Code: ESL), filtered through 0.22 micron membrane and lyophilized. Store at 2-8°C. | ≥20,000 units collagense/30 units elastase per vial | CLSH | 1 vi | LK002066 | $52.00 | |
5 vi | LK002067 | $228.00 | ||||
Collagenase, Type 1 The original balance of enzymatic activities. Each lot assayed for collagenase, caseinase, clostripain and tryptic activities. Suggested for epithelial, liver, lung and adrenal primary cell isolations. A dialyzed, lyophilized powder. Store at 2-8°C. | ≥125 units per mg dry weight | CLS-1 | 100 mg | LS004194 | $37.00 | |
1 gm | LS004196 | $189.00 | ||||
5 gm | LS004197 | $795.00 | ||||
Bulk | LS004200 | Inquire | ||||
Collagenase, Type 2 Prepared to contain higher clostripain activity. Suggested for bone, heart, liver, thyroid and salivary primary cell isolation. Supplied as a dialyzed, lyophilized powder. Store at 2-8°C. | ≥125 units per mg dry weight | CLS-2 | 100 mg | LS004174 | $37.00 | |
1 gm | LS004176 | $189.00 | ||||
5 gm | LS004177 | $795.00 | ||||
Bulk | LS004179 | Inquire | ||||
Collagenase, Type 3 Lower in secondary proteolytic contaminant activities but with typical collagenase activity. Suggested for mammary primary cell isolation. A dialyzed, lyophilized powder. Store at 2-8°C. | ≥100 units per mg dry weight | CLS-3 | 100 mg | LS004180 | $37.00 | |
1 gm | LS004182 | $189.00 | ||||
5 gm | LS004183 | $795.00 | ||||
Bulk | LS004185 | Inquire | ||||
Collagenase, Type 4 Prepared to contain lower tryptic activity levels to limit damage to membrane proteins and receptors but with normal to above normal collagenase activity. Suggested for pancreatic islet primary isolation. A dialyzed, lyophilized powder. Store at 2-8°C. | ≥160 units per mg dry weight | CLS-4 | 100 mg | LS004186 | $37.00 | |
1 gm | LS004188 | $189.00 | ||||
5 gm | LS004189 | $795.00 | ||||
Bulk | LS004191 | Inquire | ||||
Collagenase, Type 5 Partially purified to contain higher collagenase and caseinase activities. A dialyzed, lyophilized powder. Store at 2-8°C. | ≥450 units per mg dry weight | CLS-5 | 100 mg | LS005280 | $44.00 | |
1 gm | LS005282 | $215.00 | ||||
5 gm | LS005283 | $910.00 | ||||
Bulk | LS005284 | Inquire | ||||
Collagenase, Type 6 Prepared to contain above normal collagenase, FALGPA and Caseinase activities and designed to be enriched with Type II (col H) collagenase. Store at 2-8°C. | ≥400 units per milligram dry weight | CLS-6 | 100 mg | LS005318 | $50.00 | |
500 mg | LS005319 | $195.00 | ||||
2.5 gm | LS005321 | $548.00 | ||||
Bulk | LS005323 | Inquire | ||||
Collagenase, Type 7 Prepared to contain 4-5X more collagenase, FALGPA and Caseinase activities than Collagenase 1-4 and with moderate clostripain and tryptic activities. Store at 2-8°C. | ≥1,000 units per milligram dry weight | CLS-7 | 100 mg | LS005332 | $57.00 | |
500 mg | LS005333 | $220.00 | ||||
2.5 gm | LS005335 | $650.00 | ||||
Bulk | LS005337 | Inquire | ||||
Collagenase, Type 1, Filtered Collagenase, Type 1 (Code: CLS-1), which is filtered through a 0.22 micron membrane and lyophilized in vials. Store at 2-8°C. | ≥125 units per mg dry weight | CLSS-1 | 50 mg | LS004214 | $47.00 | |
5x50 mg | LS004216 | $170.00 | ||||
1 gm | LS004217 | $430.00 | ||||
Collagenase, Type 2, Filtered Collagenase, Type 2 (Code: CLS-2), which is filtered through a 0.22 micron membrane and lyophilized in vials. Store at 2-8°C. | ≥125 units per mg dry weight | CLSS-2 | 50 mg | LS004202 | $47.00 | |
5x50 mg | LS004204 | $170.00 | ||||
1 gm | LS004205 | $430.00 | ||||
Collagenase, Type 3, Filtered Collagenase, Type 3 (Code: CLS-3), which is filtered through a 0.22 micron membrane and lyophilized in vials to contain 50 milligrams per vial. Store at 2-8°C. | ≥100 units per mg dry weight | CLSS-3 | 50 mg | LS004206 | $47.00 | |
5x50 mg | LS004208 | $170.00 | ||||
Collagenase, Type 4, Filtered Collagenase, Type 4 (Code: CLS-4), which is filtered through a 0.22 micron membrane and lyophilized in vials. Store at 2-8°C. | ≥160 units per mg dry weight | CLSS-4 | 50 mg | LS004210 | $47.00 | |
5x50 mg | LS004212 | $170.00 | ||||
1 gm | LS004209 | $430.00 | ||||
Collagenase, Type 5, Filtered Collagenase Type 5 (Code: CLS-5), which is filtered through a 0.22 micron membrane and lyophilized in vials. Store at 2-8°C. | ≥450 units per mg dry weight | CLSS-5 | 50 mg | LS005286 | $56.00 | |
5x50 mg | LS005287 | $198.00 | ||||
1 gm | LS005288 | $500.00 | ||||
Collagenase CLSAFA Animal Free/AF Prepared cultures grown in medium completely devoid of animal based components and designed for bioprocessing applications where introduction of animal derived pathogens must be prevented. Store at 2-8°C. | ≥150 units per mg dry weight | CLSAFA | 100 mg | LS004152 | $47.00 | |
1 gm | LS004154 | $228.00 | ||||
5 gm | LS004156 | $980.00 | ||||
Bulk | LS004158 | Inquire | ||||
Collagenase, CLSAFA, Filtered Collagenase, Animal Free/AF (Code: CLSAFA) which is filtered through a 0.22 micron membrane and lyophilized in vials. Store at 2-8°C. | ≥150 units per mg dry weight | CLSAFAS | 50 mg | LS004118 | $60.00 | |
5X50 mg | LS004119 | $238.00 | ||||
Collagenase CLSAFB Animal Free/AF Prepared from cultures grown in medium completely devoid of animal based components and designed for bioprocessing applications where introduction of animal derived pathogens must be prevented. Store at 2-8°C. | ≥300 units per mg dry weight | CLSAFB | 100 mg | LS004145 | $47.00 | |
1 gm | LS004147 | $228.00 | ||||
5 gm | LS004148 | $980.00 | ||||
Bulk | LS004150 | Inquire | ||||
Collagenase, CLSAFB, Filtered Collagenase, Animal Free/AF (Code: CLSAFB) which is filtered through a 0.22 micron membrane and lyophilized in vials. Store at 2-8°C. | ≥300 units per mg dry weight | CLSAFBS | 50 mg | LS004124 | $60.00 | |
5x50 mg | LS004125 | $238.00 | ||||
Collagenase CLSAFC Animal Free/AF Prepared from cultures grown in medium completely devoid of animal based components and designed for bioprocessing applications where introduction of animal derived pathogens must be prevented. Store at 2-8°C. | ≥200 units per mg dry weight | CLSAFC | 100 mg | LS004138 | $47.00 | |
1 gm | LS004140 | $228.00 | ||||
5 gm | LS004141 | $980.00 | ||||
Bulk | LS004143 | Inquire | ||||
Collagenase, CLSAFC, Filtered Collagenase Animal Free/AF (Code: CLSAFC) which is filtered through a 0.22 micron membrane and lyophilized in vials. Store at 2-8°C. | ≥200 units per mg dry weight | CLSAFCS | 50 mg | LS004130 | $60.00 | |
5x50 mg | LS004131 | $238.00 | ||||
STEMxyme® 1, Collagenase/Neutral Protease (Dispase) A specialized combination of Animal Free/AF Clostridium histolyticumcollagenase (Code: CLSAFB) and animal origin free Bacillus polymyxaneutral protease with a minimum of 250 CLS units and 1,000 caseinase units per mg dry weight. Designed for stem cell and other primary cell isolations and bioprocessing applications where introduction of potential animal derived pathogens must be prevented. Store at 2-8°C. | ≥250 CLS/1,000 CAS units per milligram dry weight | STZ1 | 50 mg | LS004106 | $90.00 | |
5x50 mg | LS004107 | $416.00 | ||||
STEMxyme® 2 Collagenase/Neutral Protease (Dispase) A specialized combination of Animal Free/AF Clostridium histolyticumcollagenase (Code: CLSAFB) and animal origin free Bacillus polymyxaneutral protease with a minimum of 250 CLS units and 2,000 caseinase units per mg dry weight. Designed for stem cell and other primary cell isolations and bioprocessing applications where introduction of potential animal derived pathogens must be prevented. Store at 2-8°C. | ≥250 CLS/2,000 CAS units per milligram dry weight | STZ2 | 50 mg | LS004112 | $138.00 | |
5x50 mg | LS004113 | $616.00 |
LS004177 、LS004176現(xiàn)貨
電話
QQ咨詢
4006551678