jnc-corp產(chǎn)品目錄
更新時(shí)間:2019-12-17 點(diǎn)擊次數(shù):2656
Cellufine產(chǎn)品線由專為純化蛋白質(zhì),酶和其他生物分子而設(shè)計(jì)的色譜介質(zhì)組成。該介質(zhì)系列基于球形纖維素珠,具有高化學(xué)穩(wěn)定性,高機(jī)械強(qiáng)度和固有的生物相容性。這些Cellufine色譜產(chǎn)品非常適合純化生物制藥和食品。而且,來(lái)自纖維素基介質(zhì)的可浸出物顯著低于可比的聚合物珠粒。
Cellufine色譜產(chǎn)品適用于所有色譜技術(shù)。凝膠過(guò)濾,離子交換,親和力和疏水相互作用色譜介質(zhì)可用于穿孔多種靶分子。此外,JNC Corp.還可以提供定制介質(zhì),例如大珠或特殊的親和配體,以用于具有挑戰(zhàn)性的純化過(guò)程。
jnc-corp產(chǎn)品目錄
Antibody purification affinity chromatography |
Product | Quantity | Catalogue No. |
PAF | Cellufine SPA-HC | 1ml x 1 (Mini-Column) | 21900-11 |
1ml x 5 (Mini-Column) | 21900-51 |
5ml x 1 (Mini-Column) | 21900-15 |
10ml | 21900 |
50ml | 21901 |
500ml | 21902 |
5 lt | 21903 |
10 lt | 21904 |
Product | Quantity | Catalogue No. |
AFF | Cellufine Sulfate | 1ml x 5 (Mini-Column) | 19845-51 |
5ml x 1 (Mini-Column) | 19845-15 |
10ml | 676 943 324 |
50ml | 19845 |
500ml | 19846 |
5 lt | 19847 |
10 lt | 19849 |
AFF | Cellufine MAX DexS-HbP | 1 ml x 5 (Mini-Column) | 21 700-51 |
5 ml x 1 (Mini-Column) | 21 700-15 |
10 ml | 21 700 |
50 ml | 21 701 |
500 ml | 21 702 |
5 lt | 21 703 |
10 lt | 21 704 |
AFF | Cellufine MAX DexS-VirS | 1 ml x 5 (Mini-Column) | 21 800-51 |
5 ml x 1 (Mini-Column) | 21 800-15 |
10 ml | 21 800 |
50 ml | 21 801 |
500 ml | 21 802 |
5 lt | 21 803 |
10 lt | 21 804 |
AFF | Cellufine ETclean L | 1ml x 5 (Mini-Column) | 20051 |
5ml x 1 (Mini-Column) | 20015 |
10ml | 681 984 324 |
50ml | 681 984 326 |
500ml | 681 984 328 |
AFF | Cellufine ETclean S | 1ml x 5 (Mini-Column) | 20151 |
5ml x 1 (Mini-Column) | 20115 |
10ml | 682 985 324 |
50ml | 682 985 326 |
500ml | 682 985 328 |
5 lt | 682 985 330 |
10 lt | 682 985 335 |
AFF | Cellufine PB | 1ml x 5 (Mini-Column) | 20251 |
5ml x 1 (Mini-Column) | 20215 |
10ml | 683 986 324 |
50ml | 683 986 326 |
500ml | 683 986 328 |
5 lt | 683 986 330 |
10 lt | 683 986 335 |
AFF | Cellufine Phosphate | 1ml x 5 (Mini-Column) | 19551 |
5ml x 1 (Mini-Column) | 19515 |
10ml | 19524 |
50ml | 19545 |
500ml | 19546 |
5 lt | 684 987 330 |
10 lt | 684 987 335 |
AFF | Cellufine Formyl | 10ml | 676 944 324 |
50ml | 19853 |
500ml | 19854 |
5 lt | 19855 |
10 lt | 676 944 335 |
Hydrophobic Interaction Chromatography |
Product | Quantity | Catalogue No. |
HIC | Cellufine MAX Butyl | 1ml x 5 (Mini-Column) | 21100-51 |
5ml x 5 (Mini-Column) | 21100-55 |
100ml | 21100 |
500ml | 21101 |
5 lt | 21102 |
10 lt | 21103 |
HIC | Cellufine MAX Phenyl | 1ml x 5 (Mini-Column) | 20700-51 |
5ml x 5 (Mini-Column) | 20700-55 |
100ml | 20700 |
500ml | 20701 |
5 lt | 20702 |
10 lt | 20703 |
HIC | Cellufine MAX Phenyl LS | 1ml x 5 (Mini-Column) | 20800-51 |
5ml x 5 (Mini-Column) | 20800-55 |
100ml | 20800 |
500ml | 20801 |
5 lt | 20802 |
10 lt | 20803 |
Ion Exchange Chromatography |
Product | Quantity | Catalogue No. |
IEX | Cellufine A-200 | 1ml x 5 (Mini-Column) | 19611-51 |
100ml | 676 980 327 |
500ml | 19611 |
5 lt | 19612 |
10 lt | 676 980 335 |
IEX | Cellufine A-500 | 1ml x 5 (Mini-Column) | 19805-51 |
5ml x 5 (Mini-Column) | 19805-55 |
100ml | 675 980 327 |
500ml | 19805 |
5 lt | 19806 |
10 lt | 675 980 335 |
IEX | Cellufine A-800 | 1ml x 5 (Mini-Column) | 19865-51 |
5ml x 5 (Mini-Column) | 19865-55 |
100ml | 673 980 327 |
500ml | 19800 |
5 lt | 19801 |
10 lt | 673 980 335 |
IEX | Cellufine C-500 | 1ml x 5 (Mini-Column) | 19800-51 |
5ml x 5 (Mini-Column) | 19800-55 |
100ml | 675 983 327 |
500ml | 19865 |
5 lt | 19866 |
10 lt | 675 983 335 |
IEX | Cellufine Q-500 | 1ml x 5 (Mini-Column) | 19907-51 |
5ml x 5 (Mini-Column) | 19907-55 |
100ml | 675 982 327 |
500ml | 19907 |
5 lt | 19908 |
10 lt | 675 982 335 |
IEX | Cellufine S-500 | 1ml x 5 (Mini-Column) | 21200-51 |
5ml x 5 (Mini-Column) | 21200-55 |
100ml | 21200 |
500ml | 21201 |
5 lt | 21202 |
10 lt | 21203 |
IEX | Cellufine MAX S-r | 1ml x 5 (Mini-Column) | 20300-51 |
5ml x 5 (Mini-Column) | 20300-55 |
100ml | 20300 |
500ml | 20301 |
5 lt | 20302 |
10 lt | 20303 |
IEX | Cellufine MAX S-h | Robo Column® 5-10 | 20400-802 |
1ml x 5 (Mini-Column) | 20400-51 |
5ml x 5 (Mini-Column) | 20400-55 |
100ml | 20400 |
500ml | 20401 |
5 lt | 20402 |
10 lt | 20403 |
IEX | Cellufine MAX GS | 1ml x 5 (Mini-Column) | 21300-51 |
5ml x 5 (Mini-Column) | 21300-55 |
100ml | 21300 |
500ml | 21301 |
5 lt | 21302 |
10 lt | 21303 |
IEX | Cellufine MAX Q-r | 1ml x 5 (Mini-Column) | 20500-51 |
5ml x 5 (Mini-Column) | 20500-55 |
100ml | 20500 |
500ml | 20501 |
5 lt | 20502 |
10 lt | 20503 |
IEX | Cellufine MAX Q-h | Robo Column® 5-10 | 20600-802 |
1ml x 5 (Mini-Column) | 20600-51 |
5ml x 5 (Mini-Column) | 20600-55 |
100ml | 20600 |
500ml | 20601 |
5 lt | 20602 |
10 lt | 20603 |
IEX | Cellufine MAX CM | 1ml x 5 (Mini-Column) | 20900-51 |
5ml x 5 (Mini-Column) | 20900-55 |
100ml | 20900 |
500ml | 20901 |
5 lt | 20902 |
10 lt | 20903 |
IEX | Cellufine MAX DEAE | 1ml x 5 (Mini-Column) | 21000-51 |
5ml x 5 (Mini-Column) | 21000-55 |
100ml | 21000 |
500ml | 21001 |
5 lt | 21002 |
10 lt | 21003 |
Product | Quantity | Catalogue No. |
MIX | Cellufine MAX AminoButyl | 1ml x 5 (Mini-Column) | 21500-51 |
5ml x 1 (Mini-Column) | 21500-15 |
50ml | 21500 |
100ml | 21501 |
500ml | 21502 |
5 lt | 21503 |
10 lt | 21504 |
MIX | Cellufine MAX IB | 1ml x 5 (Mini-Column) | 21600-51 |
5ml x 1 (Mini-Column) | 21600-15 |
10ml | 21600 |
50ml | 21601 |
100ml | 21602 |
500ml | 21603 |
5 lt | 21604 |
10 lt | 21605 |
Gel Filtration Chromatography |
Product | Quantity | Catalogue No. |
GF | Cellufine GH-25 | 5ml x 5 (Mini-Column) | 19711-55 |
100ml | 670 000 327 |
500ml | 19711 |
5 lt | 19712 |
10 lt | 670 000 335 |
GF | Cellufine GCL-2000 | Inquiry | |
GF | Cellufine GCL-2000HF | 100ml | 21400 |
500ml | 21401 |
5 lt | 21402 |
10 lt | 21403 |
Cellufine色譜介質(zhì) 設(shè)計(jì)用于生物制藥。 |
| 典型的應(yīng)用包括蛋白質(zhì)和多糖的純化,以及內(nèi)毒素的去除。Cellufine介質(zhì)在范圍內(nèi)用于疫苗,治療性酶和蛋白質(zhì)的色譜純化以及病毒的濃縮/純化。 |
Cellufine色譜介質(zhì) 基于多孔的球形纖維素珠。 |
| JNC開創(chuàng)了纖維素珠粒形成技術(shù),可為Cellufine產(chǎn)品提供堅(jiān)固,球形,多孔的珠粒?;诶w維素的色譜介質(zhì)可以有效地裝填在色譜柱中的深床中,并能夠高速運(yùn)行。 Cellufine微珠針對(duì)每種色譜技術(shù)進(jìn)行了優(yōu)化,以提供生物制藥生產(chǎn)中所需的高效率。 |
| 用不同的配體對(duì)堿性纖維素基質(zhì)進(jìn)行修飾,可確保對(duì)各種生物分子進(jìn)行有效而經(jīng)濟(jì)的純化。 |
Cellufine層析介質(zhì)的產(chǎn)品范圍 |
Cellufine介質(zhì)產(chǎn)品適用于所有色譜模式:離子交換,親和力,疏水相互作用,混合模式和凝膠過(guò)濾。下表列出了可用的標(biāo)準(zhǔn)產(chǎn)品。此外,可以通過(guò)修改珠粒大小,孔隙率和配體化學(xué)性質(zhì)來(lái)開發(fā)定制產(chǎn)品。 Cellufine產(chǎn)品的包裝大小從10 ml到10 L不等。 除了標(biāo)準(zhǔn)瓶裝外,大多數(shù)產(chǎn)品還以微型柱形式提供,介質(zhì)體積為1ml。 可根據(jù)要求提供更大的包裝容器。 |