上海起發(fā)對進口生物試劑有豐富的經驗,同時有專業(yè)團隊負責各個進口環(huán)節(jié),免去您進口生物試劑時的煩惱。 主要服務內容:海外提貨清關|進口貿易代理|進口單證辦理|專業(yè)進口清關|貿易結算|進口倉儲配送|美國、英國、瑞典、德國、加拿大等地的生物試劑進口。
上海起發(fā)3月進口生物試劑報關品牌
建單日期 | 進貨單編號 | 建單到貨總天數(shù)(工作日) | 初審日期 | 完成日期 | 審批單天數(shù)(工作日) | 收預報日期 | 初始清關日期 | 到貨日期 | 報關完成(工作日) |
2020/3/20 | scicons-0320(SH) | 3 | 2020/3/23 | 2020/3/23 | 2020/3/25 | 2 | |||
2020/3/27 | crystalchem-0327(SH) | 3 | 2019/7/15 | 2019/7/22 | 5 | 2020/3/30 | 2020/3/30 | 2020/4/1 | 2 |
2020/3/2 | SKS-0302(SH) | 4 | 2020/3/3 | 2020/3/3 | 2020/3/6 | 3 | |||
2020/3/3 | biorelevant-0303(SH) | 4 | 2020/3/5 | 2020/3/5 | 2020/3/9 | 2 | |||
2020/3/17 | biorelevant-0317(SH) | 4 | 2020/3/19 | 2020/3/19 | 2020/3/23 | 2 | |||
2020/3/19 | athensresearch-0319(SH) | 4 | 2019/7/9 | 2019/7/16 | 5 | 2020/3/23 | 2020/3/23 | 2020/3/25 | 2 |
2020/3/10 | medkoo-0310(SH) | 5 | 2020/3/12 | 2020/3/12 | 2020/3/17 | 3 | |||
2020/3/10 | Genelink-0310(SH) | 5 | 2020/3/13 | 2020/3/13 | 2020/3/17 | 2 | |||
2020/3/11 | Ivy Fine-0311(SH) | 5 | 2020/3/16 | 2020/3/16 | 2020/3/18 | 2 | |||
2020/3/20 | QuickZyme-0320(SH) | 5 | 2019/10/18 | 2019/10/27 | 5 | 2020/3/25 | 2020/3/26 | 2020/3/27 | 1 |
2020/3/25 | crystalchem-0325(SH) | 5 | 2020/3/15 | 2020/3/22 | 5 | 2020/3/30 | 2020/3/30 | 2020/4/1 | 2 |
2020/3/3 | aveslab-0303(SH) | 6 | 2019/11/12 | 2019/11/28 | 12 | 2020/3/9 | 2020/3/9 | 2020/3/11 | 2 |
2020/3/3 | aveslab-0303(SH) | 6 | 2019/5/20 | 2019/5/27 | 5 | 2020/3/9 | 2020/3/9 | 2020/3/11 | 2 |
2020/3/10 | antibodyresearch-0310(SH) | 6 | 2020/3/16 | 2020/3/16 | 2020/3/18 | 2 | |||
2020/3/12 | ALSTEM-0312(SH) | 6 | 2020/3/17 | 2020/3/18 | 2020/3/20 | 2 | |||
2020/3/13 | circulomics-0313(SH) | 6 | 2020/3/19 | 2020/3/19 | 2020/3/23 | 2 | |||
2020/3/9 | INCELL-0309(SH) | 7 | 2020/3/10 | 2020/3/10 | 2020/3/18 | 6 | |||
2020/3/6 | boston-0306(SH) | 7 | 2020/3/11 | 2020/3/11 | 2020/3/17 | 4 | |||
2020/3/6 | IRA-0306(SH) | 7 | 2020/3/13 | 2020/3/13 | 2020/3/17 | 2 | |||
2020/3/19 | magsphere-0319(SH) | 7 | 2020/3/25 | 2020/3/25 | 2020/3/30 | 3 | |||
2020/2/20 | IHSS-0220(SH) | 8 | 2020/3/2 | 2020/3/2 | 2020/3/3 | 1 | |||
2020/2/25 | ibex-0225(SH) | 8 | 2019/11/20 | 2020/11/27 | 5 | 2020/3/4 | 2020/3/4 | 2020/3/6 | 2 |
2020/3/11 | Bangs-0311(SH) | 8 | 2020/3/16 | 2020/3/16 | 2020/3/23 | 5 | |||
2020/3/20 | IRA-0320(SH) | 8 | 2020/3/27 | 2020/3/27 | 2020/4/1 | 3 | |||
2020/3/20 | immudex-0320(SH) | 8 | 2020/3/20 | 2020/3/27 | 5 | 2020/3/30 | 2020/3/30 | 2020/4/1 | 2 |
2020/3/20 | Polys-Q2020030092(SH) | 8 | 2020/3/30 | 2020/3/30 | 2020/4/1 | 2 | |||
2020/2/20 | teknova-0220(SH) | 9 | 2020/3/2 | 2020/3/2 | 2020/3/4 | 2 | |||
2020/3/5 | Solulink-0305(SH) | 9 | 2020/3/12 | 2020/3/13 | 2020/3/18 | 3 | |||
2020/3/10 | bangs-0310(SH)-2 | 9 | 2020/3/16 | 2020/3/16 | 2020/3/23 | 5 | |||
2020/3/10 | bangs-0310(SH) | 9 | 2020/3/16 | 2020/3/16 | 2020/3/23 | 5 | |||
2020/3/12 | INCYTO-0312(SH) | 9 | 2020/3/17 | 2020/3/17 | 2020/3/25 | 6 | |||
2020/3/12 | scicons-0312(SH) | 9 | 2020/3/12 | 2020/3/19 | 2 | 2020/3/23 | 2020/3/23 | 2020/3/25 | 2 |
2020/3/13 | Enzyme-0313(SH) | 9 | 2020/3/16 | 2020/3/23 | 5 | 2020/3/24 | 2020/3/25 | 2020/3/27 | 2 |
2020/3/13 | Enzyme-0313(SH) | 9 | 2019/4/12 | 2019/4/19 | 5 | 2020/3/24 | 2020/3/25 | 2020/3/27 | 2 |
2020/2/26 | HTI-0226(SH) | 10 | 2020/2/28 | 2020/3/6 | 5 | 2020/3/9 | 2020/3/9 | 2020/3/11 | 2 |
2020/3/2 | QuickZyme-0302(SH) | 10 | 2019/10/18 | 2019/10/27 | 5 | 2020/3/12 | 2020/3/12 | 2020/3/16 | 2 |
2020/3/4 | signalchem-0304(SH) | 10 | 2020/3/5 | 2020/3/12 | 5 | 2020/3/16 | 2020/3/16 | 2020/3/18 | 2 |
2020/3/19 | 4BioCell-0319(SH) | 10 | 2020/3/27 | 2020/3/27 | 2020/4/2 | 2 | |||
2020/3/3 | APJ-0303(SH) | 11 | 2020/3/9 | 2020/3/17 | 2020/3/18 | 2 | |||
2020/3/13 | Kinovate -0313(SH) | 12 | 2020/3/27 | 2020/3/27 | 2020/3/31 | 2 | |||
2020/3/17 | 4BioCell-0317(SH) | 12 | 2020/3/27 | 2020/3/27 | 2020/4/2 | 2 | |||
2020/2/14 | Teknova-0214(SH) | 13 | 2020/3/2 | 2020/3/2 | 2020/3/4 | 2 | |||
2020/2/27 | boston-0227(SH) | 13 | 2020/3/11 | 2020/3/11 | 2020/3/17 | 4 | |||
2020/3/6 | HTI-0306(SH) | 14 | 2020/3/13 | 2020/3/20 | 5 | 2020/3/23 | 2020/3/23 | 2020/3/26 | 3 |
2020/2/25 | proqinase-0225(SH) | 16 | 2020/2/25 | 2020/3/3 | 5 | 2020/3/10 | 2020/3/10 | 2020/3/18 | 6 |
2020/3/5 | topogen-0305(SH) | 19 | 2020/3/18 | 2020/3/25 | 5 | 2020/3/30 | 2020/3/30 | 2020/4/1 | 2 |
2020/2/19 | ZeptoMetrix-0219(SH) | 27 | 2020/2/19 | 2020/2/26 | 5 | 2020/3/23 | 2020/3/23 | 2020/3/27 | 4 |
2020/2/10 | abbexa-0210(SH) | 29 | 2020/2/20 | 2020/2/27 | 5 | 2020/3/16 | 2020/3/16 | 2020/3/20 | 4 |
2020/1/16 | ibex-0116(SH)賠付 | 36 | 2019/11/20 | 2020/11/27 | 5 | 2020/3/4 | 2020/3/4 | 2020/3/6 | 2 |
2020/1/31 | trilink-0131(SH) | 39 | 2020/3/23 | 2020/3/24 | 2020/3/26 | 2 | |||
2020/2/10 | novamatrix-0210(SH) | 41 | 2020/3/30 | 2020/3/30 | 2020/4/8 | 6 | |||
2020/1/15 | complementtech-0115-2(SH) | 53 | 2020/2/13 | 2020/2/20 | 5 | 2020/3/24 | 2020/3/25 | 2020/3/30 | 3 |
2020/1/15 | complementtech-0115(SH) | 53 | 2020/2/12 | 2020/2/19 | 5 | 2020/3/24 | 2020/3/25 | 2020/3/30 | 3 |
2020/1/15 | complementtech-0115(SH) | 53 | 2020/2/4 | 2020/2/11 | 5 | 2020/3/24 | 2020/3/25 | 2020/3/30 | 3 |
2019/12/20 | mybiosource-1220(SH) | 79 | 2020/1/19 | 2020/1/22 | 3 | 2020/3/31 | 2020/3/31 | 2020/4/10 | 7 |
起發(fā)擁有11年的生物試劑進出口報關經驗,快速正規(guī)報關,縮短等待時間。
如:Kinovate,Spherotech,visualprotein,chematech,qa-bio,rapp-polymere,Torpac,bayoubiolabs,4BioCell,paratechs,medkoo,sterlitech,IHSS,Affinity,connectorate,JCRB,quantabiodesign,iris-biotech,apolloscientific,Thomas,formedium,nanohelix,bangs等。部分產品可7-10天到貨!
電話
QQ咨詢
4006551678