Multispan,Inc.是一家主要的細胞工程、分析開發(fā)和化合物篩選公司,專注于針對GPCRs和其他藥物的發(fā)現(xiàn)。它創(chuàng)造了業(yè)界大的、高度特征化的、高質(zhì)量的穩(wěn)定表達GPCR、激酶和其他靶類的細胞系。該平臺為開發(fā)更好的治療心血管、代謝、神經(jīng)退行性疾病、抑郁癥、炎癥、免疫學(xué)和腫瘤疾病的藥物提供了*的識別和優(yōu)化手段。
Receptor Family | Receptor | Species | Parental | Stable Cell Lines | Division-Arrested Cells | Membranes |
---|---|---|---|---|---|---|
Adenosine | A1 | human | HEK293T | C1427B | DC1427B | MC1427B |
A1 | human | CHO-K1 | C1427-1 | DC1427-1 | MC1427-1 | |
A2A | human | HEK293T | C1428 | DC1428 | MC1428 | |
A2A | human | CHO-K1 | C1428-1 | DC1428-1 | MC1428-1 | |
A2A | mouse | HEK293T | Cm1428A | DCm1428A | MCm1428A | |
A2A | mouse | HEK293T | Cm1428B | DCm1428B | MCm1428B | |
A2A | mouse | CHO-K1 | Cm1428-1 | DCm1428-1 | MCm1428-1 | |
A2B | human | HEK293T | C1429 | DC1429 | MC1429 | |
A2B | human | CHO-K1 | C1429-1 | DC1429-1 | MC1429-1 | |
A2B | human | HEK293T | C1429a | DC1429a | MC1429a | |
A2B | rat | HEK293T | Cr1429 | DCr1429 | MCr1429 | |
A3 | human | HEK293T | C1430 | DC1430 | MC1430 | |
A3 | human | CHO-K1 | C1430-1 | DC1430-1 | MC1430-1 | |
Adhesion Class GPCRs | GPR97 | human | HEK293T | C1396 | DC1396 | MC1396 |
GPR110 | human | HEK293T | C1378 | DC1378 | MC1378 | |
Adrenergic | alpha1A | human | CHO-K1 | C1431-1 | DC1431-1 | MC1431-1 |
alpha1B | human | CHO-K1 | C1432-1 | DC1432-1 | MC1432-1 | |
alpha1D | human | CHO-K1 | C1433-1 | DC1433-1 | MC1433-1 | |
alpha2A | human | CHO-K1 | C1434-1 | DC1434-1 | MC1434-1 | |
alpha2A | human | CHO-K1 | C1434-1a | DC1434-1a | MC1434-1a | |
alpha2B | human | CHO-K1 | C1435-1 | DC1435-1 | MC1435-1 | |
alpha2C | human | CHO-K1 | C1436-1 | DC1436-1 | MC1436-1 | |
beta1 | human | HEK293T | H1437 | H1437 | H1437 | |
beta1 | human | CHO-K1 | C1437-1 | DC1437-1 | MC1437-1 | |
beta2 | human | CHO-K1 | C1438-1a | DC1438-1a | MC1438-1a | |
beta3 | human | HEK293T | C1439a | DC1439a | MC1439a | |
Anaphylatoxin | C3AR1 | human | HEK293T | C1222 | DC1222 | MC1222 |
C5R1 | human | HEK293T | C1221 | DC1221 | MC1221 | |
Angiotensin | AT1 | human | HEK293T | H1417 | DH1417 | MH1417 |
Apelin | APJ | human | HEK293T | C1196a | DC1196a | MC1196a |
APJ | human | CHO-K1 | C1196-1 | DC1196-1 | MC1196-1 | |
Bile Acid | GPBA | human | CHO-K1 | C1361-1 | DC1361-1 | MC1361-1 |
GPBA | human | CHO-K1 | C1361-1a | DC1361-1a | MC1361-1a | |
GPBA | rat | CHO-K1 | Cr1361-1 | DCr1361-1 | MCr1361-1 | |
GPBA | mouse | CHO-K1 | Cm1361-1 | DCm1361-1 | MCm1361-1 | |
GPBA Mutant W83G | human | CHO-K1 | C1361-1MT1 | DC1361-1MT1 | MC1361-1MT1 | |
GPBA Mutant W83A | human | CHO-K1 | C1361-1MT2 | DC1361-1MT2 | MC1361-1MT2 | |
GPBA Mutant V88L | human | CHO-K1 | C1361-1MT3 | DC1361-1MT3 | MC1361-1MT3 | |
GPBA Mutant Y89A | human | CHO-K1 | C1361-1MT4 | DC1361-1MT4 | MC1361-1MT4 | |
GPBA Mutant Y89H | human | CHO-K1 | C1361-1MT5 | DC1361-1MT5 | MC1361-1MT5 | |
GPBA Mutant F96A | human | CHO-K1 | C1361-1MT6 | DC1361-1MT6 | MC1361-1MT6 | |
GPBA Mutant W237A | human | CHO-K1 | C1361-1MT7 | DC1361-1MT7 | MC1361-1MT7 | |
GPBA Mutant W240A | human | CHO-K1 | C1361-1MT8 | DC1361-1MT8 | MC1361-1MT8 | |
Bombesin | BB1 | human | HEK293T | C1211 | DC1211 | MC1211 |
BB1 | rat | C6 | C1211-1 | DC1211-1 | MC1211-1 | |
BB2 | human | HEK293T | C1215 | DC1215 | MC1215 | |
BB3 | human | HEK293T | C1214 | DC1214 | MC1214 | |
BB3 | human | HEK293T | H1214 | DH1214 | MH1214 | |
Bradykinin | B1 | human | HEK293T | C1198a | DC1198a | MC1198a |
B1 | mouse | HEK293T | Cm1198 | DCm1198 | MCm1198 | |
B2 | human | HEK293T | H1199 | DH1199 | MH1199 | |
B2 | mouse | HEK293T | Cm1199 | DCm1199 | MCm1199 | |
B2 | rat | HEK293T | Cr1199 | DCr1199 | MCr1199 | |
B2 | dog | HEK293T | cd1199 | DCd1199 | MCd1199 | |
B2 | rhesus monkey | HEK293T | Cpr1199 | DCpr1199 | MCpr1199 | |
B2 | guinea pig | HEK293T | Cc1199 | DCc1199 | MCc1199 | |
B2 | rabbit | HEK293T | Cb1199 | DCb1199 | MCb1199 | |
Calcitonin | CALCRL | human | HEK293T | C1232 | DC1232 | MC1232 |
CALCRL | human | CHO-K1 | C1232-1 | DC1232-1 | MC1232-1 | |
CGRP | human | CHO-K1 | C1515-1 | DC1515-1 | MC1515-1 | |
AM1 | human | CHO-K1 | C1516-1 | DC1516-1 | MC1516-1 | |
AM2 | human | CHO-K1 | C1517-1 | DC1517-1 | MC1517-1 | |
CT | human | HEK293T | H1231 | DH1231 | MH1231 | |
CT | human | CHO-K1 | C1231-1A | DC1231-1A | MC1231-1A | |
CT | human | CHO-K1 | C1231-1B | DC1231-1B | MC1231-1B | |
AMY1 | human | CHO-K1 | C1509-1a | DC1509-1a | MC1509-1a | |
AMY2 | human | CHO-K1 | C1510-1a | DC1510-1a | MC1510-1a | |
AMY2 | human | CHO-K1 | C1510-1b | DC1510-1b | MC1510-1b | |
AMY3 | human | CHO-K1 | C1511-1a | DC1511-1a | MC1511-1a | |
Calcium-Sensing | CaSR | human | HEK293T | C1233 | DC1233 | MC1233 |
CaSR | rat | HEK293T | Hr1233 | DHr1233 | MHr1233 | |
Cannabinoid | CB1 | human | HEK293T | C1229 | DC1229 | MC1229 |
CB1 | human | CHO-K1 | C1229-1a | DC1229-1a | MC1229-1a | |
CB1 | human | CHO-K1 | C1229-1 | DC1229-1 | MC1229-1 | |
CB1a | human | CHO-K1 | C1512-1 | DC1512-1 | MC1512-1 | |
CB1b | human | CHO-K1 | C1513-1 | DC1513-1 | MC1513-1 | |
CB1 | mouse | CHO-K1 | Cm1229-1A | DCm1229-1A | MCm1229-1A | |
CB1 | mouse | CHO-K1 | Cm1229-1B | DCm1229-1B | MCm1229-1B | |
CB2 | human | CHO-K1 | C1230-1 | DC1230-1 | MC1230-1 | |
CB2 | human | CHO-K1 | C1230-1a | DC1230-1a | MC1230-1a | |
GPR55 | human | HEK293T | H1113 | H1113 | H1113 | |
GPR55 | human | HEK293T | C1113b | DC1113b | MC1113b | |
Chemokine | CCR1 | human | HEK293T | C1009 | DC1009 | MC1009 |
CCR1 | human | HEK293T Gαqi5 | CG1009 | DCG1009 | MCG1009 | |
CCR2 | human | HEK293T | C1010 | DC1010 | MC1010 | |
CCR3 | human | HEK293T | C1011 | DC1011 | MC1011 | |
CCR3 | human | HEK293T Gαqi5 | CG1011 | DCG1011 | MCG1011 | |
CCR4 | human | HEK293T | C1012 | DC1012 | MC1012 | |
CCR4 | human | HEK293T Gαqi5 | CG1012 | DCG1012 | MCG1012 | |
CCR5 | human | HEK293T | C1013a | DC1013a | MC1013a | |
CCR5 | human | HEK293T | C1013b | DC1013b | MC1013b | |
CCR5 | human | HEK293T Gαqi5 | CG1013 | DCG1013 | MCG1013 | |
CCR6 | human | HEK293T | C1014a | DC1014a | MC1014a | |
CCR6 | human | HEK293T | C1014b | DC1014b | MC1014b | |
CCR6 | mouse | HEK293T | Cm1014 | DCm1014 | MCm1014 | |
CCR7 | human | HEK293T | C1015 | DC1015 | MC1015 | |
CCR7 | human | HEK293T Gαqi5 | CG1015 | DCG1015 | MCG1015 | |
CCR8 | human | HEK293T | C1016 | DC1016 | MC1016 | |
CCR8 | human | HEK293T | C1016a | DC1016a | MC1016a | |
CCR8 | human | HEK293T Gαqi5 | CG1016 | DCG1016 | MCG1016 | |
CCR9 | dog | HEK293T Gαqi5 | CGd1017 | DCGd1017 | MCGd1017 | |
CCR9 | human | HEK293T | C1017 | DC1017 | MC1017 | |
CCR9 | human | HEK293T | C1017a | DC1017a | MC1017a | |
CCR9 | human | HEK293T Gαqi5 | CG1017 | DCG1017 | MCG1017 | |
CCR9 | human | HEK293T Gαqi5 | CG1017A | DCG1017A | MCG1017A | |
CCR9 | mouse | HEK293T | Cm1017 | DCm1017 | MCm1017 | |
CCR9 | mouse | HEK293T Gαqi5 | CGm1017 | DCGm1017 | MCGm1017 | |
CCR9 | rat | HEK293T Gαqi5 | CGr1017 | DCGr1017 | MCGr1017 | |
CCR10 | human | HEK293T | C1018 | DC1018 | MC1018 | |
CCR10 | human | CHO-K1 Gαqi5 | CG1018-1 | DCG1018-1 | MCG1018-1 | |
CMKLR1 | human | HEK293T | C1147 | DC1147 | MC1147 | |
CMKLR1 | human | HEK293T Gαqi5 | CG1147 | DCG1147 | MCG1147 | |
CX3CR1 | human | HEK293T | C1008 | DC1008 | MC1008 | |
CX3CR1 | human | HEK293T Gαqi5 | CG1008a | DCG1008a | MCG1008a | |
CX3CR1 | human | HEK293T Gαqi5 | CG1008b | DCG1008b | MCG1008b | |
CXCR1 | human | HEK293T | C1001a | DC1001a | MC1001a | |
CXCR1 | human | HEK293T Gαqi5 | CG1001 | DCG1001 | MCG1001 | |
CXCR2 | human | HEK293T | C1002 | DC1002 | MC1002 | |
CXCR2 | human | HEK293T Gαqi5 | CG1002 | DCG1002 | MCG1002 | |
CXCR3 | human | HEK293T | C1003 | DC1003 | MC1003 | |
CXCR3 | human | HEK293T | C1003a | DC1003a | MC1003a | |
CXCR3 | human | HEK293T Gαqi5 | CG1003 | DCG1003 | MCG1003 | |
CXCR4 | human | HEK293T | C1004-1 | DC1004-1 | MC1004-1 | |
CXCR4 | human | HEK293T Gαqi5 | CG1004 | DCG1004 | MCG1004 | |
CXCR5 | human | HEK293T | C1005 | DC1005 | MC1005 | |
CXCR5 | human | HEK293T | C1005a | DC1005a | MC1005a | |
CXCR5 | human | CHO-K1 | C1005-1 | DC1005-1 | MC1005-1 | |
CXCR5 | human | CHO-K1 | C1005-1a | DC1005-1a | MC1005-1a | |
CXCR6 | human | HEK293T | C1006 | DC1006 | MC1006 | |
CXCR6 | human | CHO-K1 | C1006-1 | DC1006-1 | MC1006-1 | |
CXCR6 | human | HEK293T Gαqi5 | CG1006 | DCG1006 | MCG1006 | |
CXCR7 | human | HEK293T | C1150 | DC1150 | MC1150 | |
XCR1 | human | HEK293T | C1007 | DC1007 | MC1007 | |
Cholecystokinin | CCK1 | human | CHO-K1 | C1038-1a | DC1038-1a | MC1038-1a |
CCK1 | human | HEK293T | C1038 | DC1038 | MC1038 | |
CCK2 | human | HEK293T | H1039 | DH1039 | MH1039 | |
Citric Acid Cycle Intermediates | GPR91 | human | CHO-K1 | C1144-1 | DC1144-1 | MC1144-1 |
GPR91 | mouse | CHO-K1 | Cm1144-1 | DCm1144-1 | MCm1144-1 | |
GPR91 | rat | CHO-K1 | Cr1144-1 | DCr1144-1 | MCr1144-1 | |
GPR99 | human | CHO-K1 | C1132-1 | DC1132-1 | MC1132-1 | |
Corticotrophin-Releasing Factor | CRF1 | human | HEK293T | C1040 | DC1040 | MC1040 |
CRF1 | human | HEK293T Gαqi5 | CG1040 | DCG1040 | MCG1040 | |
CRF2 | human | HEK293T | C1041 | DC1041 | MC1041 | |
CRF2 | human | HEK293TGα16 | CG1041 | DCG1041 | MCG1041 | |
Dopamine | D1 | human | HEK293T | C1335 | DC1335 | MC1335 |
D1 | human | HEK293T | H1335 | DH1335 | MH1335 | |
D2 | human | HEK293T | C1336 | DC1336 | MC1336 | |
D2 | human | HEK293T | C1336a | DC1336a | MC1336a | |
D2 Ghrelin | human | HEK293T | C1514 | DC1514 | MC1514 | |
D4 | human | HEK293T | C1338 | DC1338 | MC1338 | |
D4 | human | HEK293T Gαqi5 | CG1338 | DCG1338 | MCG1338 | |
D5 | human | HEK293T | C1339 | DC1339 | MC1339 | |
Endothelin | ETA | human | CHO-K1 | C1216-1 | DC1216-1 | MC1216-1 |
ETA | rat | CHO-K1 | Cr1216-1 | DCr1216-1 | MCr1216-1 | |
ETB | human | CHO-K1 | C1217-1 | DC1217-1 | MC1217-1 | |
Free Fatty Acid | GPR119 | human | CHO-K1 | C1298-1a | DC1298-1a | MC1298-1a |
GPR119 | human | HEK293T | C1298 | DC1298 | MC1298 | |
GPR119 | mouse | CHO-K1 | Cm1298-1 | DCm1298-1 | MCm1298-1 | |
GPR120 | human | HEK293T | C1294 | DC1294 | MC1294 | |
GPR120 | human | HEK293T Gαqi5 | CG1294 | DCG1294 | MCG1294 | |
GPR120 | human | CHO-K1 | C1294-1 | DC1294-1 | MC1294-1 | |
GPR120L | human | HEK293T | C1522 | DC1522 | MC1522 | |
GPR120L | human | HEK293T β-Arrestin2 | CA1522 | DCA1522 | MCA1522 | |
GPR120 | mouse | HEK293T Gαqi5 | CGm1294 | DCGm1294 | MCGm1294 | |
GPR120 | rat | HEK293T | Cr1294 | DCr1294 | MCr1294 | |
GPR40 | cynomolgus monkey | CHO-K1 | Cpc1101-1 | DCpc1101-1 | MCpc1101-1 | |
GPR40 | dog | CHO-K1 | Cd1101-1 | DCd1101-1 | MCd1101-1 | |
GPR40 | human | HEK293T | C1101 | DC1101 | MC1101 | |
GPR40 | human | CHO-K1 | C1101-1 | DC1101-1 | MC1101-1 | |
GPR40 | human | CHO-K1 | C1101-1A | DC1101-1A | MC1101-1A | |
GPR40 | mouse | HEK293T | Cm1101 | DCm1101 | MCm1101 | |
GPR40 | rat | HEK293T | Cr1101 | DCr1101 | MCr1101 | |
GPR40 | rat | CHO-K1 | Cr1101-1 | DCr1101-1 | MCr1101-1 | |
GPR40 | rhesus monkey | CHO-K1 | Cpr1101-1 | DCpr1101-1 | MCpr1101-1 | |
GPR41 | human | HEK293T | C1102 | DC1102 | MC1102 | |
GPR41 | human | CHO-K1 Gα16 | C1102-1 | DCG1102-1 | MC1102-1 | |
GPR41 | human | HEK293T Gαqi5 | CG1102 | DCG1102 | MCG1102 | |
GPR41 | mouse | CHO-K1 Gα16 | CGm1102-1 | DCGm1102-1 | MCGm1102-1 | |
GPR41 | rat | HEK293T | Cr1102 | DCr1102 | MCr1102 | |
GPR43 | human | HEK293T | C1104 | DC1104 | MC1104 | |
GPR43 | human | CHO-K1 | C1104-1 | DC1104-1 | MC1104-1 | |
GPR43 | human | CHO-K1 Gα16 | HG1104-1 | DHG1104-1 | MHG1104-1 | |
GPR43 | mouse | HEK293T | Cm1104 | DCm1104 | MCm1104 | |
GPR43 | rat | HEK293T | Cr1104 | DCr1104 | MCr1104 | |
GPR43 | dog | CHO-K1 | Cd1104-1A | DCd1104-1A | MCd1104-1A | |
GPR43 | dog | CHO-K1 | Cd1104-1B | DCd1104-1B | MCd1104-1B | |
GPR43 | cynomolgus monkey | CHO-K1 | Cpc1104-1A | DCpc1104-1A | MCpc1104-1A | |
GPR43 | cynomolgus monkey | CHO-K1 | Cpc1104-1B | DCpc1104-1B | MCpc1104-1B | |
GPR43 | rhesus monkey | CHO-K1 | Cpr1104-1A | DCpr1104-1A | MCpr1104-1A | |
GPR43 | rhesus monkey | CHO-K1 | Cpr1104-1B | DCpr1104-1B | MCpr1104-1B | |
GPR84 | human | CHO-K1 | C1137-1 | DC1137-1 | MC1137-1 | |
GPR84 | human | CHO-K1 Gαqi5 | CG1137-1 | DCG1137-1 | MCG1137-1 | |
Frizzled | SMO | human | HEK293T | C1442 | DC1442 | MC1442 |
SMO | human | HEK293T | H1442 | DH1442 | MH1442 | |
Galanin | GAL1 | human | CHO-K1 Gαqi5 | CG1178-1 | DCG1178-1 | MCG1178-1 |
GAL1 | human | HEK293T | C1178 | DC1178 | MC1178 | |
GAL2 | human | CHO-K1 | C1179-1 | DC1179-1 | MC1179-1 | |
Ghrelin | Ghrelin | human | HEK293T | C1197b | DC1197b | MC1197b |
Ghrelin | human | CHO-K1 | C1197-1 | DC1197-1 | MC1197-1 | |
Ghrelin | mouse | HEK293T | Cm1197 | DCm1197 | MCm1197 | |
Glucagon | GHRH | human | HEK293T | C1291 | DC1291 | MC1291 |
GIP | human | HEK293T | C1290 | DC1290 | MC1290 | |
GIP | human | HEK293T β-Arrestin2 | CA1290 | DCA1290 | MCA1290 | |
GIP | mouse | HEK293T | Cm1290 | DCm1290 | MCm1290 | |
GIP | rat | HEK293T | Cr1290 | DCr1290 | MCr1290 | |
GIP | dog | HEK293T | Cd1290 | DCd1290 | MCd1290 | |
GIP | dog | HEK293T | Cd1290a | DCd1290a | MCd1290a | |
GIP | rabbit | HEK293T | Cb1290 | DCb1290 | MCb1290 | |
GIP | rhesus monkey | HEK293T | Cpr1290a | DCpr1290a | MCpr1290a | |
GIP | ferret | HEK293T | Cf1290 | DCf1290 | MCf1290 | |
GIP | ferret | HEK293T | Cf1290a | DCf1290a | MCf1290a | |
GLP-1 | human | HEK293T | C1267 | DC1267 | MC1267 | |
GLP-1 | human | CHO-K1 | C1267-1 | DC1267-1 | MC1267-1 | |
GLP-1 | human | CHO-K1 | C1267-1a | DC1267-1a | MC1267-1a | |
GLP-1 | human | CHO-K1 β-Arrestin2 | CA1267-1 | DCA1267-1 | MCA1267-1 | |
GLP-1 | cynomolgus monkey | CHO-K1 | Cpc1267-1 | DCpc1267-1 | MCpc1267-1 | |
GLP-1 | cynomolgus monkey | CHO-K1 | Cpc1267-1a | DCpc1267-1a | MCpc1267-1a | |
GLP-1 | rat | CHO-K1 | Cr1267-1 | DCr1267-1 | MCr1267-1 | |
GLP-1 | dog | CHO-K1 | Cd1267-1 | DCd1267-1 | MCd1267-1 | |
GLP-1 | mouse | CHO-K1 | Cm1267-1 | DCm1267-1 | MCm1267-1 | |
GLP-1 | mouse | CHO-K1 | Cm1267-1a | DCm1267-1a | MCm1267-1a | |
GLP-2 | human | HEK293T | C1268 | DC1268 | MC1268 | |
GLP-2 | rat | HEK293T | Cr1268 | DCr1268 | MCr1268 | |
Glucagon | human | HEK293T | C1266 | DC1266 | MC1266 | |
Glucagon | human | HEK293T | C1266A | DC1266A | MC1266A | |
Glucagon | human | CHO-K1 | C1266-1 | DC1266-1 | MC1266-1 | |
Glucagon | human | CHO-K1 | C1266-1a | DC1266-1a | MC1266-1a | |
Glucagon | human | CHO-K1 β-Arrestin2 | CA1266-1 | DCA1266-1 | MCA1266-1 | |
Glucagon | cynomolgus monkey | CHO-K1 | Cpc1266-1 | DCpc1266-1 | MCpc1266-1 | |
Glucagon | cynomolgus monkey | CHO-K1 | Cpc1266-1a | DCpc1266-1a | MCpc1266-1a | |
Glucagon | cynomolgus monkey | HEK293T | Cpc1266 | DCpc1266 | MCpc1266 | |
Glucagon | cynomolgus monkey | HEK293T | Cpc1266a | DCpc1266a | MCpc1266a | |
Secretin | human | CHO-K1 | C1228-1 | DC1228-1 | MC1228-1 | |
Glycoprotein Hormone | TSH | human | HEK293T | H1177 | DH1177 | MH1177 |
TSH | rat | HEK293T | C1177-1 | DC1177-1 | MC1177-1 | |
Gonadotrophin-Releasing Hormone | GnRH | human | HEK293T | C1283 | DC1283 | MC1283 |
Histamine | H1 | human | HEK293T | C1027 | DC1027 | MC1027 |
H1 | mouse | HEK293T | Cm1027 | DCm1027 | MCm1027 | |
H2 | human | HEK293T | C1028 | DC1028 | MC1028 | |
H3 | human | HEK293T | C1029 | DC1029 | MC1029 | |
H3 | human | HEK293T Gαqi5 | CG1029 | DCG1029 | MCG1029 | |
H3 | mouse | HEK293T | Cm1029 | DCm1029 | MCm1029 | |
H3 | mouse | CHO-K1 | Cm1029-1 | DCm1029-1 | MCm1029-1 | |
H4 | human | HEK293T | C1030 | DC1030 | MC1030 | |
H4 | human | HEK293T Gαqi5 | CG1030 | DCG1030 | MCG1030 | |
H4 | mouse | HEK293T | Cm1030 | DCm1030 | MCm1030 | |
H4 | mouse | HEK293T Gαqi5 | CGm1030 | DCGm1030 | MCGm1030 | |
Hydroxycarboxylic acid | GPR81 | human | HEK293T | |||
KiSS1-Derived Peptide | KiSS1 | human | CHO dhfr- | C1036 | DC1036 | MC1036 |
KiSS1 | rat | CHO dhfr- | C1036-1 | DC1036-1 | MC1036-1 | |
Leukotriene/Lipoxin | BLT1 | human | HEK293T | H1165a | H1165a | H1165a |
BLT2 | human | HEK293T | C1272 | DC1272 | MC1272 | |
BLT2 | human | HEK293T | C1272A | DC1272A | MC1272A | |
BLT2 | human | HEK293T | C1272b | DC1272b | MC1272b | |
BLT2 | human | HEK293T | C1272c | DC1272c | MC1272c | |
BLT2 | monkey | HEK293T | Cp1272a | DCp1272a | MCp1272a | |
BLT2 | monkey | HEK293T | Cp1272 | DCp1272 | MCp1272 | |
BLT2 | mouse | HEK293T | Cm1272a | DCm1272a | MCm1272a | |
BLT2 | mouse | HEK293T | Cm1272 | DCm1272 | MCm1272 | |
CysLT1 | human | HEK293T | C1308 | DC1308 | MC1308 | |
CysLT2 | human | HEK293T | C1307 | DC1307 | MC1307 | |
OXE | human | HEK293T | ||||
Lysophospholipid | GPR87 | human | RH7777 | C1140-6 | DC1140-6 | MC1140-6 |
LPA1 | human | RH7777 | C1048-6 | DC1048-6 | MC1048-6 | |
LPA1 | mouse | RH7777 | Cm1048-6A | DCm1048-6A | MCm1048-6A | |
LPA1 | mouse | RH7777 | Cm1048-6B | DCm1048-6B | MCm1048-6B | |
LPA1 | rat | RH7777 | Cr1048-6B | DCr1048-6B | MCr1048-6B | |
LPA2 | human | RH7777 | C1050-6 | DC1050-6 | MC1050-6 | |
LPA2 | human | CHO-K1 | C1051-1 | DC1050-1 | MC1051-1 | |
LPA3 | human | RH7777 | C1053-6 | DC1053-6 | MC1053-6 | |
LPA3 | human | RH7777 | C1053-6a | DC1053-6a | MC1053-6a | |
LPA4 | human | CHO-K1 | C1087-1a | DC1087-1a | MC1087-1a | |
LPA4 | human | CHO-K1 | C1087-1b | DC1087-1b | MC1087-1b | |
LPA5 | human | RH7777 | C1145-6 | DC1145-6 | MC1145-6 | |
LPA5 | mouse | RH7777 | Cm1145-6 | DC1145-6 | MCm1145-6 | |
S1P1 | human | CHO-K1 | C1047-1 | DC1047-1 | MC1047-1 | |
S1P1 | human | CHO-K1 Gαqi5 | CG1047-1 | DCG1047-1 | MCG1047-1 | |
S1P2 | human | CHO-K1 | C1051-1 | DC1051-1 | MC1051-1 | |
S1P2 | human | CHO-K1 Gαqi5 | CG1051-1 | DCG1051-1 | MCG1051-1 | |
S1P2 | mouse | CHO-K1 | Cm1051-1 | DCm1051-1 | MCm1051-1 | |
S1P2 | rat | CHO-K1 | Cr1051-1 | DCr1051-1 | MCr1051-1 | |
S1P3 | human | RH7777 | C1049-6 | DC1049-6 | MC1049-6 | |
S1P3 | human | CHO-K1 | C1049-1 | DC1049-1 | MC1049-1 | |
S1P3 | human | CHO-K1 Gαqi5 | CG1049-1 | DCG1049-1 | MCG1049-1 | |
S1P3 | mouse | CHO-K1 Gαqi5 | CGm1049-1 | DCGm1049-1 | MCGm1049-1 | |
S1P3 | rat | CHO-K1 Gαqi5 | CGr1049-1 | DCGr1049-1 | MCGr1049-1 | |
S1P4 | human | CHO-K1 Gαqi5 | CG1052-1 | DCG1052-1 | MCG1052-1 | |
S1P4 | mouse | CHO-K1 Gαqi5 | CGm1052-1 | DCGm1052-1 | MCGm1052-1 | |
S1P4 | rat | CHO-K1 Gαqi5 | CGr1052-1 | DCGr1052-1 | MCGr1052-1 | |
S1P5 | human | CHO-K1 | C1054-1 | DC1054-1 | MC1054-1 | |
S1P5 | human | CHO-K1 Gαqi5 | CG1054-1 | DCG1054-1 | MCG1054-1 | |
Melanin-Concentrating Hormone | MCH1 | human | HEK293T Gαqi5 | C1031-3 | DC1031-3 | MC1031-3 |
MCH1 | rat | HEK293T Gαqi5 | C1031-4 | DC1031-4 | MC1031-4 | |
MCH2 | human | CHO dhfr- | C1032 | DC1032 | MC1032 | |
Melanocortin | MC1 | human | HEK293T | C1340 | DC1340 | MC1340 |
MC4 | human | HEK293T | H1343 | H1343 | H1343 | |
Melatonin | MT1 | human | CHO-K1 | C1223-1 | DC1223-1 | MC1223-1 |
MT2 | human | HEK293T Gαqi5 | C1224 | DC1224 | MC1224 | |
MT2 | mouse | HEK293T | Cm1224 | DCm1224 | MCm1224 | |
MT2 | rat | HEK293T | Cr1224 | DCr1224 | MCr1224 | |
Metabotropic Glutamate | mGlu1 | human | CHO-K1 | C1188-1 | DC1188-1 | MC1188-1 |
mGlu2 | human | HEK293T | C1189a | DC1189a | MC1189a | |
mGlu2 | human | HEK293T Gαqi5 | HG1189 | HG1189 | HG1189 | |
mGlu2 | human | HEK293T Gαqi5 | HG1189a | HG1189a | HG1189a | |
mGlu2 | rat | HEK293T Gαqi5 | HGr1189 | HGr1189 | HGr1189 | |
mGlu3 | human | HEK293T Gαqi5 | CG1190 | DCG1190 | MCG1190 | |
mGlu4 | dog | HEK293T Gαqi5 | CGd1191 | DCGd1191 | MCGd1191 | |
mGlu4 | dog | CHO-K1 Gαqi5 | HGd1191-1 | DHGd1191-1 | MHGd1191-1 | |
mGlu4 | human | HEK293T | C1191a | DC1191a | MC1191a | |
mGlu4 | human | HEK293T Gαqi5 | CG1191 | DCG1191 | MCG1191 | |
mGlu4 | mouse | CHO-K1 Gαqi5 | HGm1191-1a | DHGm1191-1a | MHGm1191-1a | |
mGlu4 | mouse | CHO-K1 Gαqi5 | HGm1191-1b | DHGm1191-1b | MHGm1191-1b | |
mGlu4 | mouse | CHO-K1 Gαqi5 | HGm1191-1c | DHGm1191-1c | MHGm1191-1c | |
mGlu4 | mouse | CHO-K1 Gαqi5 | HGm1191-1d | DHGm1191-1d | MHGm1191-1d | |
mGlu4 | rat | HEK293T | Cr1191 | DCr1191 | MCr1191 | |
mGlu5 | human | HEK293T | C1192 | DC1192 | MC1192 | |
mGlu6 | human | HEK293T | C1193 | DC1193 | MC1193 | |
mGlu6 | human | HEK293T Gαqi5 | CG1193 | DCG1193 | MCG1193 | |
mGlu7 | human | HEK293T | C1194 | DC1194 | MC1194 | |
mGlu7 | human | HEK293T Gαqi5 | CG1194 | DCG1194 | MCG1194 | |
mGlu8 | human | HEK293T | C1195 | DC1195 | MC1195 | |
mGlu8 | human | HEK293T | C1195a | DC1195a | MC1195a | |
mGlu8 | human | HEK293T Gαqi5 | CG1195 | DCG1195 | MCG1195 | |
mGlu8 | human | CHO-K1 | C1195-1a | DC1195-1a | MC1195-1a | |
Motilin | motilin | human | HEK293T | H1297 | H1297 | H1297 |
Muscarinic | M1 | human | CHO-K1 | C1022-1 | DC1022-1 | MC1022-1 |
M1 | human | CHO-K1 | C1022-1a | DC1022-1a | MC1022-1a | |
M2 | human | CHO-K1 | C1023-1 | DC1023-1 | MC1023-1 | |
