RA Biosources,Inc的主要重點是開發(fā)單克隆抗體作為體外診斷試劑。經(jīng)過十多年的努力,我們已在癌癥標志物,濫用藥物,傳染病,膠原蛋白和細胞外基質(zhì)蛋白,激素,血清蛋白等領(lǐng)域建立了強大的產(chǎn)品線。我們已經(jīng)在美國,歐洲,加拿大和中國建立了牢固的客戶網(wǎng)絡(luò)。
上海起發(fā)rabios2020價格表
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
MA011 | AFP | 1mg | 1275 | rabios2020 |
MA012 | AFP | 1mg | 1275 | rabios2020 |
MA013 | AFP | 1mg | 1275 | rabios2020 |
MA014 | AFP | 1mg | 1275 | rabios2020 |
MB031 | B-2 Microglobulin | 1mg | 1785 | rabios2020 |
MB032 | B-2 Microglobulin | 1mg | 1785 | rabios2020 |
MB033 | B-2 Microglobulin | 1mg | 1785 | rabios2020 |
MB034 | B-2 Microglobulin | 1mg | 1785 | rabios2020 |
MC091 | CA125 | 1mg | 2720 | rabios2020 |
MC092 | CA125 | 1mg | 2720 | rabios2020 |
MC093 | CA125 | 1mg | 2720 | rabios2020 |
MC071 | CA15-3 | 1mg | 2720 | rabios2020 |
MC072 | CA15-3 | 1mg | 2720 | rabios2020 |
MC061 | CA19-9 | 1mg | 2210 | rabios2020 |
MC062 | CA19-9 | 1mg | 2210 | rabios2020 |
MC063 | CA19-9 | 1mg | 2210 | rabios2020 |
MC121 | CA72-4 | 1mg | 3060 | rabios2020 |
MC122 | CA72-4 | 1mg | 3060 | rabios2020 |
MC123 | CA72-4 | 1mg | 3060 | rabios2020 |
MC021 | CEA | 1mg | 1445 | rabios2020 |
MC023 | CEA | 1mg | 1445 | rabios2020 |
MC024 | CEA | 1mg | 1445 | rabios2020 |
MC025 | CEA | 1mg | 1445 | rabios2020 |
MF011 | Ferritin | 1mg | 1445 | rabios2020 |
MF012 | Ferritin | 1mg | 1445 | rabios2020 |
MF013 | Ferritin | 1mg | 1445 | rabios2020 |
MF014 | Ferritin | 1mg | 1445 | rabios2020 |
MF016 | Ferritin | 1mg | 1445 | rabios2020 |
MG021 | HGH | 1mg | 1190 | rabios2020 |
MG022 | HGH | 1mg | 1190 | rabios2020 |
MG023 | HGH | 1mg | 1190 | rabios2020 |
MG024 | HGH | 1mg | 1190 | rabios2020 |
MP081 | PAP | 1mg | 1275 | rabios2020 |
MP082 | PAP | 1mg | 1275 | rabios2020 |
MP010 | PSA, total | 1mg | 1275 | rabios2020 |
MP011 | PSA, total | 1mg | 1275 | rabios2020 |
MP012 | PSA, total | 1mg | 1275 | rabios2020 |
MP013 | PSA, total | 1mg | 1275 | rabios2020 |
MP015 | PSA, total | 1mg | 1275 | rabios2020 |
MP016 | PSA-ACT | 1mg | 1615 | rabios2020 |
MP014 | Free PSA | 1mg | 1530 | rabios2020 |
MP017 | Free PSA | 1mg | 1530 | rabios2020 |
MO022 | Oxycodone | 1mg | 1530 | rabios2020 |
MP021 | Phencyclidine | 1mg | 1530 | rabios2020 |
MP022 | Phencyclidine | 1mg | 1530 | rabios2020 |
MP091 | PPX | 1mg | 1955 | rabios2020 |
MP092 | PPX | 1mg | 1955 | rabios2020 |
MR011 | Ractopamine | 1mg | 1530 | rabios2020 |
MR012 | Ractopamine | 1mg | 1530 | rabios2020 |
MR013 | Ractopamine | 1mg | 1530 | rabios2020 |
MT031 | TCA | 1mg | 1955 | rabios2020 |
MT032 | TCA | 1mg | 1955 | rabios2020 |
MT112 | THC | 1mg | 1785 | rabios2020 |
MT061 | Tramadol | 1mg | 1615 | rabios2020 |
MT062 | Tramadol | 1mg | 1615 | rabios2020 |
MU016 | UR144 | 1mg | 2720 | rabios2020 |
MC041 | CRP | 1mg | 1445 | rabios2020 |
MC042 | CRP | 1mg | 1445 | rabios2020 |
MC043 | CRP | 1mg | 1445 | rabios2020 |
MC044 | CRP | 1mg | 1445 | rabios2020 |
MT011 | cTn I | 1mg | 2125 | rabios2020 |
MT012 | cTn I | 1mg | 2125 | rabios2020 |
MT013 | cTn I | 1mg | 2125 | rabios2020 |
MT016 | cTn I | 1mg | 2125 | rabios2020 |
MT017 | cTn I | 1mg | 2125 | rabios2020 |
ML061 | Lp-PLA2 | 1mg | 3740 | rabios2020 |
ML062 | Lp-PLA2 | 1mg | 3740 | rabios2020 |
ML063 | Lp-PLA2 | 1mg | 3740 | rabios2020 |
ML064 | Lp-PLA2 | 1mg | 3740 | rabios2020 |
MM121 | Myoglobin | 1mg | 1870 | rabios2020 |
MM122 | Myoglobin | 1mg | 1870 | rabios2020 |
MS011 | ST2 | 1mg | 2040 | rabios2020 |
MS012 | ST2 | 1mg | 2040 | rabios2020 |
MS013 | ST2 | 1mg | 2040 | rabios2020 |
MC031 | Collagen IV | 1mg | 2550 | rabios2020 |
MC032 | Collagen IV | 1mg | 2550 | rabios2020 |
MC034 | Collagen IV | 1mg | 2550 | rabios2020 |
MC035 | Collagen IV | 1mg | 2550 | rabios2020 |
ML021 | Humman Laminin | 1mg | 2550 | rabios2020 |
ML022 | Humman Laminin | 1mg | 2550 | rabios2020 |
ML023 | Humman Laminin | 1mg | 2550 | rabios2020 |
MF021 | Fibronectin | 1mg | 2550 | rabios2020 |
MF022 | Fibronectin | 1mg | 2550 | rabios2020 |
MF023 | Fibronectin | 1mg | 2550 | rabios2020 |
ML034 | Mouse Laminin | 1mg | 2210 | rabios2020 |
MG041 | C. difficile GDH | 1mg | 2550 | rabios2020 |
MG042 | C. difficile GDH | 1mg | 2550 | rabios2020 |
MG043 | C. difficile GDH | 1mg | 2550 | rabios2020 |
MG044 | C. difficile GDH | 1mg | 2550 | rabios2020 |
MT101 | C. difficile toxin A | 1mg | 2550 | rabios2020 |
MT102 | C. difficile toxin A | 1mg | 2550 | rabios2020 |
MT103 | C. difficile toxin A | 1mg | 2550 | rabios2020 |
MT121 | C. difficile toxin B | 1mg | 2550 | rabios2020 |
MT122 | C. difficile toxin B | 1mg | 2550 | rabios2020 |
MT123 | C. difficile toxin B | 1mg | 2550 | rabios2020 |
MD021 | Dengus Virus, NS1 | 1mg | 2550 | rabios2020 |
MD022 | Dengus Virus, NS1 | 1mg | 2550 | rabios2020 |
MD023 | Dengus Virus, NS1 | 1mg | 2550 | rabios2020 |
MD024 | Dengus Virus, NS1 | 1mg | 2550 | rabios2020 |
MD025 | Dengus Virus, NS1 | 1mg | 2550 | rabios2020 |
MG011 | Giardia | 1mg | 2210 | rabios2020 |
MG012 | Giardia | 1mg | 2210 | rabios2020 |
MG014 | Giardia | 1mg | 2210 | rabios2020 |
MH021 | HBsAg | 1mg | 1530 | rabios2020 |
MH022 | HBsAg | 1mg | 1530 | rabios2020 |
MH023 | HBsAg | 1mg | 1530 | rabios2020 |
MH024 | HBsAg | 1mg | 1530 | rabios2020 |
MH041 | H. pylori | 1mg | 1615 | rabios2020 |
MH042 | H. pylori | 1mg | 1615 | rabios2020 |
MH051 | Malaria HRP II | 1mg | 1785 | rabios2020 |
MH052 | Malaria HRP II | 1mg | 1785 | rabios2020 |
MH053 | Malaria HRP II | 1mg | 1785 | rabios2020 |
MH054 | Malaria HRP II | 1mg | 1785 | rabios2020 |
MP111 | Malaria pf-PLDH | 1mg | 2210 | rabios2020 |
MP112 | Malaria pf-PLDH | 1mg | 2210 | rabios2020 |
MP113 | Malaria pf-PLDH | 1mg | 2210 | rabios2020 |
MZ013 | Zika Virus, NS1 | 1mg | 3570 | rabios2020 |
MZ015 | Zika Virus, NS1 | 1mg | 3570 | rabios2020 |
MC051 | C-peptides | 1mg | 2040 | rabios2020 |
MC052 | C-peptides | 1mg | 2040 | rabios2020 |
MC053 | C-peptides | 1mg | 2040 | rabios2020 |
MC054 | C-peptides | 1mg | 2040 | rabios2020 |
MG031 | GDA65 | 1mg | 2550 | rabios2020 |
MG032 | GDA65 | 1mg | 2550 | rabios2020 |
MG033 | GDA65 | 1mg | 2550 | rabios2020 |
MG034 | GDA65 | 1mg | 2550 | rabios2020 |
MI081 | IA2 | 1mg | 2550 | rabios2020 |
MI082 | IA2 | 1mg | 2550 | rabios2020 |
MI083 | IA2 | 1mg | 2550 | rabios2020 |
MA101 | 6-Acetylmorphine | 1mg | 2550 | rabios2020 |
MA041 | AB Pinaca | 1mg | 2720 | rabios2020 |
MA044 | AB Pinaca | 1mg | 2720 | rabios2020 |
MA021 | Amphetamine | 1mg | 1105 | rabios2020 |
MA022 | Amphetamine | 1mg | 1105 | rabios2020 |
MB011 | Barbiturate | 1mg | 1360 | rabios2020 |
MB051 | Benzodiazepine | 1mg | 1445 | rabios2020 |
MB022 | Benzoylecgnonine | 1mg | 1360 | rabios2020 |
MB041 | Buprenorphine | 1mg | 1530 | rabios2020 |
MB042 | Buprenorphine | 1mg | 1530 | rabios2020 |
MC081 | Clonazepine | 1mg | 1445 | rabios2020 |
MC082 | Clonazepine | 1mg | 1870 | rabios2020 |
MC011 | Cotinine | 1mg | 1870 | rabios2020 |
MC111 | Cortisol | 1mg | 1445 | rabios2020 |
MC112 | Cortisol | 1mg | 1445 | rabios2020 |
ME011 | EDDP | 1mg | 1615 | rabios2020 |
ME012 | EDDP | 1mg | 1615 | rabios2020 |
MF041 | * | 1mg | 2040 | rabios2020 |
MF042 | * | 1mg | 2040 | rabios2020 |
MF043 | * | 1mg | 2040 | rabios2020 |
MG051 | Gabapentin | 1mg | 2550 | rabios2020 |
MK011 | K2 | 1mg | 2380 | rabios2020 |
MK015 | K2 | 1mg | 2380 | rabios2020 |
MK021 | Ketamine | 1mg | 1530 | rabios2020 |
MK031 | Kratom | 1mg | 2550 | rabios2020 |
MK032 | Kratom | 1mg | 2550 | rabios2020 |
MK033 | Kratom | 1mg | 2550 | rabios2020 |
ML041 | LSD | 1mg | 1785 | rabios2020 |
ML042 | LSD | 1mg | 1785 | rabios2020 |
MM091 | Melatonin | 1mg | 1785 | rabios2020 |
MM011 | Methadone | 1mg | 1785 | rabios2020 |
MM031 | MDMA | 1mg | 1785 | rabios2020 |
MM032 | MDMA | 1mg | 1785 | rabios2020 |
MM061 | Methamphetamin | 1mg | 1360 | rabios2020 |
MM063 | Methamphetamin | 1mg | 1360 | rabios2020 |
MM111 | Methaqualone | 1mg | 1870 | rabios2020 |
MM071 | Methcathinone | 1mg | 2720 | rabios2020 |
MM073 | Methcathinone | 1mg | 2720 | rabios2020 |
MM081 | Methotrexate | 1mg | 1530 | rabios2020 |
MM082 | Methotrexate | 1mg | 1530 | rabios2020 |
MM041 | Morphine | 1mg | 1190 | rabios2020 |
MA055 | AMH | 1mg | 3740 | rabios2020 |
MA056 | AMH | 1mg | 3740 | rabios2020 |
ME041 | E3 - Estriol | 1mg | 2040 | rabios2020 |
ME042 | E4 - Estriol | 1mg | 2040 | rabios2020 |
ME051 | Estrone | 1mg | 1530 | rabios2020 |
MF051 | FSH | 1mg | 1275 | rabios2020 |
MF052 | FSH | 1mg | 1275 | rabios2020 |
MH011 | HCG, alpha | 1mg | 935 | rabios2020 |
MH015 | HCG, free beta | 1mg | 1105 | rabios2020 |
MH018 | HCG, free beta | 1mg | 1105 | rabios2020 |
MH014 | HCG, Intact | 1mg | 1105 | rabios2020 |
MH016 | HCG, Intact | 1mg | 1105 | rabios2020 |
MH019 | HCG, Intact | 1mg | 1105 | rabios2020 |
ML012 | LH | 1mg | 1105 | rabios2020 |
MP041 | PAPP-A | 1mg | 3230 | rabios2020 |
MP042 | PAPP-A | 1mg | 3230 | rabios2020 |
MP031 | Prolactin | 1mg | 1445 | rabios2020 |
MP032 | Prolactin | 1mg | 1445 | rabios2020 |
MP033 | Prolactin | 1mg | 1445 | rabios2020 |
MP034 | Prolactin | 1mg | 1445 | rabios2020 |
MT041 | Testosterone | 1mg | 2040 | rabios2020 |
MT042 | Testosterone | 1mg | 1360 | rabios2020 |
MT051 | Thyroglobulin (TG) | 1mg | 2720 | rabios2020 |
MT052 | Thyroglobulin (TG) | 1mg | 2720 | rabios2020 |
MT021 | TSH, Intact & beta | 1mg | 1275 | rabios2020 |
MT022 | TSH, Intact & beta | 1mg | 1275 | rabios2020 |
MT023 | TSH, Intact & beta | 1mg | 1275 | rabios2020 |
MC141 | Calprotectin | 1mg | 3060 | rabios2020 |
MC142 | Calprotectin | 1mg | 3060 | rabios2020 |
MC143 | Calprotectin | 1mg | 3060 | rabios2020 |
MC144 | Calprotectin | 1mg | 3060 | rabios2020 |
MI011 | Human IgA | 1mg | 1105 | rabios2020 |
MI012 | Human IgA | 1mg | 1105 | rabios2020 |
MI021 | Human IgE | 1mg | 1105 | rabios2020 |
MI022 | Human IgE | 1mg | 1105 | rabios2020 |
MI031 | Human IgG | 1mg | 1105 | rabios2020 |
MI041 | Human IgM | 1mg | 1105 | rabios2020 |
MI043 | Human IgM | 1mg | 1105 | rabios2020 |
MI044 | Human IgM | 1mg | 1105 | rabios2020 |
ML051 | Lactoferrin – Human | 1mg | 2550 | rabios2020 |
ML052 | Lactoferrin – Human | 1mg | 2550 | rabios2020 |
ML053 | Lactoferrin – Human | 1mg | 2550 | rabios2020 |
ML054 | Lactoferrin – Human | 1mg | 2550 | rabios2020 |
ML055 | Lactoferrin – Human | 1mg | 2550 | rabios2020 |
MI051 | Human insulin | 1mg | 1870 | rabios2020 |
MI052 | Human insulin | 1mg | 1870 | rabios2020 |
MI053 | Human insulin | 1mg | 1870 | rabios2020 |
MI054 | Human insulin | 1mg | 1870 | rabios2020 |
MD011 | D-dimer | 1mg | 3060 | rabios2020 |
MD012 | D-dimer | 1mg | 3060 | rabios2020 |
MD013 | D-dimer | 1mg | 3060 | rabios2020 |
ME021 | ECG - Euine chorionin | 1mg | 2210 | rabios2020 |
ME022 | gonadotropin | 1mg | 2210 | rabios2020 |
ME023 | gonadotropin | 1mg | 2210 | rabios2020 |
ME024 | gonadotropin | 1mg | 2210 | rabios2020 |
ME031 | EGFR | 1mg | 2550 | rabios2020 |
ME032 | EGFR | 1mg | 2550 | rabios2020 |
MF031 | FITC | 1mg | 2210 | rabios2020 |
MI061 | IGF-1 | 1mg | 2550 | rabios2020 |
MI071 | r-interferon | 1mg | 2040 | rabios2020 |
MI072 | r-interferon | 1mg | 2040 | rabios2020 |
MM051 | MPO | 1mg | 2720 | rabios2020 |
MM052 | MPO | 1mg | 2720 | rabios2020 |
MM053 | MPO | 1mg | 2720 | rabios2020 |
MM054 | MPO | 1mg | 2720 | rabios2020 |
MN011 | NGAL | 1mg | 3060 | rabios2020 |
MN012 | NGAL | 1mg | 3060 | rabios2020 |
MN013 | NGAL | 1mg | 3060 | rabios2020 |
MN014 | NGAL | 1mg | 3060 | rabios2020 |
MP061 | Pepsinogen I | 1mg | 3060 | rabios2020 |
MP062 | Pepsinogen II | 1mg | 3060 | rabios2020 |
MT081 | Tranferrin | 1mg | 1445 | rabios2020 |
MT082 | Tranferrin | 1mg | 1445 | rabios2020 |
MT083 | Tranferrin | 1mg | 1445 | rabios2020 |
MT051 | TPO - thyroid Peroxidase | 1mg | 3060 | rabios2020 |
MT071 | TNF-alpha | 1mg | 3060 | rabios2020 |
MT072 | TNF-alpha | 1mg | 3060 | rabios2020 |
MP051 | Procalcitonin | 1mg | 2550 | rabios2020 |
MP103 | Progesterone | 1mg | 2210 | rabios2020 |
MP104 | Progesterone | 1mg | 2210 | rabios2020 |
MC151 | Cystatin C | 1mg | 2040 | rabios2020 |
MC152 | Cystatin C | 1mg | 2040 | rabios2020 |
MC153 | Cystatin C | 1mg | 2040 | rabios2020 |
MC154 | Cystatin C | 1mg | 2040 | rabios2020 |
MT092 | IL-6 | 1mg | 4760 | rabios2020 |
MT093 | IL-6 | 1mg | 4760 | rabios2020 |
上海起發(fā)實驗試劑有限公司是一家專業(yè)從事生物技術(shù)產(chǎn)品銷售的高科技企業(yè),是國內(nèi)生物試劑、消耗品領(lǐng)域的企業(yè)之一。起發(fā)公司自成立以來,連續(xù)3年高速成長。公司的發(fā)展目標是建成專業(yè)從事生物技術(shù)產(chǎn)品銷售、生產(chǎn)與開發(fā)的公司。
上海起發(fā)實驗試劑有限公司 已成為cygnus , TriLink BioTechnologies ,crystal chem., SYnaptic Systems,polysciences,Research Diets等眾多品牌在華的代理或代理。
銷售的產(chǎn)品涵蓋生物技術(shù)領(lǐng)域的各個方面:分子生物學(xué)試劑、生物化學(xué)試劑、免疫學(xué)試劑、臨床診斷與檢驗儀器以及其它科研用消耗材料等。008年,主要代理cygnus,crystal chem inc 公司產(chǎn)品和試劑
電話
QQ咨詢
4006551678