ALSTEM,我們?yōu)殚_發(fā)干細(xì)胞研究和細(xì)胞工程研究工具和服務(wù)而感到自豪。
ALSTEM由科學(xué)家創(chuàng)立,致力于支持科學(xué)家的科學(xué)家。我們的跨學(xué)科科學(xué)家團(tuán)隊致力于幫助客戶簡化流程。我們的科學(xué)家了解客戶的需求和優(yōu)先事項。我們致力于為生命科學(xué)界提供具有成本效益的解決方案,并幫助加速他們的研究-節(jié)省時間和資源。
上海起發(fā)alstembio2021價格表
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
M050 | EZStem™ Stem Cell Freezing Medium | 50 ml | 2949.5 | alstembio2021 |
M100 | EZStem™ Enzyme-free Stem Cell Dissociation Solution | 100 ml | 1683.00 | alstembio2021 |
M500 | EZStem™ Gelatin | 100 ml | 1683 | alstembio2021 |
NF100 | NanoFect Transfection Reagent | 1 ml | 3837.75 | alstembio2021 |
VP100 | SuperLenti™ Lentiviral Packaging Mix | 200ul | 6970.00 | alstembio2021 |
VP200 | SuperRetro™ Retroviral Packaging Mix | 100ul | 6970.00 | alstembio2021 |
VB100 | ViralBoost Reagent | 1ml | 3570.00 | alstembio2021 |
VC100 | Lentivirus Precipitation Solution | 100 ml | 3927.00 | alstembio2021 |
VC125 | Lentivirus Precipitation Solution | 250 ml | 8755.00 | alstembio2021 |
VC150 | Lentivirus Precipitation Solution | 500 ml | 16490.00 | alstembio2021 |
VC200 | Retrovirus Precipitation Solution | 100 ml | 3927.00 | alstembio2021 |
VC225 | Retrovirus Precipitation Solution | 250 ml | 8755.00 | alstembio2021 |
VC250 | Retrovirus Precipitation Solution | 500 ml | 16490.00 | alstembio2021 |
V020 | TransPlus Virus Transduction Enhancer | 100 µl | 2142.00 | alstembio2021 |
V050 | TransPlus Virus Transduction Enhancer | 500 µl | 3383.00 | alstembio2021 |
VF010 | Virus Protection Medium | 100 uL | 2142 | alstembio2021 |
VF050 | Virus Protection Medium | 500 uL | 7055 | alstembio2021 |
CQ01 | EZQuant™ Cell Quantifying Kit | 5ml x 1 | 1870.00 | alstembio2021 |
CQ05 | EZQuant™ Cell Quantifying Kit | 5ml x 5 | 8075.00 | alstembio2021 |
CQ10 | EZQuant™ Cell Quantifying Kit | 5ml x 10 | 15980.00 | alstembio2021 |
CA01 | EZQuant™ Cytotoxicity Assay Kit - 500 rxns | 1 Kit | 3757.00 | alstembio2021 |
CA04 | EZQuant™ Cytotoxicity Assay Kit - 2000 rxns | 1 Kit | 8478.75 | alstembio2021 |
MD050 | MycoDect™ Mycoplasma Detection Kit - 50 rxns | 1 Kit | 3740.00 | alstembio2021 |
MD200 | MycoDect™ Mycoplasma Detection Kit - 200 rxns | 1 Kit | 5542.00 | alstembio2021 |
CILV01 | SV40 T Antigen Cell Immortalization Kit | 1 Kit | 23120.00 | alstembio2021 |
CILV02 | hTERT Cell Immortalization Kit | 1 Kit | 23120.00 | alstembio2021 |
RF202 | Episomal iPSC Reprogramming Kit | 1 Kit | 11135.00 | alstembio2021 |
RF101 | Retrovirus iPSC Reprogramming Kit | 1 Kit | 16966.00 | alstembio2021 |
LRL06 | Jurkat Cells Luciferase, RFP | 1 vial | 26775.00 | alstembio2021 |
LRL02 | A375 Luciferase, RFP | 1 vial | 22270.00 | alstembio2021 |
LRL03 | HeLa Luciferase, RFP | 1 vial | 22270.00 | alstembio2021 |
LRL01 | HEK293 Luciferase, RFP | 1 vial | 26775.00 | alstembio2021 |
NRL01 | HEK293 NanoLuc, RFP | 1 vial | 26775.00 | alstembio2021 |
NRL02 | HCT116 NanoLuc, RFP | 1 vial | 26775.00 | alstembio2021 |
LRL05 | B16-F10 Luciferase, RFP | 1 vial | 22270.00 | alstembio2021 |
LRL04 | MC38 Luciferase, RFP | 1 vial | 22270.00 | alstembio2021 |
LGL01 | HEK293 Luciferase, GFP | 1 vial | 26775.00 | alstembio2021 |
LGL02 | HCT116 Luciferase, GFP | 1 vial | 26775.00 | alstembio2021 |
COV2N11 | SARS-CoV-2 Monoclonal Antibody, N-Ab1 | 50 µg/50 µl | 2533 | alstembio2021 |
COV2N12 | SARS-CoV-2 Monoclonal Antibody, N-Ab1 | 100 µg/100 µl | 4233 | alstembio2021 |
COV2N13 | SARS-CoV-2 Monoclonal Antibody, N-Ab1 | 1 mg | 27200 | alstembio2021 |
COV2N31 | SARS-CoV-2 Monoclonal Antibody, N-Ab3 | 50 µg/50 µl | 2533 | alstembio2021 |
COV2N32 | SARS-CoV-2 Monoclonal Antibody, N-Ab3 | 100 µg/100 µl | 4233 | alstembio2021 |
COV2N33 | SARS-CoV-2 Monoclonal Antibody, N-Ab3 | 1 mg | 27200 | alstembio2021 |
COV2S41 | SARS-CoV-2 Monoclonal Antibody, S-Ab401.1 | 50 µg/50 µl | 3400 | alstembio2021 |
COV2S42 | SARS-CoV-2 Monoclonal Antibody, S-Ab401.1 | 100 µg/100 µl | 5933 | alstembio2021 |
COV2S43 | SARS-CoV-2 Monoclonal Antibody, S-Ab401.1 | 1 mg | 32300 | alstembio2021 |
LV000 | pLenti-MCS Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV001 | pLenti-MCS-PGK-PURO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV010 | pLenti-MCS-EF1-GFP Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV011 | pLenti-MCS-EF1-GFP-T2A-puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV021 | pLenti-MCS-EF1-RFP-T2A-puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV100 | pLenti-CMV-MCS Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV101 | pLenti-CMV-MCS-EF1α-PURO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV110 | pLenti-CMV-MCS-EF1α-GFP Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV111 | pLenti-CMV-MCS-EF1α-GFP-T2A-PURO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV120 | pLenti-CMV-MCS-EF1α-RFP Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV121 | pLenti-CMV-MCS-EF1α-RFP-T2A-PURO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV200 | pLenti-EF1-MCS Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV201 | pLenti-EF1-MCS-PGK-PURO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV202 | pLenti-EF1-MCS-PGK-Neo Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV203 | pLenti-EF1-MCS-PGK-Hygro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV210 | pLenti-EF1-MCS-PGK-GFP Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV211 | pLenti-EF1-MCS-PGK-GFP-T2A-PURO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV212 | pLenti-EF1-MCS-PGK-GFP-T2A-Neo Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV213 | pLenti-EF1-MCS-PGK-GFP-T2A-Hygro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV220 | pLenti-EF1-MCS-PGK-RFP Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV221 | pLenti-EF1-MCS-PGK-RFP-T2A-PURO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV300 | pLenti-CAG-MCS Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV301 | pLenti-CAG-MCS-PGK-Puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV302 | pLenti-CAG-MCS-PGK-NEO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV303 | pLenti-CAG-MCS-PGK-HygR Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV310 | pLenti-CAG-MCS-PGK-copGFP Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV311 | pLenti-CAG-MCS-PGK-coGFP-T2A-Puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV312 | pLenti-CAG-MCS-PGK-coGFP-T2A-NEO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV313 | pLenti-CAG-MCS-PGK-coGFP-T2A-HygR Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV320 | pLenti-CAG-MCS-PGK-TdTomato Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV321 | pLenti-CAG-MCS-PGK-TdTomato-T2A-Puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV351 | pLenti-CAG-MCS-EF1-PURO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV360 | pLenti-CAG-MCS- EF1-coGFP Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV361 | pLenti-CAG-MCS-EF1-coGFP-T2A-PURO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV370 | pLenti-CAG-MCS-EF1-TdTomato Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV371 | pLenti-CAG-MCS-EF1-TdTomato-T2A-Puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV400 | pLenti-SFFV-MCS Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV401 | pLenti-SFFV-MCS-PGK-Puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV402 | pLenti-SFFV-MCS-PGK-NEO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV403 | pLenti-SFFV-MCS-PGK-Hygro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV410 | pLenti-SFFV-MCS-PGK-GFP Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV411 | pLenti-SFFV-MCS-PGK-coGFP-T2A-Puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV412 | pLenti-SFFV-MCS-PGK-coGFP-T2A-NEO Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV413 | pLenti-SFFV-MCS-PGK-coGFP-T2A-HygR Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV420 | pLenti-SFFV-MCS-PGK-TdTomato Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV421 | pLenti-SFFV-MCS-PGK-TdTomato-T2A-Puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV451 | pLenti-SFFV-MCS-EF1-Puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV460 | pLenti-SFFV-MCS-EF1-copGFP Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV461 | pLenti-SFFV-MCS-EF1-coGFP-T2A-Puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV470 | pLenti-SFFV-MCS-EF1-TdTomato Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LV471 | pLenti-SFFV-MCS-EF1-TdTomato-T2A-Puro Lentiviral Expression Vector | 10 µg | 8415 | alstembio2021 |
LR110 | pLenti-CMV-GFP-EF1α-RFP Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR112 | pLenti-CMV-GFP-EF1α-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR115 | pLenti-CMV-GFP-EF1α-RFP Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR142 | pLenti-CMV-NanoLuc-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR151 | pLenti-CMV-Luciferase-EF1-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR152 | pLenti-CMV-Luciferase-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR153 | pLenti-CMV-Luciferase-EF1-GFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR211 | pLenti-EF1-GFP-PGK-Puro Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR212 | pLenti-EF1-GFP-PGK-RFP-T2A-PURO | 10 µg | 8415 | alstembio2021 |
LR215 | pLenti-EF1-GFP-PGK-RFP Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR216 | pLenti-EF1-GFP-PGK-Neo Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR242 | pLenti-EF1-NanoLuc-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR252 | pLenti-EF1-Luciferase-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR253 | pLenti-EF1-Luciferase-PGK-GFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR311 | pLenti-CAG-GFP-PGK-Puro Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR312 | pLenti-CAG-GFP-PGK-RFP-T2A-Puro Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR315 | pLenti-CAG-GFP-PGK-RFP Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR316 | pLenti-CAG-GFP-PGK-NEO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR342 | pLenti-CAG-NanoLuc-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR352 | pLenti-CAG-Luciferase-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR353 | pLenti-CAG-Luciferase-PGK-GFP-T2A-PURO | 10 µg | 8415 | alstembio2021 |
LR411 | pLenti-SFFV-GFP-PGK-Puro Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR412 | pLenti-SFFV-GFP-PGK-RFP-T2A-Puro Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR415 | pLenti-SFFV-GFP-PGK-RFP Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR416 | pLenti-SFFV-GFP-PGK-NEO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR442 | pLenti-SFFV-NanoLuc-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR452 | pLenti-SFFV-Luciferase-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
LR452F | pLenti-SFFV-Luciferase-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10 µg | 8415 | alstembio2021 |
電話
QQ咨詢
4006551678