Pel-Freez 是目前美國兔肉加工商,也以生產(chǎn)高品質(zhì)的原材料和中間材料而聞名。這些來自廣泛動物物種的生物制品在全球范圍內(nèi)用于體外診斷試劑盒的開發(fā)、藥物發(fā)現(xiàn)、疫苗評估、HLA 分型,以及生物技術(shù)研究和診斷市場的更多用途。Pel-Freez Biologicals 繼續(xù)生產(chǎn)高質(zhì)量的產(chǎn)品。
Robert Dubbell 的兒子 David 于 1970 年代與他的兄弟 Paul 一起收購了該公司,并在食品和生物部門的持續(xù)擴(kuò)張中發(fā)揮了重要作用。
上海起發(fā)pelfreez-bio2021價格表
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
21005 -1 | 21005 -1 RB GAMMA GLOBULIN 1g | 1g | 833 | pelfreez-bio2021 |
21005 -2 | 21005 -2 RB GAMMA GLOBULIN 10g | 10g | 6035 | Pel-Freez2021 |
21005 -4 | 21005 -4 RB GAMMA GLOBULIN 5g | 5 g | 3009 | Pel-Freez2021 |
21005 -5 | 21005 -5 RB GAMMA GLOBULIN 500g | 500g | 159953 | Pel-Freez2021 |
21005 -7 | 21005 -7 RB GAMMA GLOBULIN 100g | 100g | 36040 | Pel-Freez2021 |
22005 -1 | 22005 -1 GT GAMMA GLOBULIN 1g | 1g | 1496 | Pel-Freez2021 |
22005 -2 | 22005 -2 GT GAMMA GLOBULIN 10g | 10g | 8092 | Pel-Freez2021 |
22005 -3 | 22005 -3 GT GAMMA GLOBULIN 50g | 50g | 18904 | Pel-Freez2021 |
22005 -4 | 22005 -4 GT GAMMA GLOBULIN 100g | 100g | 40069 | Pel-Freez2021 |
27005 -1 | 27005 -1 BV GAMMA GLOBULIN 10g | 10g | 969 | Pel-Freez2021 |
27005 -2 | 27005 -2 BV GAMMA GLOBULIN 100g | 100g | 6443 | Pel-Freez2021 |
27005 -5 | 27005 -5 BV GAMMA GLOBULIN 500g | 500g | 28169 | Pel-Freez2021 |
29005 -1 | 29005 -1 SH GAMMA GLOBULIN 1g | 1g | 1530 | Pel-Freez2021 |
29005 -2 | 29005 -2 SH GAMMA GLOBULIN 10g | 10g | 6953 | Pel-Freez2021 |
29005 -3 | 29005 -3 SH GAMMA GLOBULIN 50g | 50g | 30022 | Pel-Freez2021 |
29315 -1 | 29315 -1 PIG GAMMA GLOBULIN 1g | 1g | 1207 | Pel-Freez2021 |
31060 -1 | 31060 -1 RB COMPLEMENT UNADSORBED 100mL | 100mL | 3315 | Pel-Freez2021 |
31060 -2 | 31060 -2 RB COMPLEMENT UNADSORBED 5mL | 5mL | 289 | Pel-Freez2021 |
31060 -5 | 31060 -5 RB COMPLEMENT UNADSORBED 500mL | 500mL | 13226 | Pel-Freez2021 |
31061 -0 | 31061 -0 RB COMPLEMENT 3-4 WK (1-mL) | 1mL | 442 | Pel-Freez2021 |
31061 -1 | 31061 -1 RB COMPLEMENT 3-4 WK (10-mL) | 10mL | 3349 | Pel-Freez2021 |
31061 -3 | 31061 -3 RB COMPLEMENT 3-4 WK (100-mL) | 100mL | 16218 | Pel-Freez2021 |
31063 -2 | 31063 -2 RB COMPLEMENT ADSORBED 5mL | 5mL | 850 | Pel-Freez2021 |
31063 -3 | 31063 -3 RB COMPLEMENT ADSORBED 100mL | 100mL | 3910 | Pel-Freez2021 |
31064 -5 | 31064 -5 RBCOMPLEMENT 3-4WK LYOPH (2ML) | 1 x 2ml | 459 | Pel-Freez2021 |
31064 -5 | 31064 -5 RBCOMPLEMENT 3-4WK LYOPH (5X2ML) | 5 x 2ml | 2108 | Pel-Freez2021 |
31116 -5 | 31116 -5 RB SERUM NS TH MT 500mL | 500mL | 2057 | Pel-Freez2021 |
31117 -5 | 31117 -5 RB SERUM NH S DELIPID. 500mL | 500mL | 3655 | Pel-Freez2021 |
31118 -1 | 31118 -1 RB SERUM NS NH YG 100mL | 100mL | 1734 | Pel-Freez2021 |
31118 -3 | 31118 -3 RB SERUM NS NH YG 3L | 3L | 13940 | Pel-Freez2021 |
31118 -5 | 31118 -5 RB SERUM NS NH YG 500mL | 500mL | 2975 | Pel-Freez2021 |
31119 -1 | 31119 -1 RB SERUM NS TH YG 100mL | 100mL | 1411 | Pel-Freez2021 |
31119 -3 | 31119 -3 RB SERUM NS TH YG 3L | 3L | 12529 | Pel-Freez2021 |
31119 -5 | 31119 -5 RB SERUM NS TH YG 500mL | 500mL | 2465 | Pel-Freez2021 |
31125 -1 | 31125 -1 RB SERUM S NH YG 100ml | 100mL | 1955 | Pel-Freez2021 |
31125 -5 | 31125 -5 RB SERUM S NH YG 500ml | 500mL | 3332 | Pel-Freez2021 |
31126 -1 | 31126 -1 RB SERUM S TH 100mL | 100mL | 1734 | Pel-Freez2021 |
31126 -5 | 31126 -5 RB SERUM S TH 500mL | 500mL | 2584 | Pel-Freez2021 |
31127 -5 | 31127 -5 RB SERUM NH S HI YG 500mL | 500mL | 3825 | Pel-Freez2021 |
31128 -5 | 31128 -5 RB SERUM S TH YG HI 500mL | 500mL | 2975 | Pel-Freez2021 |
31130 -1 | 31130 -1 RB WH BLOOD NS NA CIT 500mL* | 500mL | 3077 | Pel-Freez2021 |
31131 -1 | 31131 -1 RB WH BLOOD NS EDTA YG 500mL* | 500mL | 3077 | Pel-Freez2021 |
31132 -1 | 31132 -1 RB WH BLOOD NS HEP YG 500mL* | 500mL | 3077 | Pel-Freez2021 |
31133 -1 | 31133 -1 RB WH BLOOD NS ALSEVERS Y500mL* | 500mL | 3077 | Pel-Freez2021 |
31140 -1 | 31140 -1 RB PLASMA NS NA CIT Y 500mL | 500mL | 3077 | Pel-Freez2021 |
31140 -2 | 31140 -2 RB PLASMA NS NA CIT Y 100mL | 100mL | 850 | Pel-Freez2021 |
31141 -1 | 31141 -1 RB PLASMA NS EDTA 500mL | 500mL | 3077 | Pel-Freez2021 |
31142 -1 | 31142 -1 RB PLASMA NS W/ HEPARIN 500mL | 500mL | 3077 | Pel-Freez2021 |
31143 -1 | 31143 -1 RB PLSMA NS ACD 500mL | 500mL | 2907 | Pel-Freez2021 |
31144 -1 | 31144 -1 RB PLASMA NS K2 EDTA Y 500mL | 500mL | 3077 | Pel-Freez2021 |
31144L - | 31144L -0 RB PLASMA NS K2 EDTA YG LYO (3mL) | 10 x 3ml | 255 | Pel-Freez2021 |
31145 -1 | 31145 -1 RB PLASMA NS K3 EDTA YG 500mL | 500mL | 2635 | Pel-Freez2021 |
31150 -5 | 31150 -5 RBT RED BLOOD CELL SODIUM CITRA * | 500ml | 11832 | Pel-Freez2021 |
31151 -1 | 31151 -1 RB RBC Washed & Suspended w/CBS (1L) | 1L | 12427 | Pel-Freez2021 |
31155 -1 | 31155 -1 RB PLASMA S NA CIT 500mL | 500mL | 3451 | Pel-Freez2021 |
31156 -1 | 31156 -1 RB PLASMA S EDTA 500mL | 500mL | 3451 | Pel-Freez2021 |
31159 -5 | 31159 -5 RB RED BLOOD CELLS HEPARIN 500mL* | 500mL | 11832 | Pel-Freez2021 |
32117 -5 | 32117 -5 GT SERUM S,NH DELIP 500mL | 500mL | 3502 | Pel-Freez2021 |
32118 -5 | 32118 -5 GT SERUM NS NH 500mL | 500mL | 1326 | Pel-Freez2021 |
32128 -5 | 32128 -5 GT SERUM S NH HI 500mL | 500mL | 2227 | Pel-Freez2021 |
32130 -5 | 32130 -5 GT SERUM ULTRA NH S DH 500mL | 500mL | 1938 | Pel-Freez2021 |
33119 -3 | 33119 -3 CK SERUM NS 3L | 3L | 5151 | Pel-Freez2021 |
33119 -5 | 33119 -5 CK SERUM NS 500mL | 500mL | 1037 | Pel-Freez2021 |
33126 -1 | 33126 -1 CK SERUM S 100mL | 100mL | 1088 | Pel-Freez2021 |
33126 -3 | 33126 -3 CK SERUM S 3L | 3L | 5712 | Pel-Freez2021 |
33126 -5 | 33126 -5 CK SERUM S 500mL | 500mL | 1190 | Pel-Freez2021 |
33130 -1 | 33130 -1 CK WH BLOOD NS S-CIT 500mL* | 500mL | 2669 | Pel-Freez2021 |
33131 -1 | 33131 -1 CK WH BLOOD NS EDTA 500mL* | 500mL | 2669 | Pel-Freez2021 |
33132 -1 | 33132 -1 CK WH BLOOD NS HEP 500mL* | 500mL | 2669 | Pel-Freez2021 |
33133 -1 | 33133 -1 CK WH BLOOD NS ALSEVERS 500mL* | 500mL | 2669 | Pel-Freez2021 |
33140 -1 | 33140 -1 CK PLASMA NS S-CIT 500mL | 500mL | 1870 | Pel-Freez2021 |
33141 -1 | 33141 -1 CK PLASMA NS EDTA 500mL | 500mL | 1870 | Pel-Freez2021 |
33142 -1 | 33142 -1 CK PLASMA NS HEP 500mL | 500mL | 1870 | Pel-Freez2021 |
34005 -1 | 34005 -1 AB HUMAN SERUM 100mL | 100mL | 3009 | Pel-Freez2021 |
34006 -2 | 34006 -2 AB MALE HUMAN SERUM OFF-CLOT S 100mL | 100mL | 4029 | Pel-Freez2021 |
34010 -0 | 34010 -0 HU Comp IgG/IgM Depleted Pooled (mL) | mL | 0 | Pel-Freez2021 |
34010 -1 | 34010 -1 HU Comp IgG/IgM Depleted Pooled (1mL) | 1mL | 595 | Pel-Freez2021 |
34010 -2 | 34010 -2 HU Comp IgG/IgM Depleted Pooled (2mL) | 2mL | 1190 | Pel-Freez2021 |
34010 -3 | 34010 -3 HU Comp IgG/IgM Depleted Pooled (3mL) | 3mL | 1785 | Pel-Freez2021 |
34010 -5 | 34010 -5 HU Comp IgG/IgM Depleted Pooled (5mL) | 5mL | 2975 | Pel-Freez2021 |
34010 -1 | 34010 -10 HU Comp IgG/IgM Depleted Pooled (10mL) | 10mL | 5950 | Pel-Freez2021 |
34010 -1 | 34010 -100 HU Comp IgG/IgM Depleted Pooled (100mL) | 100mL | 59500 | Pel-Freez2021 |
34013 -0 | 34013 -0 HU Comp IgG/IgM Depl Single Donor(mL) | mL | 595 | Pel-Freez2021 |
34013 -1 | 34013 -1 HU Comp IgG/IgM Depl Single Donor(1mL) | 1mL | 595 | Pel-Freez2021 |
34014 -0 | 34014 -0 HU Serum IgG/IgM Depl Pooled (mL) | mL | 272 | Pel-Freez2021 |
34014 -1 | 34014 -1 HU Serum IgG/IgM Depl Pooled (1mL) | 1mL | 272 | Pel-Freez2021 |
34014 -2 | 34014 -2 HU Serum IgG/IgM Depl Pooled (2mL) | 2mL | 544 | Pel-Freez2021 |
34014 -5 | 34014 -5 HU Serum IgG/IgM Depl Pooled (5mL) | 5mL | 1360 | Pel-Freez2021 |
34014-10 | 34014-10 HU Serum IgG/IgM Depl Pooled (10mL) | 10mL | 2720 | Pel-Freez2021 |
34014 -1 | 34014 -100 HU Serum IgG/IgM Depl Pooled (100mL) | 100mL | 27200 | Pel-Freez2021 |
34014 -5 | 34014 -500 HU Serum IgG/IgM Depl Pooled (500mL) | 500mL | 119000 | Pel-Freez2021 |
34011 -1 | 34011 -1 34011 -0 HU Serum Off Clot Single Donor (1mL) | 1mL | 59.5 | Pel-Freez2021 |
34019 -1 | 34019 -1 HU Serum Off Clot Pooled (1mL) | 1mL | 76.5 | Pel-Freez2021 |
34021 -1 | 34021 -1 HU Serum IgG Depl Pooled (1mL) | 1mL | 204 | Pel-Freez2021 |
34021 -2 | 34021 -2 HU Serum IgG Depl Pooled (2mL) | 2mL | 408 | Pel-Freez2021 |
34021 -5 | 34021 -5 HU Serum IgG Depl Pooled (5mL) | 5mL | 1020 | Pel-Freez2021 |
34021 -1 | 34021 -10 HU Serum IgG Depl Pooled (10mL) | 10mL | 2040 | Pel-Freez2021 |
34021 -1 | 34021 -100 HU Serum IgG Depl Pooled (100mL) | 100mL | 20400 | Pel-Freez2021 |
34021 -5 | 34021 -500 HU Serum IgG Depl Pooled (500mL) | 500mL | 102000 | Pel-Freez2021 |
37130 -1 | 37130 -1 BV WH BLOOD NS S-CIT 500mL* | 500mL | 2142 | Pel-Freez2021 |
37131 -1 | 37131 -1 BV MT WH BLOOD NS EDTA 500mL* | 500mL | 2142 | Pel-Freez2021 |
37132 -1 | 37132 -1 BV WH BLOOD NS HEP 500mL* | 500mL | 2142 | Pel-Freez2021 |
37133 -1 | 37133 -1 BV WH BLOOD NS ALSEVERS 500mL* | 500mL | 2142 | Pel-Freez2021 |
37140 -1 | 37140 -1 BV PLASMA NS S-CIT 500mL | 500mL | 1870 | Pel-Freez2021 |
37141 -1 | 37141 -1 BV PLASMA NS EDTA 500mL | 500mL | 1870 | Pel-Freez2021 |
37142 -1 | 37142 -1 BV PLASMA NS HEP 500mL | 500mL | 1870 | Pel-Freez2021 |
37217 -5 | 37217 -5 BV SERUM NH S DELIP 500mL | 500mL | 2210 | Pel-Freez2021 |
37218 -5 | 37218 -5 BV SERUM NS NH 500mL | 500mL | 1326 | Pel-Freez2021 |
37219 -5 | 37219 -5 BV SERUM NS TH 500mL | 500mL | 1173 | Pel-Freez2021 |
37225 -1 | 37225 -1 BV SERUM S NH 100mL | 100mL | 1037 | Pel-Freez2021 |
37225 -5 | 37225 -5 BV MT SERUM S NH 500mL | 500mL | 1496 | Pel-Freez2021 |
37226 -5 | 37226 -5 BV MT SERUM S TH 500mL | 500mL | 1037 | Pel-Freez2021 |
38002 -1 | 38002 -1 GUINEA PIG COMPLEMENT 10ML* | 10mL | 1700 | Pel-Freez2021 |
39317 -5 | 39317 -5 HS SERUM DH S NH DELIP 500mL | 500mL | 1173 | Pel-Freez2021 |
39321 -1 | 39321 -1 HS SERUM DONOR HERD NH,S 100mL | 100mL | 1224 | Pel-Freez2021 |
39321 -2 | 39321 -2 HS SERUM DONOR HERD NH S 500mL | 500mL | 1598 | Pel-Freez2021 |
39321 -3 | 39321 -3 HS SERUM DONOR HERD NH, S 3L | 3L | 6035 | Pel-Freez2021 |
39324 -5 | 39324 -5 HS SERUM DH NS NH 500mL | 500mL | 1071 | Pel-Freez2021 |
39328 -3 | 39328 -3 HS SERUM S DH HI 3L | 3L | 6681 | Pel-Freez2021 |
39519 -3 | 39519 -3 PIG SERUM NS TH 3L | 3L | 4828 | Pel-Freez2021 |
39519 -5 | 39519 -5 PIG SERUM NS TH 500mL | 500mL | 1411 | Pel-Freez2021 |
39526 -1 | 39526 -1 PG SERUM S TH 100mL | 100mL | 1326 | Pel-Freez2021 |
39526 -5 | 39526 -5 PG SERUM S TH 500mL | 500mL | 1598 | Pel-Freez2021 |
39527 -5 | 39527 -5 PG SERUM S TH HI 500mL | 500mL | 1938 | Pel-Freez2021 |
39530 -1 | 39530 -1 PIG WH BLOOD NS S-CIT 500mL* | 500mL | 2142 | Pel-Freez2021 |
39531 -1 | 39531 -1 PIG WH BLOOD NS EDTA 500mL* | 500mL | 2142 | Pel-Freez2021 |
39532 -1 | 39532 -1 PIG WH BLOOD NS HEP 500mL* | 500mL | 2142 | Pel-Freez2021 |
39533 -1 | 39533 -1 PIG WH BLOOD NS ALSEVERS 500mL | 500mL | 2142 | Pel-Freez2021 |
39540 -1 | 39540 -1 PIG PLASMA NS S-CIT 500mL | 500mL | 1870 | Pel-Freez2021 |
39541 -1 | 39541 -1 PIG PLASMA NS EDTA 500mL | 500mL | 1870 | Pel-Freez2021 |
39542 -1 | 39542 -1 PIG PLASMA NS HEP 500mL | 500mL | 1870 | Pel-Freez2021 |
41008 -1 | 41008 -1 RB THYMUS ACETONE POWDER 5g | 5 g | 3315 | Pel-Freez2021 |
41008 -2 | 41008 -2 RB THYMUS ACETONE POWDER 100g | 100g | 57987 | Pel-Freez2021 |
41008 -3 | 41008 -3 RB THYMUS ACETONE POWDER 50g | 50g | 29002 | Pel-Freez2021 |
41052 -1 | 41052 -1 RB BRAIN CEPHALIN 5 mL | 5mL | 1904 | Pel-Freez2021 |
41052 -2 | 41052 -2 RB BRAIN CEPHALIN 10 mL | 10mL | 3162 | Pel-Freez2021 |
41052 -3 | 41052 -3 RB BRAIN CEPHALIN 100 mL | 100mL | 21097 | Pel-Freez2021 |
41055 -2 | 41055 -2 rRTF (1-mg)* | 1mg | 12138 | Pel-Freez2021 |
41110 -2 | 41110 -2 RABBIT BRAIN ACETONE POWDER (200-g) | 200g | 24293 | Pel-Freez2021 |
41170 -0 | 41170 -0 RB BRAIN ACETONE POWDER VARISENS (1-g) | 1g | 612 | Pel-Freez2021 |
41170 -1 | 41170 -1 RB BRAIN ACETONE POWDER VARISENS(250-g) | 250 g | 49691 | Pel-Freez2021 |
41170 -2 | 41170 -2 RB BRAIN ACETONE POWDER VARISENS (20-g) | 20g | 1105 | Pel-Freez2021 |
41201 -2 | 41201 -2 RB ADRENAL 50 EA | 50 EA | 4318 | Pel-Freez2021 |
41202 -2 | 41202 -2 RB AORTAS 50 EA | 50 Each | 4318 | Pel-Freez2021 |
41203 -1 | 41203 -1 RB AQUEOUS HUMOR 10mL | 10mL | 4318 | Pel-Freez2021 |
41203 -2 | 41203 -2 RB AQUEOUS HUMOR 25mL | 25 mL | 10795 | Pel-Freez2021 |
41204 -2 | 41204 -2 RB BRAIN UNSTRIPPED Y 25 EA | 25 EA | 3961 | Pel-Freez2021 |
41205 -2 | 41205 -2 RB BRAINS STRIPPED 25 EA | 25 EA | 4318 | Pel-Freez2021 |
41207 -1 | 41207 -1 RB VITREOUS HUMOR 10mL | 10mL | 4318 | Pel-Freez2021 |
41207 -2 | 41207 -2 RB VITREOUS HUMOR 25mL | 25 mL | 10795 | Pel-Freez2021 |
41209 -2 | 41209 -2 RBT CORNEA 25 EA | 25 EA | 5423 | Pel-Freez2021 |
41210 -2 | 41210 -2 RB EPIDIDYMUS Y 50 EA | 50 EA | 5763 | Pel-Freez2021 |
41211 -2 | 41211 -2 RB WHOLE EYE 50 EA | Each | 3961 | Pel-Freez2021 |
41212 -1 | 41212 -1 RB RETINA 25 EA | 25 Each | 4998 | Pel-Freez2021 |
41213 -2 | 41213 -2 RB IRIS CILIARY BODY YG 25 EA | 25 Each | 4522 | Pel-Freez2021 |
41214 -2 | 41214 -2 RB EYE LENS 25 EA | 25 EA | 4998 | Pel-Freez2021 |
41216 -1 | 41216 -1 RB SCLERA YG FROZEN 1 EA | 1 Each | 289 | Pel-Freez2021 |
41217 -1 | 41217 -1 RB PSOAS MUSCLE YG FROZEN 1 EA | 1 Each | 1802 | Pel-Freez2021 |
41217 -2 | 41217 -2CC RB PSOAS MUSCLE YG FRESH 1 EA | 1 Each | 2040 | Pel-Freez2021 |
41218 -2 | 41218 -2 RB HEART YG FROZEN 50 EA | 50 Each | 4335 | Pel-Freez2021 |
41220 -2 | 41220 -2 RB KIDNEY WHOLE 50 EA | 50 Each | 2040 | Pel-Freez2021 |
41223 -2 | 41223 -2 RB LIVER 20 EA | 20 EA | 1547 | Pel-Freez2021 |
41224 -2 | 41224 -2 RB LUNG UNTRIMMED 20 PR | 20 PR | 3196 | Pel-Freez2021 |
41225 -2 | 41225 -2 RB MUSCLE TISSUE YG (1-kg) | 1 kg | 3383 | Pel-Freez2021 |
41229 -2 | 41229 -2 RB OVARY Y 50 EA | 50 EA | 3961 | Pel-Freez2021 |
41231 -2 | 41231 -2 RB PANCREAS Y 25 EA* | 25 EA | 4318 | Pel-Freez2021 |
41233 -2 | 41233 -2 RB PITUITARY WHOLE 100 EA* | 100 EA | 9741 | Pel-Freez2021 |
41241 -2 | 41241 -2 RB SALIVARY PAROTID Y 25 EA* | 25 EA | 3961 | Pel-Freez2021 |
41243 -2 | 41243 -2 RB SALIVARY SUBMAX Y 50 EA* | 50 EA | 3961 | Pel-Freez2021 |
41249 -2 | 41249 -2 RB SPLEEN 50 EA* | 50 EA | 4318 | Pel-Freez2021 |
41250 -2 | 41250 -2 RB TESTICLES YG TRIMMED 25 EA | 25 Each | 3026 | Pel-Freez2021 |
41251 -2 | 41251 -2 RB THYMUS 25 EA | 25 EA | 4148 | Pel-Freez2021 |
41252 -2 | 41252 -2 RB THYROID 50 EA* | 50 Each | 3961 | Pel-Freez2021 |
41253 -2 | 41253 -2 RB UTERUS Y 25 EA* | 25 EA | 3961 | Pel-Freez2021 |
41256 -1 | 41256 -1 RB CONJUNCTIVA YG FROZ (25-EA) | 25 EA | 5423 | Pel-Freez2021 |
41301 -2 | 41301 -2 RB ADRENAL MATURE 50 EA | 50 EA | 4318 | Pel-Freez2021 |
41303 -1 | 41303 -1 RB CONJUNCTIVA MT FROZ (25-EA) | 25 EA | 6460 | Pel-Freez2021 |
41304 -2 | 41304 -2 RB BRAIN UNSTRIPPED MT 25 EA | 25 EA | 3961 | Pel-Freez2021 |
41305 -2 | 41305 -2 RB BRAIN STRIPPED MT 25 EA | 25 EA | 4318 | Pel-Freez2021 |
41309 -2 | 41309 -2 RBT CORNEA MT 25 EA | 25 EA | 5117 | Pel-Freez2021 |
41310 -2 | 41310 -2 RB EPIDIDYMUS MT 50 EA | 50 EA | 5967 | Pel-Freez2021 |
41311 -2 | 41311 -2 RB EYE WHOLE MT 50 EA | 50 EA | 3961 | Pel-Freez2021 |
41324 -2 | 41324 -2 RB LUNG UNTRIMMED MATURE 20 PR | 20 PR | 3196 | Pel-Freez2021 |
41325 -2 | 41325 -2 RB MUSCLE TISSUE MT FROZEN 1kg | 1 kg | 3383 | Pel-Freez2021 |
41326 -2 | 41326 -2 RB MUSCLE TISSUE MT FRESH 1 kg | 1 kg | 3621 | Pel-Freez2021 |
41329 -2 | 41329 -2 RB OVARY MATURE 50 EA* | 50 EA | 3961 | Pel-Freez2021 |
41331 -2 | 41331 -2 RB PANCREAS MATURE 25 EA* | 25 EA | 4318 | Pel-Freez2021 |
41333 -2 | 41333 -2 RB WHOLE PITUITARY MT 100 EA* | 100 EA | 9741 | Pel-Freez2021 |
41341 -2 | 41341 -2 RB PROSTATE MT 25 EA* | Each | 7922 | Pel-Freez2021 |
41342 -2 | 41342 -2 RB SALIVARY PAROTID MATR 25 EA* | 25 EA | 3961 | Pel-Freez2021 |
41343 -2 | 41343 -2 RB SUBMAXILLARY MATURE 50 EA | 50 EA | 3961 | Pel-Freez2021 |
41349 -2 | 41349 -2 RB SPLEEN MT 50 EA* | 50 Each | 4318 | Pel-Freez2021 |
41350 -2 | 41350 -2 RB TESTICLES TRIMMED MT 25 EA | 25 EA | 3026 | Pel-Freez2021 |
41352 -1 | 41352 -1 RB THYROID MATURE 50 EA* | 50 EA | 3757 | Pel-Freez2021 |
41353 -2 | 41353 -2 RB UTERI MT 25 EA* | 25 EA | 3961 | Pel-Freez2021 |
41995 -1 | 41995 -1 RB MUSCLE ACETONE POWDER (1-g) | 1g | 867 | Pel-Freez2021 |
41995 -2 | 41995 -2 RB MUSCLE ACETONE POWDER 10g | 10g | 3264 | Pel-Freez2021 |
43004 -2 | 43004 -2 CK BRAIN UNSTRIPPED 50 EA* | 50 EA | 7667 | Pel-Freez2021 |
43005 -2 | 43005 -2 CK BRAIN STRIPPED 50 EA* | 50 EA | 9010 | Pel-Freez2021 |
43016 -1 | 43016 -1 CK HEART 100 EA* | 100 EA | 9010 | Pel-Freez2021 |
43018 -2 | 43018 -2 CK GIZZARD 25 EA* | 25 EA | 2737 | Pel-Freez2021 |
43020 -2 | 43020 -2 CK KIDNEY WHOLE 25 EA* | 25 EA | 2737 | Pel-Freez2021 |
43023 -2 | 43023 -2 CK LIVER 1kg* | 1 kg | 2737 | Pel-Freez2021 |
43031 -2 | 43031 -2 CK PANCREAS 25 EA* | 25 EA | 3604 | Pel-Freez2021 |
43032 -0 | 43032 -0 CK PANCREAS POWDER LYOPH 1g* | 1g | 901 | Pel-Freez2021 |
43032 -1 | 43032 -1 CK PANCREAS POWDER LYOPH 10g* | 10g | 4199 | Pel-Freez2021 |
43032 -2 | 43032 -2 CK PANCREAS POWDER LYOPH 100g* | 100g | 37825 | Pel-Freez2021 |
43033 -2 | 43033 -2 CK WHOLE PITUITARY 25 EA* | 25 EA | 5406 | Pel-Freez2021 |
43052 -2 | 43052 -2 CK THYROID 10 EA* | 10 EA | 3060 | Pel-Freez2021 |
57053 -2 | 57053 -2 BOVINE LUNG ACETONE POWDER (50-g)* | 50 g | 11900 | Pel-Freez2021 |
57090 -1 | 57090 -1 FETAL CALF SKIN 1 EA* | 1 EA | 3179 | Pel-Freez2021 |
57101 -2 | 57101 -2 BOVINE ADRENAL 50 EA* | 50 Each | 10812 | Pel-Freez2021 |
57102 -2 | 57102 -2 BOVINE AORTA 25 EA* | 25 EA | 6766 | Pel-Freez2021 |
57104 -1 | 57104 -1 BV BRAIN UNSTRIPPED 5 EA* | 5 EA | 9911 | Pel-Freez2021 |
57105 -1 | 57105 -1 BV BRAIN STRIPPED 5 EA* | 5 EA | 11713 | Pel-Freez2021 |
57111-2 | 57111-2 BV EYE WHOLE 25 EA* | 25 EA | 3604 | Pel-Freez2021 |
57114 -2 | 57114 -2 BV EYE LENS 50 EA* | 50 EA | 9010 | Pel-Freez2021 |
57116 -1 | 57116 -1 BV MT HEART 2 EA* | 2 EA | 1989 | Pel-Freez2021 |
57117 -2 | 57117 -2 BV MT HYPOTHALAMUS 25 EA* | 25 EA | 13515 | Pel-Freez2021 |
57120 -2 | 57120 -2 BV KIDNEY WHOLE 2 EA* | 2 EA | 1717 | Pel-Freez2021 |
57123 -1 | 57123 -1 BV LIVER 1 EA* | 1 Each | 1802 | Pel-Freez2021 |
57124 -2 | 57124 -2 BV LUNG UNTRIMMED 1 PR* | 1 Pair | 1989 | Pel-Freez2021 |
57128 -2 | 57128 -2 BV NASAL SEPTUM 500g* | 500g | 9010 | Pel-Freez2021 |
57129 -2 | 57129 -2 BV MT OVARIES 10 EA* | 10 EA | 4148 | Pel-Freez2021 |
57132 -2 | 57132 -2 BV PINEAL BODY 25 EA* | 25 EA | 54060 | Pel-Freez2021 |
57133 -2 | 57133 -2 BV PITUITARY WHOLE 25 EA* | 25 EA | 8330 | Pel-Freez2021 |
57136 -2 | 57136 -2 BV PITUITARY EXTRACT (25-mL)* | 25 mL | 5814 | Pel-Freez2021 |
57136 -3 | 57136 -3 BV PITUITARY EXTRACT (100-mL)* | 100mL | 20417 | Pel-Freez2021 |
57142 -2 | 57142 -2 BV SALIVARY PAROTID 25 EA* | 25 EA | 5406 | Pel-Freez2021 |
57143 -2 | 57143 -2 BV SALIVARY SUBMAXILLARY 50 EA* | 50 EA | 6222 | Pel-Freez2021 |
57144 -1 | 57144 -1 BV SEMINAL VESICLE 5 EA* | 5 EA | 1989 | Pel-Freez2021 |
57149 -1 | 57149 -1 BV SPLEEN 5 EA* | 5 EA | 1564 | Pel-Freez2021 |
57150 -2 | 57150 -2 BV TESTICLE TRIMMED 10 EA* | 10 EA | 3604 | Pel-Freez2021 |
57152 -2 | 57152 -2 BV THYROID 25 EA* | 25 EA | 6766 | Pel-Freez2021 |
57153 -2 | 57153 -2 BV UTERUS 5 EA* | 5 EA | 2176 | Pel-Freez2021 |
59401 -2 | 59401 -2 PIG ADRENAL 50 EA* | 50 EA | 5865 | Pel-Freez2021 |
59402 -2 | 59402 -2 PIG AORTA 10 EA* | 10 EA | 2890 | Pel-Freez2021 |
59404 -2 | 59404 -2 PIG BRAIN UNSTRIPPED 5 EA* | 5 EA | 4063 | Pel-Freez2021 |
59416 -1 | 59416 -1 PIG HEART 5 EA* | 5 EA | 2261 | Pel-Freez2021 |
59420 -2 | 59420 -2 PIG WHOLE KIDNEY 10 EA* | 10 EA | 2703 | Pel-Freez2021 |
