ivychem是先進的精細化學(xué)品和生物技術(shù)試劑盒供應(yīng)商和制造商。我們的精細、特種和定制化學(xué)品包括手性化學(xué)品、氨基酸、芳香族和雜環(huán)衍生物、鹵化化合物、天然提取物和制藥原料。我們創(chuàng)新的生物技術(shù)試劑盒高效、靈敏,經(jīng)過優(yōu)化,可輕松用于 DNA、蛋白質(zhì)和其他分析。這些產(chǎn)品廣泛應(yīng)用于生命科學(xué)、制藥和精細化工行業(yè)。我們提供大宗工業(yè)規(guī)模和研發(fā)實驗室規(guī)模的化學(xué)品。此外,我們隨時準(zhǔn)備承擔(dān)定制合成項目。這些年來,
Ivy Fine Chemicals 在全球擁有眾多成熟的合作伙伴。其中大部分通過了 ISO 認證,有些還通過了 GMP 認證。我們在新科技成果的產(chǎn)業(yè)化和先進創(chuàng)新項目的研發(fā)方面具有很強的競爭力。我們的研發(fā)中心、公斤實驗室、中試和商業(yè)批量工廠配備了先進的生產(chǎn)設(shè)施。我們位于美國的銷售和營銷辦事處擁有全球網(wǎng)絡(luò),確保為世界各地的客戶提供便捷可靠的服務(wù)。
ivychem植物提取物產(chǎn)品列表
Catalog # | Chemical Name | CAS # |
---|---|---|
NA03-005 | Acetylaconitine | 77181-26-1 |
NA03-010 | Aconitine | 302-27-2 |
NA12-003 | Alantolactone | 546-43-0 |
NA12-009 | Albaspidin AA | 3570-40-9 |
NA12-012 | Albaspidin AP | 59092-91-0 |
NA12-006 | Aloin | 1415-73-2 |
NA14-005 | Andrographolide | 5508-58-7 |
NA16-005 | Apigenin / 4',5,7-Trihydroxyflavone | 520-36-5 |
NA01-010 | Arbutin | 497-76-7 |
NA70315 | alpha-Arbutin | 84380-01-8 |
NA18-001 | Artemether | 71963-77-4 |
NA18-003 | Artemisin (cotexin) | 481-05-0 |
NA18-005 | Artemisinin (qinghaosu) | 63968-64-9 |
NA18-007 | Artesunate | 88495-63-0 |
NA19-005 | Asiatic acid | 464-92-6 |
NA19-008 | Asiaticoside | 16830-15-2 |
NA19-014 | Astragaloside I | 84680-75-1 |
NA19-015 | Astragaloside II | 84676-89-1 |
NE01-005 | Astragaloside IV | 84687-43-4 |
NB01-005 | Baccatin III | 27548-93-2 |
NE02-005 | Baicalein / 5,6,7-Trihydroxyflavone | 491-67-8 |
NE02-010 | Baicalin | 21967-41-9 |
NB05-005 | Berbamine 2HCL | 6078-17-7 |
NB05-008 | Berberine | 2086-83-1 |
NB70317 | Berberine chloride hydrate | 141433-60-5 |
NB70318 | Betaine HCl | 590-46-5 |
NB05-011 | Betulin | 473-98-3 |
NB05-012 | Betulin diacetate | 1721-69-3 |
NB05-015 | Betulinic acid | 472-15-1 |
NB09-004 | Bilirubin | 635-65-4 |
NB70319 | Biotin, USP | 58-85-5 |
NB18-005 | Brassinolide | 72962-43-7 |
NB70320 | 6-Bromo-2-naphthyl-beta-D-glucopyranoside | 15548-61-5 |
NB25-003 | Byakangelicin | 19573-01-4 |
NE03-001 | Camptothecinum | 7689-03-4 |
NC70321 | Caprylic acid, 99% kosher | 124-07-2 |
NC01-006 | L-Carnitine | 541-15-1 |
NC01-007 | L-Carnitine hydrochloride | 6645-46-1 |
NC01-010 | Carnosol | 5957-80-2 |
NC01-013 | Catharanthine | 2468-21-5 |
NC05-005 | Celastrol | 34157-83-0 |
NC05-008 | Cephalomannine | 71610-00-9 |
NC70322 | Chitosan (high density >= 0.6g/ml) | 9012-76-4 |
NC08-005 | Chlorogenic Acid | 327-97-9 |
NC08-015 | Cholic acid sodium salt | 361-09-1 |
NC08-007 | Chrysophanol | 481-74-3 |
NC08-010 | Chuanxiongzine | |
NE03-005 | Cinnamic aldehyde | 104-55-2 |
NC09-006 | Cinobufagin | 470-37-1 |
NC15-003 | Costunolide | 553-21-9 |
NC25-003 | Cytisine | 485-35-8 |
ND01-003 | Daidzein | 486-66-8 |
ND01-004 | Daidzin | 552-66-9 |
ND05-005 | 10-Deacetylbaccatin III | 32981-86-5 |
ND05-008 | Dehydroandrographoline | 134418-28-3 |
ND05-011 | Dehydrocostuslactone | 477-43-0 |
ND05-014 | Dencichine | 5302-45-4 |
ND09-003 | Dihydroartemisinin | 71939-50-9 |
ND09-006 | Dihydrocurcumin | 76474-56-1 |
ND09-009 | Dihydrotanshinone I | 87205-99-0 |
ND15-001 | Docetaxel | 114977-28-5 |
NE03-002 | beta-Ecdysone | 5289-74-7 |
NG12-011 | Eleutheroside B | 118-34-3 |
NE16-008 | Epibrassinolide | 78821-43-9 |
NE16-002 | (-)-Epicatechin (EC) | 490-46-0 |
NE16-003 | (-)-Epicatechin gallate (ECG) | 1257-08-5 |
NE70324 | Epigallocatechin gallate | 989-51-5 |
NE19-020 | Esculin | 531-75-9 |
NE05-007 | 7-Ethyl-10-hydroxycamptothecin / SN-38 | 86639-52-3 |
NE22-002 | Evodiamine | 518-17-2 |
NE22-003 | Evodine | 1180-71-8 |
NF01-005 | Farrerol | 24211-30-1 |
NF05-001 | Ferulic Acid | 1135-24-6 |
NF15-003 | Forsythin | |
NG01-001 | Gallic Acid? | 149-91-7 |
NG01-003 | Gallocatechin gallate (GCG)? | 4233-96-9 |
NG01-006 | Gamabufalin | 465-11-2 |
NE01-007 | Gardenoside | 24512-62-7 |
NG05-005 | Geniposide | 24512-63-8 |
NG05-008 | Genistein / 4',5,7-Trihydroxyisoflavone | 446-72-0 |
NG05-009 | Genistin | 529-59-9 |
NG09-030 | Ginkgolic Acid C15:1 | 22910-60-7 |
NG09-031 | Ginkgolic Acid C17:1 | |
NG09-032 | Ginkgolic Acid (C13:0, C15:1 C17:1) | |
NG09-033 | Ginkgolic Acids (C13:0, C15:1,C17:2,C15:0,C17:1) | |
NG09-004 | Ginkgolide A | 15291-75-5 |
NG09-005 | Ginkgolide B | 15291-77-7 |
NG09-006 | Ginkgolide C | 15291-76-6 |
NG09-007 | Ginkgolide J | 107438-79-9 |
NG09-010 | Ginsenoside Rb1 | 41753-43-9 |
NG09-011 | Ginsenoside Rb2 | 11021-13-9 |
NG09-012 | Ginsenoside Rb3 | 68406-26-8 |
NG09-015 | Ginsenoside Rc | 11021-14-0 |
NG09-016 | Ginsenoside Rd | 52705-93-8 |
NG09-017 | Ginsenoside Re | 52286-59-6 |
NG09-018 | Ginsenoside Rf | 52286-58-5 |
NG09-019 | Ginsenoside Rg1 | 22427-39-0 |
NG09-020 | Ginsenoside Rg2 | 52286-74-5 |
NG09-021 | Ginsenoside Rg3 | 14197-60-5 |
NG09-022 | Ginsenoside Rh1 | 63223-86-9 |
NG09-023 | Ginsenoside Rh2 | 78214-33-2 |
NG71156 | Glucomannan | 37220-17-0 |
NG12-003 | Glycitein | 40957-83-3 |
NG12-004 | Glycitin | 40246-10-4 |
NG12-007 | Glycyrrhetinic Acid | 471-53-4 |
NG12-008 | Glycyrrhizic acid | 1405-86-3 |
NG15-003 | Gossypol | 303-45-7 |
NG70325 | Green tea extract, Polyphenols 50% | |
NG25-005 | Gynostemma pentaphyllum (Jiaogulan) | |
NH01-002 | Harpagoside | 19210-12-9 |
NH05-003 | Hederagenin | 465-99-6 |
NH05-009 | Hesperidin | 520-26-3 |
NH05-006 | 1-Hexacosanol | 506-52-5 |
NH05-012 | 1,1'-Hexamethylenebis(3,3-dimethylurea) | 20575-76-2 |
NH09-002 | Higenamine | 5843-65-2 |
NH15-003 | Homoharringtonine | 26833-87-4 |
NH15-006 | Hordenine | 539-15-1 |
NH21-005 | (-)-Huperzine A | 102518-79-6 |
NH21-001 | Huperzine A | 120786-18-7 |
NH21-002 | Huperzine B | 103548-82-9 |
NE08-005 | Hyaluronic Acid | 9004-61-9 |
NH25-002 | Hyaluronic acid sodium salt | 9067-32-7 |
NH25-005 | 10-Hydroxycamptothecin | 64439-81-2 |
NH25-007 | 10-Hydroxy-2-decenoic acid | 14113-05-4 |
NH25-019 | Hydroxygenkwanin | 20243-59-8 |
NH25-022 | 4-Hydroxy-3-methoxycinnamaldehyde | 458-36-6 |
NH25-015 | Hyodeoxycholic acid | 83-49-8 |
NH25-016 | Hyodeoxycholic acid sodium salt | 10421-49-5 |
NH71410 | Hypaconine | 63238-68-6 |
NI03-005 | Icariin | 489-32-7 |
NE09-005 | Irinotecan HCL | 100286-90-6 |
NE09-006 | Irinotecan Hydrochloride Trihydrate | 136572-09-3 |
NI19-001 | Isoliquiritigenin | 961-29-5 |
NI19-002 | Isoquercitrin | 21637-25-2 |
NI19-005 | Isorhamnetin | 480-19-3 |
NJ01-003 | Jaceosidin | 18085-97-7 |
NK01-005 | Kaempferol | 520-18-3 |
NK01-007 | Kavain | 3155-48-4 |
NE11-005 | Kojic Acid Dipalmitate | 79725-98-7 |
NE11-004 | Kojic acid | 501-30-4 |
NL05-003 | Leonuride | 52949-83-4 |
NL09-006 | Limonin | 1180-71-8 |
NL70326 | Linoleic acid | 60-33-3 |
NL09-003 | Liquiritin | 551-15-5 |
NL15-003 | Loganin | 18524-94-2 |
NL21-005 | Luteolin | 491-70-3 |
NE01-002 | Lycopene | 502-65-8 |
NM01-005 | Madecassic Acid | 18449-41-7 |
NM01-018 | Madecassoside | 34540-22-2 |
NM01-015 | Magnoflorine Chloride | 6681-18-1 |
NM01-021 | Magnoflorine iodide | 4277-43-4 |
NM01-010 | Matrine | 519-02-8 |
NM70327 | L-Menthol, USP | 2216-51-5 |
NM05-007 | Mepiquat chloride | 24307-26-4 |
NM05-004 | 8-Methoxy psoralen | 298-81-7 |
NM15-001 | Monoammonium Glycyrrhizinate | 53956-04-0 |
NM71411 | Myricetin | 529-44-2 |
NE13-010 | Myricitrin | 17912-87-7 |
NN01-003 | Naringenin | 480-41-1 |
NN01-005 | Naringin | 10236-47-2 |
NN01-006 | Naringin dihydrochalcone | 18916-17-1 |
NN01-007 | Naringin hydrate | 132203-74-8 |
NN01-008 | Naringin chalcone | 50376-43-7 |
NN09-003 | Nitidine Chloride | 13063-04-2 |
NN15-001 | Notoginsenoside R1 | 80418-24-2 |
NO03-005 | Octacosanol | 557-61-9 |
NE01-001 | Octacosanol | 557-61-9 |
NO18-003 | Oridonin | 28957-04-2 |
NO18-006 | Orotic acid | 65-86-1 |
NO19-003 | Osthole | 484-12-8 |
NO24-005 | Oxymatrine | 16837-52-8 |
NO24-008 | Oxyresveratrol | 29700-22-9 |
NP01-003 | Paclitaxel | 33069-62-4 |
NE01-008 | Paeoniflorin | 23180-57-6 |
NP01-005 | Paeonol | 552-41-0 |
NP05-003 | Peimine | 23496-41-5 |
NP05-004 | Peiminine | 18059-10-4 |
NE01-008A | Peony Root Extract @ 40% Paeoniflorin | 23180-57-6 |
NP70328 | Peppermint oil | 8006-90-4 |
NP05-007 | Perillen | 539-52-6 |
NP08-008 | Phloretin | 60-82-2 |
NP08-005 | Phloridzin | 60-81-1 |
NP09-006 | Piceatannol | 10083-24-6 |
NP09-003 | Pinoresinol Diglucoside | 63902-38-5 |
NP16-005 | Podophyllotoxin | 518-28-5 |
NP15-003 | Polydatin | 27208-80-6 |
NP25-003 | Polyphyllin III | 19057-60-4 |
NP18-001 | Praeruptorin A | 73069-25-7 |
NP18-003 | Praeruptorin C | |
NP18-007 | Prim-O-Glucosylcimifygin | |
NP18-010 | Protosappanin B | 102036-29-3 |
NP19-003 | Psoralen | 66-97-7 |
NE16-005 | Puerarin | 3681-99-0 |
NP21-003 | Purpurin | 81-54-9 |
NQ21-003 | Quercetin | 117-39-5 |
NQ21-004 | Quercetin dihydrate | 6151-25-3 |
NQ21-005 | Quercetin hydrate | 849061-97-8 |
NE01-006 | Quercitrin | 522-12-3 |
NR01-003 | Raddeanin A | 89412-79-3 |
NR01-006 | Raddeanoside R8 | 124961-61-1 |
NR05-010 | Resibufogenin | 465-39-4 |
NE18-005 | Resveratrol | 501-36-0 |
NR08-005 | L-Rhamnose | 3615-41-6 |
NR08-004 | L-Rhamnose monohydrate | 10030-85-0 |
NR08-007 | Rhein / 4,5-Dihydroxyanthraquinone-2-carboxylic acid | 478-43-3 |
NR15-003 | Rosmarinic acid | 20283-92-5 |
NR21-005 | Rutaecarpine | 84-26-4 |
NS01-005 | Saikosaponin A | 20736-09-8 |
NS01-006 | Saikosaponin B1 | 58558-08-0 |
NS01-007 | Saikosaponin D | 20874-52-6 |
NS01-010 | D-(-)-Salicin | 138-52-3 |
NE19-005 | Salidroside | 10338-51-9 |
NE01-004 | Salvianolic acid | |
NE01-004A | Salvianolic acid A | 96574-01-5 |
NE01-004B | Salvianolic acid B | 121521-90-2 |
NE01-004Bo | Salvianolic acid B | 115939-25-8 |
NS01-013 | Sarsasapogenin | 82597-74-8 |
NS03-005 | Schisandrin | 7432-28-2 |
NS03-006 | Schisandrin A (Deoxyschisandrin) | 61281-38-7 |
NS03-007 | Schisandrin B | 61281-37-6 |
NS05-003 | Senegenin | 2469-34-3 |
NS08-005 | Shikimic acid | 138-59-0 |
NS08-008 | Shikonin | 517-89-5 |
NE19-010 | Sinomenine HCl | 6080-33-7 |
NE01-003 | beta-Sitosterol | 83-46-5 |
NS11-003 | Skimmin | 93-39-0 |
NS70329 | Sodium cholate hydrate | 206986-87-0 |
NS15-005 | Sophoricoside | 152-95-4 |
NS20-006 | Stachyose tetrahydrate | 54261-98-2 |
NS20-003 | Stearic acid / Octadecanoic acid | 57-11-4 |
NS20-009 | Stigmasterol | 83-48-7 |
NT01-008 | Tannic acid | 1401-55-4 |
NT01-003 | Tanshinone I | 568-73-0 |
NT01-005 | Tanshinone IIA | 568-72-9 |
NT01-010 | Taraxastero | 1059-14-9 |
NE01-009 | Tectoridin | 611-40-5 |
NT05-008 | Tetracosanol | 506-51-4 |
NT05-005 | Tetrahydropalmatine | 2934-97-6 |
NT08-003 | Theobromine | 83-67-0 |
NT09-003 | Timosaponin A-III | 41059-79-4 |
NT15-005 | D-alpha-Tocopherol (Vit E) | 59-02-9 |
NT18-008 | D-(+)-Trehalose dihydrate | 6138-23-4 |
NT18-005 | Triacontanol | 593-50-0 |
NT18-010 | Triptophenolide | 74285-86-2 |
NT25-003 | Typhaneoside | 104472-68-6 |
NU18-005 | Ursolic acid | 77-52-1 |
NW09-003 | Wilforlide A | 84104-71-2 |
NX01-003 | Xanthiazone | 212701-97-8 |
NX01-005 | Xanthiside | 866366-86-1 |
NZ70330 | trans-Zeatin | 1637-39-4 |
電話
QQ咨詢
4006551678