biochain即將停產(chǎn)產(chǎn)品列表,如有需要,請及時采購!
貨號 | 品名 | 規(guī)格 |
KS071012-12 | Gel Breaker Tubes | 12 |
KS071012-11 | Gel Cutter | 12 |
KS071012-13 | Gel Filter | 12 |
Z1321001 | AnaPrep 12 Instrument | 1 |
Z7030076 | Human EPC freezing medium | 50 ml |
Z7030006 | Human EPOC freezing medium | 50 ml |
Z7030036 | Mouse EPOC freezing medium | 50 ml |
Z7030066 | Mouse MSC freezing medium | 50 ml |
Z7030074 | Human EPC basal medium | 500 ml |
Z7030004 | Human EPOC basal medium | 500 ml |
Z7030034 | Mouse EPOC basal medium | 500 ml |
Z7030064 | Mouse MSC basal medium | 500 ml |
Z7030075 | Human EPC growth medium supplements | 50 ml |
Z7030005 | Human EPOC growth medium supplements | 25 ml |
Z7030035 | Mouse EPOC growth medium supplements | 25 ml |
Z7030065 | Mouse MSC growth medium supplements | 35 ml |
Z7030073 | Human EPC growth medium | 500 ml |
Z7030003 | Human EPOC growth medium | 500 ml |
Z7030033 | Mouse EPOC growth medium | 500 ml |
Z7030063 | Mouse MSC growth medium | 500 ml |
Z7030061 | Cryopreserved mMSC | 0.5 x 106 cells |
Z7030031 | Cryopreserved mEPOC | 0.5 x 106 |
Z7030001 | Cryopreserved EPOC | 0.5 x 106 |
Z7030071 | Cryopreserved hEPC, CD 133+ | 0.5 x 106 |
Z7020083 | Multiple Tumor Tissue Array - 12 types of human tissues in duplicates, designed as universal control for >90% routine IH | 5 slides |
Z7020072 | Lymphoma Tissue Array - 39 cases of various types of nodal and extranodal lymphoma | 5 slides |
Z7020099 | Thyroid Tumor Tissue Array - 6 types, 18 cases of normal, inflammatory and neoplastic conditions of the thyroid | 5 slides |
Z7020011 | Cardiovascular Disease Tissue Array - 23 cases of normal, reactive and neoplastic cardiovascular conditions. Designed fo | 5 slides |
Z7020020 | Digestive System Disease Tissue Array - 38 cases of normal, inflammatory and tumor tissues from the digestive tract and | 5 slides |
Z7020050 | Head & Neck Tumor Tissue Array - 18 cases of inflammatory and tumor tissues of the neck, oranasopharynx, larynx and sali | 5 slides |
Z7020053 | Kidney Tumor Tissue Array - 12 cases of kidney cancer paired with adjacent normal tissues | 5 slides |
Z7020065 | Lung Tumor Tissue Array - 16 cases covering all the common types of lung cancer paired with adjacent normal tissues | 5 slides |
Z7020068 | Lung Tumor Tissue Array - 7 types, 15 cases of normal, inflammatory and tumor tissues of the lung. | 5 slides |
Z7020071 | Lymphoma Tissue Array - 5 types of 14 cases of various lymphomas from 7 nodal and extranodal sites. | 5 slides |
Z7020073 | Metastatic Tumor Tissue Array - 18 cases of metastatic cancers from 4 anatomic sites | 5 slides |
Z7020080 | Multiple Tumor Tissue Array - 12 major types of cancer paired with adjacent normal tissues | 5 slides |
Z7020081 | Multiple Tumor Tissue Array - 15 major types tumors. Most types have duplicates from different patients with correspondi | 5 slides |
Z7020105 | Bladder Tumor Tissue Array - 12 cases of bladder tumor/adjacent normal pairs | 5 slides |
Z7020106 | Bladder Tumor Tissue Array - 66 cores including bladder cancers of various grades and stages (29 cases) and uninvolved b | 5 slides |
Z7020007 | Breast Tumor Tissue Array - 16 cases of breast cancer, each in duplicates, paired with adjacent normal tissues | 5 slides |
Z7020008 | Breast Tumor Tissue Array - Duplicated 36 cases covering all the common types of breast cancer and 12 cases of normal an | 5 slides |
Z7020009 | Breast Tumor Tissue Array - Duplicated 36 cases covering all the common types of breast cancer and 12 cases of normal an | 5 slides |
Z7020014 | Cervical Tumor Tissue Array - 12 cases of cervical cancer paired with adjacent normal tissues | 5 slides |
Z7020016 | Cervical Tumor Tissue Array - 48 cases of uninvolved and cancerous tissues of the cervix in duplicates | 5 slides |
Z7020015 | Cervical Tumor Tissue Array - Duplicated 36 cases of cervical cancer and 12 cases of normal and other non-malignant cerv | 5 slides |
Z7020013 | Cervical Tumor Tissue Array - Duplicated 70 cases of cervical cancer and 5 cases of normal and other non-malignant cervi | 5 slides |
Z7020035 | Colon Tumor Tissue Array - 16 cases of colon cancer, each in duplicates, paired with adjacent normal tissues. | 5 slides |
Z7020037 | Colon Tumor Tissue Array - Duplicated 36 cases covering all the common types of colon cancer and 12 cases of normal and | 5 slides |
Z7020036 | Colon Tumor Tissue Array - Duplicated 36 cases covering all the common types of colon cancer and 12 cases of normal and | 5 slides |
Z7020032 | Colon Tumor Tissue Array - Duplicated 70 cases covering all the common types of colon cancer and 5 cases of normal and o | 5 slides |
Z7020033 | Colon Tumor Tissue Array - Duplicated 70 cases covering all the common types of colon cancer and 5 cases of normal and o | 5 slides |
Z7020023 | Endometrial Tumor Tissue Array - 12 cases of endometrial cancer paired with adjacent normal tissues | 5 slides |
Z7020025 | Endometrial Tumor Tissue Array - 48 cases of uninvolved and cancerous tissues of the endometrium in duplicates | 5 slides |
Z7020024 | Endometrial Tumor Tissue Array - Duplicated 36 cases of endometrial cancer and 12 cases of normal and other non-malignan | 5 slides |
Z7020022 | Endometrial Tumor Tissue Array - Duplicated 70 cases of endometrial cancer and 5 cases of normal and other non-malignan | 5 slides |
Z7020026 | Esophageal Tumor Tissue Array - 70 cases of esophageal cancers of different grades and stages, and 5 cases of normal and | 5 slides |
Z7020029 | Esophageal Tumor Tissue Array - Duplicated 36 cases of esophageal cancer and 12 cases of normal and other non-malignant | 5 slides |
Z7020027 | Esophagus Tumor Tissue Array - 12 cases of esophageal cancer, each in duplicates, paired with adjacent normal tissues | 5 slides |
Z7020030 | Esophagus Tumor Tissue Array - 48 cases of normal, inflammatory and cancerous (different grades & stages) tissues of the | 5 slides |
Z7020051 | Head & Neck Tumor Tissue Array - 48 cases of inflammatory, benign and malignant tumor tissues of the neck, oranasopharyn | 5 slides |
Z7020055 | Kidney Tumor Tissue Array - 48 cases of uninvolved and cancerous tissues of the kidney in duplicates | 5 slides |
Z7020054 | Kidney Tumor Tissue Array - Duplicated 36 cases covering all the common types of kidney cancer and 12 cases of normal an | 5 slides |
Z7020052 | Kidney Tumor Tissue Array - Duplicated 70 cases covering all the common types of kidney cancer and 5 cases of normal and | 5 slides |
Z7020059 | Liver Tumor Tissue Array - 16 cases of liver cancer, each in duplicates, paired with adjacent normal tissues | 5 slides |
Z7020061 | Liver Tumor Tissue Array - 48 cases of uninvolved and cancerous tissues of the liver in duplicates | 5 slides |
Z7020060 | Liver Tumor Tissue Array - Duplicated 36 cases covering all the common types of liver cancer and 12 cases of normal and | 5 slides |
Z7020056 | Liver Tumor Tissue Array - Duplicated 70 cases covering all the common types of liver cancer and 5 cases of normal and o | 5 slides |
Z7020057 | Liver Tumor Tissue Array - Duplicated 70 cases covering all the common types of liver cancer and 5 cases of normal and o | 5 slides |
Z7020069 | Lung Tumor Tissue Array - 16 cases covering all the common types of lung cancer paired with adjacent normal tissues | 5 slides |
Z7020067 | Lung Tumor Tissue Array - 36 cases in duplicates covering all the common types of lung cancer and 12 cases of normal and | 5 slides |
Z7020066 | Lung Tumor Tissue Array - Duplicated 36 cases covering all the common types of lung cancer and 12 cases of normal and ot | 5 slides |
Z7020062 | Lung Tumor Tissue Array - Duplicated 70 cases covering all the common types of lung cancer and 5 cases of normal and oth | 5 slides |
Z7020063 | Lung Tumor Tissue Array - Duplicated 70 cases covering all the common types of lung cancer and 5 cases of normal and oth | 5 slides |
Z7020108 | Melanoma Tissue Array - 12 cases of normal epithelium, nevus, and carcinoma of the skin, and 36 cases of primary (26 cases) and metastatic (10 cases) melanomas in duplicates. | 5 slides |
Z7020074 | Metastatic Tumor Tissue Array - 48 cases of metastatic cancers from 8 anatomic sites | 5 slides |
Z7020038 | Multiple Tumor Tissue Array - 24 duplicated cases of gastrointestinal stroma tumor with various grades and stages. | 5 slides |
Z7020082 | Multiple Tumor Tissue Array - 40 types of tumors. Most of them have duplicates or triplicates from different individual | 5 slides |
Z7020084 | Multiple Tumor Tissue Array - Duplicated 48 cases of benign and malignant tumors of the nervous system | 5 slides |
Z7020087 | Ovary Tumor Tissue Array - 12 cases of ovary cancer paired with adjacent normal tissues | 5 slides |
Z7020089 | Ovary Tumor Tissue Array - 48 cases of uninvolved and cancerous tissues of the ovary in duplicates | 5 slides |
Z7020088 | Ovary Tumor Tissue Array - Duplicated 36 cases covering all the common types of ovarian cancer and 12 cases of normal an | 5 slides |
Z7020086 | Ovary Tumor Tissue Array - Duplicated 70 cases covering all the common types of ovarian cancer and 5 cases of normal and | 5 slides |
Z7020090 | Pancreas Tumor Tissue Array - 20 cases of pancreatic cancers and 4 cases of normal and non-malignant pancreatic tissues. | 5 slides |
Z7020091 | Prostate Tumor Tissue Array - 17 cases of prostate tumors and 7 cases of normal and reactive prostate tissues. | 5 slides |
Z7020042 | Rectum Tumor Tissue Array - 16 cases of rectum cancer, each in duplicates, paired with adjacent normal tissues | 5 slides |
Z7020044 | Rectum Tumor Tissue Array - 48 cases of normal, reactive and cancerous (different grades & stages) tissues of the rectum | 5 slides |
Z7020043 | Rectum Tumor Tissue Array - Duplicated 36 cases covering all the common types of rectal cancer and 12 cases of normal an | 5 slides |
Z7020039 | Rectum Tumor Tissue Array - Duplicated 70 cases covering all the common types of rectal cancer and 5 cases of normal and | 5 slides |
Z7020040 | Rectum Tumor Tissue Array - Duplicated 70 cases covering all the common types of rectal cancer and 5 cases of normal and | 5 slides |
Z7020093 | Skin Tumor Tissue Array - 36 duplicated cases of skin tumors and 12 cases of normal and other non-malignant skin tissues | 5 slides |
Z7020031 | Stomach Tumor Tissue Array - 16 cases of gastric cancer, each in duplicates, paired with corresponding uninvolved tissue | 5 slides |
Z7020049 | Stomach Tumor Tissue Array - 36 cases of gastric cancers of various grades and stages, and 12 cases of normal and inflam | 5 slides |
Z7020048 | Stomach Tumor Tissue Array - Duplicated 36 cases covering all the common types of stomach cancer and 12 cases of normal | 5 slides |
Z7020045 | Stomach Tumor Tissue Array - Duplicated 70 cases covering all the common types of stomach cancer and 5 cases of normal a | 5 slides |
Z7020046 | Stomach Tumor Tissue Array - Duplicated 70 cases covering all the common types of stomach cancer and 5 cases of normal | 5 slides |
Z7020096 | Testis Tumor Tissue Array - 16 cases of testis tumors and 8 cases of non-tumor testis tissues. | 5 slides |
Z7020097 | Thyroid Tumor Tissue Array - 12 cases of thyroid cancer paired with corresponding uninvolved tissues from the same patie | 5 slides |
Z7020098 | Thyroid Tumor Tissue Array - 48 cases of uninvolved and cancerous tissues of the thyroid in duplicates | 5 slides |
Z7020109 | Pancreas Tumor Tissue Array - 20 cases of pancreatic cancers and 4 cases of normal pancreatic tissues in duplicates, non-overlapping with Z7020090, with grading and TNM staging data. | 5 slides |
Z7020110 | Pancreas Tumor Tissue Array - 86 cases of malignant tumors, 10 cases of benign tumors, 5 cases of normal tissues, and 1 case inflammatory pancreatic tissue with grading and TNM staging data | 5 slides |
Z7020001 | Mouse Tissue Array - 18 types of mouse normal tissues covering all major organs. Each type has triplicates from 3 mice. | 5 slides |
Z7020002 | Rat Tissue Array - 22 types of rat normal tissues covering all major organs. Each type has triplicates from 3 rats. | 5 slides |
Z7010002 | ELISA Kit for Hepatitis C Virus (Core, E2, NS3, NS4, and NS5) | 1 kit |
KO31009096 | ELISA Kit for Antibody to Hepatitis B Core Antigen | 1 kit |
電話
QQ咨詢
4006551678