鏈接:https://www.athensresearch。。com/
Athens Research & Technology成立于1986年,是一家位于美國喬治亞州雅典市的公司,自1986年起專注于純化高純度和高活性的人類蛋白質(zhì),并開發(fā)這些蛋白的多克隆抗血清。公司提供高純度、高活性的人類蛋白質(zhì),這些蛋白質(zhì)在炎癥、自身免疫疾病、癌癥、冠狀動(dòng)脈疾病、阿爾茨海默病等研究領(lǐng)域有廣泛應(yīng)用。
athensresearch的主要產(chǎn)品:
1、凝血因子
2、酶和抑制劑
3、免疫球蛋白
4、脂蛋白和載脂蛋白
5、低內(nèi)毒素水平蛋白
6、牛奶和血小板蛋白
7、Neutrophil 蛋自
8、轉(zhuǎn)鐵蛋白和脫脂轉(zhuǎn)鐵蛋白
9、人類蛋白質(zhì)動(dòng)物蛋白抗體
10、檢測試劑盒
11、定制服務(wù)
-定制純化和研究服務(wù)
-免疫原級蛋白
-低內(nèi)毒素水平蛋白
athensresearch的優(yōu)勢:
1.專業(yè)經(jīng)驗(yàn):自1986年以來,ART一直致力于純化人類蛋白質(zhì)和開發(fā)針對這些蛋白質(zhì)的多克隆抗血清,擁有超過37年的專業(yè)經(jīng)驗(yàn)。
2.高質(zhì)量產(chǎn)品:公司專注于提供高度純化和活性的人類蛋白質(zhì),這些產(chǎn)品在科學(xué)研究和進(jìn)一步的制造過程中具有重要應(yīng)用。
3.定制服務(wù):ART能夠根據(jù)項(xiàng)目要求提供定制研究服務(wù),生產(chǎn)無與L比的試劑,滿足特定科研需求。
4.廣泛產(chǎn)品線:ART的產(chǎn)品包括絲氨酸蛋白酶、蛋白酶抑制劑、中性粒細(xì)胞酶、載脂蛋白、脂蛋白、血小板蛋白、轉(zhuǎn)鐵蛋白和免疫球蛋白等多種蛋白質(zhì)。
5.國際認(rèn)可:ART的產(chǎn)品在全球范圍內(nèi)被引用在主要科學(xué)出版物中,顯示了其在科研領(lǐng)域的重要性和影響力。
6.客戶服務(wù):公司提供優(yōu)質(zhì)、可靠的產(chǎn)品和出色的客戶服務(wù),注重滿足客戶的特定需求。
7.全球分銷:ART擁有全球分銷網(wǎng)絡(luò),能夠?qū)a(chǎn)品提供給世界各地的客戶。
8.質(zhì)量認(rèn)證:公司通過ISO認(rèn)證,確保生產(chǎn)過程和產(chǎn)品質(zhì)量符合國際標(biāo)準(zhǔn)。
athensresearch的客戶群:
1.研究人員:ART為研究炎癥、自身免疫疾病、癌癥、冠狀動(dòng)脈疾病、阿爾茨海默病等疾病的研究人員提供高純度的人類蛋白質(zhì)。
2.制藥科學(xué)家:作為合作伙伴,ART在從血漿、紅細(xì)胞、中性粒細(xì)胞和其他組織純化人類蛋白質(zhì)方面具有專業(yè)能力,也擅長為動(dòng)物模型中的概念驗(yàn)證研究準(zhǔn)備生物治療劑。
3.診斷制造商:ART為診斷試劑盒、篩查和細(xì)胞培養(yǎng)基提供蛋白質(zhì)組分。
4.校準(zhǔn)器和控制制造商:為需要標(biāo)準(zhǔn)品的制造商提供大批量蛋白質(zhì)源。
5.全球科研機(jī)構(gòu):ART的產(chǎn)品被全球眾多科研機(jī)構(gòu)和大學(xué)使用,支持廣泛的科學(xué)研究。
6.醫(yī)藥企業(yè):公司與多家醫(yī)藥企業(yè)合作,提供必要的科研試劑和工具。
athensresearch熱賣產(chǎn)品
貨號(hào) | 品名 | 規(guī)格 | 品牌 |
16-16-090707-1M | Immunoglobulin G1, Human Myeloma Plasma | 1mg | athensresearch |
16-14-051200-100ug | Elastase, Human Neutrophil | 100ug | athensresearch |
16-16-090707-2M-1MG | Immunoglobulin G2 Human Myeloma Plasma | 1mg | athensresearch |
16-16-032001-LEL-1gram | Transferrin (HOLO), Human Plasma, Tissue Culture Grade | 1gram | athensresearch |
16-16-090705-100ug | Immunoglobulin E, Human Plasma | 100ug | athensresearch |
16-16-161213-L-1mg | Plasmin, Human Plasma (lyophilized) | 1mg | athensresearch |
16-16-011609-5mg | Alpha 1 Antitrypsin, Human Plasma | 5mg | athensresearch |
16-16-120303-1mg | Apolipoprotein CIII, Human Plasma | 1mg | athensresearch |
16-20-201319 | Thrombospondin, Human Platelet | 25ug | athensresearch |
16-14-130000作廢 | Myeloperoxidase, Human Neutrophil | 100ug | athensresearch |
16-16-090713-10mg | Immunoglobulin M, Human Plasma | 10mg | athensresearch |
16-16-090713-M-1MG | Immunoglobulin M (IgM) Human Myeloma Plasma | 1mg | athensresearch |
16-16-161200-1mg | Plasminogen, Human Plasma | 1mg | athensresearch |
12-16-120412-OX-1mg | Lipoproteins, Oxidized, Low Density, Human Plasma | 1mg | athensresearch |
16-16-090701-2M-1mg | Immunoglobulin A2, Human Plasma | 1mg | athensresearch |
16-16-090701-10mg | Immunoglobulin A1 (IgA1), Human Myeloma Plasma | 10mg | athensresearch |
16-16-081907-1mg | Alpha 2 HS Glycoprotein, Human Plasma | 1mg | athensresearch |
16-14-130000-1mg | Myeloperoxidase, Human Neutrophil | 1mg | athensresearch |
16-16-090707-1M-10mg | Immunoglobulin G1, Human Myeloma Plasma | 10mg | athensresearch |
16-14-051200-1mg | Elastase, Human Neutrophil | 1mg | athensresearch |
16-16-090713-Mfc5u-1mg | Immunoglobulin M, Fc5mu, Human Plasma | 1mg | athensresearch |
16-16-090707-1-1mg | Immunoglobulin G1, Human Normal Plasma | 1mg | athensresearch |
16-16-090109-100ug | Inter Alpha Inhibitor Proteins (IaIp), Human Plasma | 100ug | athensresearch |
16-16-090707-FC-1mg | Immunoglobulin G, FC Fragment, Human Plasma | 1mg | athensresearch |
16-16-090713-1mg | Immunoglobulin M, Human Plasma | 1mg | athensresearch |
16-16-090701-1M-1mg | Immunoglobulin A1, Human Myeloma Plasma | 1mg | athensresearch |
16-16-110112-RAT-50ug | Kallikrein, Rat Plasma | 50ug | athensresearch |
16-16-120101-1mg | Apolipoprotein AI, Human Plasma | 1mg | athensresearch |
16-16-120500-1mg | Apolipoprotein E, Human Plasma | 1mg | athensresearch |
16-16-080116-5mg | Haptoglobin, Human Plasma, Mixed Type | 5mg | athensresearch |
16-16-080116-1/1-1mg | Haptoglobin, Phenotype 1-1, Human Plasma | 1mg | athensresearch |
16-16-120500-50ug | Apolipoprotein E, Human Plasma | 50ug | athensresearch |
16-16-032001-CM-1mg | Transferrin, Cynomolgus Monkey ** | 1mg | athensresearch |
16-13-090701-5mg | Secretory IgA, Human Colostrum | 5mg | athensresearch |
16-16-012020-1mg | Antithrombin III, Human Plasma | 1mg | athensresearch |
16-16-011609-1mg | Alpha 1 Antitrypsin, Human Plasma | 1mg | athensresearch |
12-16-121601-100ug | Lipoprotein (a), Human Plasma | 100ug | athensresearch |
16-14-161820-25ug | Proteinase 3 (PR3), Human Neutrophil | 25ug | athensresearch |
16-12-030102 | Cathepsin B, Human Liver | 25ug | athensresearch |
16-16-030518-1mg | Ceruloplasmin, Human Plasma | 1mg | athensresearch |
16-16-090713-BULK | Immunoglobulin M, Human Plasma | 1g | athensresearch |
16-13-090701-10mg | Secretory IgA, Human Colostrum | 10mg | athensresearch |
16-12-030112-25ug | Cathepsin L, Human Liver | 25ug | athensresearch |
16-16-110112-50ug | Kallikrein, Human Plasma (frozen) | 50ug | athensresearch |
16-16-110112-CM | Kallikrein, Cynomolgus Monkey Plasma | 50ug | athensresearch |
16-12-030104-25ug | Cathepsin D, Human Liver | 25ug | athensresearch |
16-12-030104-100ug | Cathepsin D, Human Liver | 100ug | athensresearch |
16-16-120101-500ug | Apolipoprotein AI, Human Plasma | 500ug | athensresearch |
16-16-120200-500ug | Apolipoprotein B, Human Plasma | 500ug | athensresearch |
16-13-A20103 | Apolactoferrin, Human Milk | 5mg | athensresearch |
16-05-030000-1mg | Catalase, Human Erythrocyte (50 KU per mg) | 1mg | athensresearch |
12-16-221204-5mg | Lipoproteins, Very Low Density, Human Plasma | 5mg | athensresearch |
12-16-120412-5mg | Lipoproteins, Low Density, Human Plasma | 5mg | athensresearch |
16-16-180603-250ul | Rheumatoid Factor (IgM), Human Plasma | 250ul | athensresearch |
16-16-A32001-100mg | APO Transferrin, Human Plasma | 100mg | athensresearch |
16-16-A32001-1gram | APO Transferrin, Human Plasma | 1gram | athensresearch |
16-20-060306-1mg | Platelet Factor 4, Human Platelet | 1mg | athensresearch |
12-16-030825-1mg | Chylomicrons, Human Plasma | 1mg | athensresearch |
16-14-012621-100ug | Azurocidin, Human Neutrophil | 100ug | athensresearch |
16-16-032001-1gram | Transferrin (HOLO), Human Plasma | 1 gram | athensresearch |
16-16-030402-1mg | C4b-Binding Protein, Human Plasma | 1mg | athensresearch |
16-16-012400-1mg | Alpha 1 Antichymotrypsin, Human Plasma | 1mg | athensresearch |
16-16-080116-1mg | Haptoglobin, Human Plasma, Mixed Type | 1mg | athensresearch |
16-16-012013-1mg | Alpha 2 Macroglobulin, Human Plasma | 1mg | athensresearch |
16-16-080513-LEL | Hemopexin, Low Endotoxin Level, Human Plasma | 1mg | athensresearch |
01-05-030000-1ML | Anti-Catalase Polyclonal Ab, Human Erthrocyte | 1ml | athensresearch |
16-16-090109-1mg | Inter Alpha Inhibitor Proteins (IaIp), Human Plasma | 1mg | athensresearch |
16-16-090109-25ug | Inter Alpha Inhibitor Proteins (IaIp), Human Plasma | 25ug | athensresearch |
16-16-011202-CM-10mg | Albumin, Cynomolgus Monkey ** | 10mg | athensresearch |
16-16-010700-10mg | Alpha 1 Acid Glycoprotein (A1AGP), Human Plasma | 10mg | athensresearch |
16-16-090701-1mg | Immunoglobulin A, Human Plasma | 1mg | athensresearch |
16-16-090707 | 人免疫球蛋白 | 毫克 | athensresearch |
16-14-130000-100ug | Myeloperoxidase, Human Neutrophil | 100ug | athensresearch |
16-14-030107-100ug | Cathepsin G, Human Neutrophil | 100ug | athensresearch |
16-14-012621-1mg | Azurocidin, Human Neutrophil | 1mg | athensresearch |
16-16-090707-1M-5mg | Immunoglobulin G1, Human Myeloma Plasma | 5mg | athensresearch |
16-16-090707-4M-1mg | Immunoglobulin G4, Human Myeloma Plasma | 1mg | athensresearch |
16-16-090701-1M-5mg | Immunoglobulin A1, Human Myeloma Plasma | 5mg | athensresearch |
16-14-161820-100ug | Proteinase 3, Human Neutrophil | 100ug | athensresearch |
16-16-090701-1M-10mg | Immunoglobulin A1, Human Myeloma Plasma | 10mg | athensresearch |
16-16-090713-M-5mg | Immunoglobulin M, Human Myeloma Plasma | 5mg | athensresearch |
16-16-090713-M-10mg | Immunoglobulin M, Human Myeloma Plasma | 10mg | athensresearch |
16-13-090701-1mg | Secretory IgA, Human Colostrum | 1mg | athensresearch |
16-20-060306-100ug | Platelet Factor 4, Human Platelet | 100ug | athensresearch |
16-16-090707-Fc-IMM-1mg | Immunoglobulin G, Fc Fragment, Immun. Grade, Human Plasma | 1mg | athensresearch |
電話
QQ咨詢
4006551678