簡(jiǎn)要描述:Zyagen,Zyagen代理,Zyagen上海代理,Zyagen北京代理,Zyagen上海代理,Zyagen國內(nèi)代理,Zyagen總代理,Zyagen一級(jí)代理
詳細(xì)介紹
Zyagen,Zyagen代理,Zyagen上海代理,Zyagen北京代理,Zyagen上海代理,Zyagen國內(nèi)代理,Zyagen總代理,Zyagen一級(jí)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司American masterTech專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
美國Zyagen Laboratories公司位于加利福尼亞州的生物硅谷圣地亞哥,是一家著名的提供基因表達(dá)產(chǎn)品和服務(wù)的生物公司。從2000年到現(xiàn)在,在基因表達(dá)方面的研究及產(chǎn)品的推廣一直處于地位。Zyagen Laboratories公司由一批訓(xùn)練有素的高水平的學(xué)者與研究人員,同時(shí)與發(fā)展中國家的科學(xué)家在生物制藥,生物技術(shù)等方面有著廣泛的合作。
品牌 | 貨號(hào) | 品名 | 品名 | 規(guī)格 | 原價(jià) | 現(xiàn)價(jià) |
zyagen | SIG-3589 | Precerebellin Antibody | Precerebellin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4203 | Presenilin1 Antibody | Presenilin1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CEL-005562-M02 | PRKAA1 Antibody | PRKAA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005562-M03 | PRKAA1 Antibody | PRKAA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005566-M01 | PRKACA Antibody | PRKACA Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005575-M05 | PRKAR1B Antibody | PRKAR1B Antibody | 0.05mg | 5808 | 4356 |
zyagen | CEL-005576-M01 | PRKAR2A Antibody | PRKAR2A Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005578-M01 | PRKCA Antibody | PRKCA Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-025865-M01 | PRKD2 Antibody | PRKD2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005591-M02 | PRKDC Antibody | PRKDC Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005591-M03 | PRKDC Antibody | PRKDC Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005592-M03 | PRKG1 Antibody | PRKG1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010544-M03 | PROCR Antibody | PROCR Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-5395 | Prosapip1 Antibody | Prosapip1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | INN-5397 | Prosapip2 Antibody | Prosapip2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CEL-005629-M05 | PROX1 Antibody | PROX1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4775 | PRTFDC1 Antibody | PRTFDC1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CEL-005660-M01 | PSAP Antibody | PSAP Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009267-M01 | PSCD1 Antibody | PSCD1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009266-M02 | PSCD2 Antibody | PSCD2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-011168-M01 | PSIP1 Antibody | PSIP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005688-M01 | PSMA7 Antibody | PSMA7 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005690-M02 | PSMB2 Antibody | PSMB2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005692-M01 | PSMB4 Antibody | PSMB4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005694-M01 | PSMB6 Antibody | PSMB6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005694-M02 | PSMB6 Antibody | PSMB6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005696-M01 | PSMB8 Antibody | PSMB8 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005704-M01 | PSMC4 Antibody | PSMC4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005716-M01 | PSMD10 Antibody | PSMD10 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005711-M01 | PSMD5 Antibody | PSMD5 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005721-M02 | PSME2 Antibody | PSME2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005725-M01 | PTBP1 Antibody | PTBP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3515 | PTEN Antibody | PTEN Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-3517 | PTEN Antibody | PTEN Antibody | 0.1 mg | 5040 | 3780 |
zyagen | OBE-5173 | PTER Antibody | PTER Antibody | 0.1 mg | 5760 | 4320 |
zyagen | UBI-256297-M05 | PTF1A Antibody | PTF1A Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005739-M01 | PTGIR Antibody | PTGIR Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005744-M01 | PTHLH Antibody | PTHLH Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4297 | PTK7 Antibody | PTK7 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4299 | PTK7 Antibody | PTK7 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CEL-005756-M02 | PTK9 Antibody | PTK9 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005764-M01 | PTN Antibody | PTN Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005764-M02 | PTN Antibody | PTN Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005764-M03 | PTN Antibody | PTN Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005799-B01 | PTPRN2 MaxPab Antibody | PTPRN2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | UBI-284119-M02 | PTRF Antibody | PTRF Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-3041 | PUMA Antibody | PUMA Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3043 | PUMA Antibody | PUMA Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-PM-4523 | PUMA Antibody | PUMA Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-PM-4525 | PUMA Antibody | PUMA Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-PM-4527 | PUMA Antibody | PUMA Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-PM-4529 | PUMA Antibody | PUMA Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CEL-005819-B01 | PVRL2 MaxPab Antibody | PVRL2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | CEL-005819-B01P | PVRL2 purified MaxPab Antibody | PVRL2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | SIG-027166-M01 | PX19 Antibody | PX19 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005859-M01 | QARS Antibody | QARS Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-023475-M01 | QPRT Antibody | QPRT Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-064284-M01 | RAB17 Antibody | RAB17 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-023011-M01 | RAB21 Antibody | RAB21 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005873-M02 | RAB27A Antibody | RAB27A Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009609-M01 | RAB36 Antibody | RAB36 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005865-M01 | RAB3B Antibody | RAB3B Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-115273-M03 | RAB42 Antibody | RAB42 Antibody | 0.1mg | 5808 | 4356 |
zyagen | UBI-339122-M01 | RAB43 Antibody | RAB43 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005870-M01 | RAB6A Antibody | RAB6A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004218-M02 | RAB8A Antibody | RAB8A Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-029127-M01 | RACGAP1 Antibody | RACGAP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005810-M01 | RAD1 Antibody | RAD1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-056852-M01 | RAD18 Antibody | RAD18 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005887-B02 | RAD23B MaxPab Antibody | RAD23B MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | CEL-005887-B02P | RAD23B purfied MaxPab Antibody | RAD23B purfied MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | CEL-005888-B01P | RAD51 purified Antibody | RAD51 purified Antibody | 0.05mg | 5808 | 4356 |
zyagen | APO-1115 | RAIDD Antibody | RAIDD Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-1117 | RAIDD Antibody | RAIDD Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CEL-005899-M04 | RALB Antibody | RALB Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003843-M01 | RANBP5 Antibody | RANBP5 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005905-B01 | RANGAP1 MaxPab Antibody | RANGAP1 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | CEL-005905-B01P | RANGAP1 purified MaxPab Antibody | RANGAP1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | CEL-005912-M01 | RAP2B Antibody | RAP2B Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4325 | RAP80 Antibody | RAP80 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4327 | RAP80 Antibody | RAP80 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | STE-051735-M01 | RAPGEF6 Antibody | RAPGEF6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3489 | Raptor Antibody | Raptor Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3491 | Raptor Antibody | Raptor Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3493 | Raptor Antibody | Raptor Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CEL-005914-M01 | RARA Antibody | RARA Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005914-M03 | RARA Antibody | RARA Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005921-M01 | RASA1 Antibody | RASA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-158158-M01 | RASEF Antibody | RASEF Antibody | 0.1mg | 5808 | 4356 |
zyagen | UBI-255426-M01 | RASGEF1C Antibody | RASGEF1C Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-115727-M01 | RASGRP4 Antibody | RASGRP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-115727-M02 | RASGRP4 Antibody | RASGRP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-011228-M01 | RASSF8 Antibody | RASSF8 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-030062-M02 | RAX Antibody | RAX Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005928-M01 | RBBP4 Antibody | RBBP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005930-M01 | RBBP6 Antibody | RBBP6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CAN-010181-M01 | RBM5 Antibody | RBM5 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CAN-010181-B01 | RBM5 MaxPab Antibody | RBM5 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | CAN-010181-B01P | RBM5 purified MaxPab Antibody | RBM5 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | PLA-023543-M01 | RBM9 Antibody | RBM9 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-023543-B01 | RBM9 MaxPab Antibody | RBM9 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | CEL-005950-M02 | RBP4 Antibody | RBP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005950-M03 | RBP4 Antibody | RBP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005950-M05 | RBP4 Antibody | RBP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005950-M07 | RBP4 Antibody | RBP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-5051 | RCAN2 Antibody | RCAN2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-001104-M01 | RCC1 Antibody | RCC1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005982-B02 | RFC2 MaxPab Antibody | RFC2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | CEL-005982-B02P | RFC2 purified MaxPab Antibody | RFC2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | CEL-005984-M01 | RFC4 Antibody | RFC4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-023179-M01 | RGL1 Antibody | RGL1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4569 | RGP1 Antibody | RGP1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-4585 | RGPD5 Antibody | RGPD5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4587 | RGPD5 Antibody | RGPD5 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CEL-006003-B01 | RGS13 MaxPab Antibody | RGS13 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | CEL-005997-M01 | RGS2 Antibody | RGS2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-5209 | RGS21 Antibody | RGS21 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CEL-005998-M01 | RGS3 Antibody | RGS3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-051458-M06 | RHCG Antibody | RHCG Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3499 | Rheb Antibody | Rheb Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-3501 | Rheb Antibody | Rheb Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-000387-M04 | RHOA Antibody | RHOA Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000387-M05 | RHOA Antibody | RHOA Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2075 | RICK Antibody | RICK Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2183 | RICK Antibody | RICK Antibody | 0.1 mg | 5760 | 4320 |
zyagen | UBI-253260-M01 | RICTOR Antibody | RICTOR Antibody | 0.1mg | 5808 | 4356 |
zyagen | INF-4519 | Rift Valley Fever Virus Antibody | Rift Valley Fever Virus Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-4521 | Rift Valley Fever Virus Antibody | Rift Valley Fever Virus Antibody | 0.1mg | 5040 | 3780 |
zyagen | TLR-3953 | RIG-1 Antibody | RIG-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4609 | Rim2 Antibody | Rim2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4471 | Rim3 Antibody | Rim3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | STE-054453-M01 | RIN2 Antibody | RIN2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2283 | RIP3 Antibody | RIP3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-5389 | RIPK1 Antibody | RIPK1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | MEM-008767-M02 | RIPK2 Antibody | RIPK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008767-M03 | RIPK2 Antibody | RIPK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008767-M05 | RIPK2 Antibody | RIPK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-054101-M05 | RIPK4 Antibody | RIPK4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-4835 | Rkhd1 Antibody | Rkhd1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-4857 | Rkhd2 Antibody | Rkhd2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-4869 | Rkhd4 Antibody | Rkhd4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4979 | RNAse H2A Antibody | RNAse H2A Antibody | 0.1 mg | 5760 | 4320 |
zyagen | STE-054778-B01P | RNF111 purified MaxPab Antibody | RNF111 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | PLA-011236-M01 | RNF139 Antibody | RNF139 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-050862-M01 | RNF141 Antibody | RNF141 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-5147 | RNF168 Antibody | RNF168 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | UBI-165918-M01 | RNF168 Antibody | RNF168 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-140545-B02 | RNF32 MaxPab Antibody | RNF32 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | MEM-008731-M01 | RNMT Antibody | RNMT Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009584-M01 | RNPC2 Antibody | RNPC2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-009136-M01 | RNU3IP2 Antibody | RNU3IP2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009475-M02 | ROCK2 Antibody | ROCK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-009991-M01 | ROD1 Antibody | ROD1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-054763-M03 | ROPN1 Antibody | ROPN1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | IMM-3841 | RP105 Antibody | RP105 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-3843 | RP105 Antibody | RP105 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-3845 | RP105 Antibody | RP105 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-025920-B01P | RP13-122B23.3 purified MaxPab Antibody | RP13-122B23.3 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | MEM-008227-M02 | RP13-297E16.1 Antibody | RP13-297E16.1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-051765-M03 | RP6-213H19.1 Antibody | RP6-213H19.1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4013 | RPA Interacting Protein Antibody | RPA Interacting 蛋白 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4015 | RPA Interacting Protein Antibody | RPA Interacting 蛋白 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CEL-006118-B01 | RPA2 MaxPab Antibody | RPA2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | CEL-006118-B01P | RPA2 purified MaxPab Antibody | RPA2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | CEL-006119-M01 | RPA3 Antibody | RPA3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-029935-B01 | RPA4 MaxPab Antibody | RPA4 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | SIG-029935-B01P | RPA4 purified MaxPab Antibody | RPA4 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-004736-M01 | RPL10A Antibody | RPL10A Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-009045-M01 | RPL14 Antibody | RPL14 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006143-M01 | RPL19 Antibody | RPL19 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006159-B01P | RPL29 purified MaxPab Antibody | RPL29 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | CEL-006159-B02P | RPL29 purified MaxPab Antibody | RPL29 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | TRA-116832-M01 | RPL39L Antibody | RPL39L Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006133-M01 | RPL9 Antibody | RPL9 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006218-M01 | RPS17 Antibody | RPS17 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006187-M01 | RPS2 Antibody | RPS2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3511 | RPS6K1 Antibody | RPS6K1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CEL-006196-M01 | RPS6KA2 Antibody | RPS6KA2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-027330-M02 | RPS6KA6 Antibody | RPS6KA6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-027330-M03 | RPS6KA6 Antibody | RPS6KA6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-027330-M04 | RPS6KA6 Antibody | RPS6KA6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006198-M01 | RPS6KB1 Antibody | RPS6KB1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006201-M03 | RPS7 Antibody | RPS7 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-022800-M01 | RRAS2 Antibody | RRAS2 Antibody | 0.05mg | 5808 | 4356 |
zyagen | CEL-006241-M01 | RRM2 Antibody | RRM2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006248-B01 | RSC1A1 Antibody | RSC1A1 Antibody | 0.05ml | 5808 | 4356 |
zyagen | CEL-006248-B01P | RSC1A1 purified MaxPab Antibody | RSC1A1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | CEL-006248-M01 | RSC1A1 MaxPab Antibody | RSC1A1 MaxPab Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-5171 | RSPO1 Antibody | RSPO1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CEL-006242-M01 | RTKN Antibody | RTKN Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4495 | RTP801 Antibody | RTP801 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4509 | RTP801 Antibody | RTP801 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | STE-5149 | RUNX1 Antibody | RUNX1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-000861-M01 | RUNX1 Antibody | RUNX1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000861-M02 | RUNX1 Antibody | RUNX1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000861-M05 | RUNX1 Antibody | RUNX1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000861-M06 | RUNX1 Antibody | RUNX1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000861-M07 | RUNX1 Antibody | RUNX1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000860-M01 | RUNX2 Antibody | RUNX2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000860-M04 | RUNX2 Antibody | RUNX2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000860-M05 | RUNX2 Antibody | RUNX2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000860-M06 | RUNX2 Antibody | RUNX2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000864-B01 | RUNX3 MaxPab Antibody | RUNX3 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | INN-5411 | RUSC1 Antibody | RUSC1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | INN-5407 | RWDD3 Antibody | RWDD3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | INN-5409 | RWDD3 Antibody | RWDD3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CEL-006282-M01 | S100A11 Antibody | S100A11 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006276-M03 | S100A5 Antibody | S100A5 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006277-M10 | S100A6 Antibody | S100A6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006278-B01 | S100A7 MaxPab Antibody | S100A7 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | CEL-006280-M01 | S100A9 Antibody | S100A9 Antibody | 0.1mg | 5808 | 4356 |
zyagen | IMM-4809 | S1P1 Antibody | S1P1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CYT-006288-M01 | SAA1 Antibody | SAA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | UBI-010055-M01 | SAE1 Antibody | SAE1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CYT-006294-M04 | SAFB Antibody | SAFB Antibody | 0.1mg | 5808 | 4356 |
zyagen | CYT-006297-M10 | SALL2 Antibody | SALL2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-057167-M03 | SALL4 Antibody | SALL4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008819-M02 | SAP30 Antibody | SAP30 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-4623 | SAPAP1 Antibody | SAPAP1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4625 | SAPAP2 Antibody | SAPAP2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4411 | SAPAP3 Antibody | SAPAP3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4633 | SAPAP4 Antibody | SAPAP4 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | TLR-3295 | SARM Antibody | SARM Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CYT-006301-M01 | SARS Antibody | SARS Antibody | 0.1mg | 5808 | 4356 |
zyagen | INF-3531 | SARS Envelope Antibody | SARS Envelope Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3533 | SARS Envelope Antibody | SARS Envelope Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3527 | SARS Matrix Antibody | SARS Matrix Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3529 | SARS Matrix Antibody | SARS Matrix Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3219 | SARS Spike Antibody | SARS Spike Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3221 | SARS Spike Antibody | SARS Spike Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3223 | SARS Spike Antibody | SARS Spike Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3225 | SARS Spike Antibody | SARS Spike Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3525 | SARS Spike Antibody | SARS Spike Antibody | 0.1mg | 5040 | 3780 |
zyagen | SIG-4631 | SATB1 Antibody | SATB1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-4679 | SATB1 Antibody | SATB1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-4627 | SATB2 Antibody | SATB2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-4629 | SATB2 Antibody | SATB2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-5289 | SCAMP4 Antibody | SCAMP4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | MEM-008631-M01 | SCAP1 Antibody | SCAP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-5259 | SCARA5 Antibody | SCARA5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INF-5193 | SCARB1 Antibody | SCARB1 Antibody | 0.1mg | 5760 | 4320 |
zyagen | STE-5165 | SCF Antibody | SCF Antibody | 0.1 mg | 5760 | 4320 |
