簡要描述:Cell Lines Service 代理,Cell Lines Service 上海代理,Cell Lines Service 北京代理, Cell Lines Service 總代理, Cell Lines Service 特約代理上海起發(fā)實驗試劑有限公司 Cell Lines Service 專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
詳細介紹
世界*實驗材料供應商 Cell Lines Service正式授權(quán)上海起發(fā)為其中國代理, Cell Lines Service在一直是行業(yè)的*,一直為廣大科研客戶提供zui為優(yōu)質(zhì)的產(chǎn)品和服務,上海起發(fā)一直秉承為中國科研客戶帶來的產(chǎn)品,的服務,簽約 Cell Lines Service就是為了給廣大科研客戶帶來更加完善的產(chǎn)品和服務,您的滿意將是我們zui大的收獲
Cell Lines Service中國代理, Cell Lines Service上海代理, Cell Lines Service北京代理,Cell Lines Service廣東代理, Cell Lines Service江蘇代理Cell Lines Service湖北代理,Cell Lines Service天津,Cell Lines Service黑龍江代理,Cell Lines Service內(nèi)蒙古代理,Cell Lines Service吉林代理,Cell Lines Service福建代理, Cell Lines Service江蘇代理, Cell Lines Service浙江代理, Cell Lines Service四川代理,
Cell Lines Service公司總部位于德國,公司致力為科學和醫(yī)藥機構(gòu)提供細胞培養(yǎng)的有關(guān)的醫(yī)療方案與服務。Cell Lines先已成為細胞培養(yǎng)行業(yè)的*。Cell Lines建議為提高或保持適當?shù)募毎鲋承Ч?,顧客使Cell Lines的產(chǎn)品處于冷凍保存狀態(tài)。Cell Lines Service主要產(chǎn)品包括:人類細胞、人類干細胞、轉(zhuǎn)染細胞、細胞裂解液、動物細胞、裂解產(chǎn)品、基因組DNA和其他服務。
品牌 | 貨號 | 品名 | 價格 |
cell-lines-service | 300130 | 人乳腺癌細胞 | 6,640.00 |
cell-lines-service | 300131 | 人乳腺癌細胞 | 6,640.00 |
cell-lines-service | 300132 | 人乳腺癌細胞 | 7,860.00 |
cell-lines-service | 300463 | 人乳腺鱗狀細胞癌細胞 | 7,860.00 |
cell-lines-service | 300178 | 人乳腺癌細胞 | 6,640.00 |
cell-lines-service | 300271 | 人乳腺癌細胞 | 9,360.00 |
cell-lines-service | 300273 | 人乳腺癌細胞 | 6,640.00 |
cell-lines-service | 300275 | 人乳腺癌細胞 | 6,640.00 |
cell-lines-service | 300277 | 人乳腺癌細胞 | 6,640.00 |
cell-lines-service | 300278 | 人乳腺癌細胞 | 6,640.00 |
cell-lines-service | 300279 | 人乳腺癌細胞 | 6,640.00 |
cell-lines-service | 300296 | 人乳腺癌細胞 | 9,360.00 |
cell-lines-service | 300333 | 人乳腺癌細胞 | 9,360.00 |
cell-lines-service | 300353 | 人乳腺癌細胞 | 6,640.00 |
cell-lines-service | 300163 | 人乳腺癌細胞 | 6,640.00 |
cell-lines-service | 300137 | 人結(jié)腸癌細胞 | 6,640.00 |
cell-lines-service | 300380 | 人結(jié)腸癌細胞 | 6,640.00 |
cell-lines-service | 300153 | 人結(jié)腸癌細胞 | 7,860.00 |
cell-lines-service | 300456 | 人結(jié)直腸癌細胞 | 7,860.00 |
cell-lines-service | 300161 | 人結(jié)直腸癌細胞 | 7,860.00 |
cell-lines-service | 300159 | 人結(jié)腸癌細胞 | 7,860.00 |
cell-lines-service | 300210 | 人大腸癌細胞 | 6,640.00 |
cell-lines-service | 300215 | 人結(jié)腸癌細胞 | 6,640.00 |
cell-lines-service | 300218 | 人十二指腸癌細胞 | 6,640.00 |
cell-lines-service | 300266 | 人結(jié)腸癌細胞 | 6,640.00 |
cell-lines-service | 300392 | 人結(jié)腸癌細胞 | 6,640.00 |
cell-lines-service | 300457 | 人結(jié)直腸癌細胞 | 7,860.00 |
cell-lines-service | 300348 | 人結(jié)直腸癌細胞 | 6,640.00 |
cell-lines-service | 300350 | 人結(jié)腸癌細胞 | 6,640.00 |
cell-lines-service | 300302 | 人結(jié)腸癌細胞 | 6,640.00 |
cell-lines-service | 300347 | 人結(jié)直腸癌細胞 | 6,640.00 |
cell-lines-service | 300354 | 人結(jié)直腸癌細胞 | 6,640.00 |
cell-lines-service | 300377 | 人結(jié)腸癌細胞 | 6,640.00 |
cell-lines-service | 300105 | 人膀胱癌細胞 | 6,640.00 |
cell-lines-service | 300150 | 人膀胱上皮癌細胞 | 7,860.00 |
cell-lines-service | 300452 | 人膀胱癌細胞 | 6,640.00 |
cell-lines-service | 300190 | 人膀胱癌細胞(GIII) | 9,360.00 |
cell-lines-service | 300191 | 人膀胱癌細胞(GIII) | 9,360.00 |
cell-lines-service | 300324 | 人膀胱癌細胞 | 6,640.00 |
cell-lines-service | 300325 | 人膀胱癌細胞 | 9,360.00 |
cell-lines-service | 300326 | 人膀胱乳頭狀瘤細胞 | 6,640.00 |
cell-lines-service | 300352 | 人膀胱癌細胞 | 6,640.00 |
cell-lines-service | 300110 | 人皮膚黑色素瘤細胞 | 7,860.00 |
cell-lines-service | 300112 | 人皮膚表皮樣癌細胞 | 6,640.00 |
cell-lines-service | 300493 | 人皮膚角質(zhì)細胞 | 6,640.00 |
cell-lines-service | 300211 | 人皮膚黑色素瘤細胞 | 7,860.00 |
cell-lines-service | 300212 | 人皮膚肉瘤細胞 | 7,860.00 |
cell-lines-service | 300219 | 人皮膚黑色素瘤細胞 | 9,360.00 |
cell-lines-service | 300175 | 人皮膚成黑色素細胞瘤細胞 | 9,360.00 |
cell-lines-service | 300283 | 人皮膚黑色素瘤細胞 | 9,360.00 |
cell-lines-service | 300293 | 人皮膚黑色素瘤細胞 | 9,360.00 |
cell-lines-service | 300128 | 人皮膚黑肉瘤細胞 | 9,360.00 |
cell-lines-service | 300285 | 人皮膚黑色素瘤細胞 | 6,640.00 |
cell-lines-service | 300288 | 人皮膚黑肉瘤細胞 | 9,360.00 |
cell-lines-service | 300303 | 人皮膚黑肉瘤細胞 | 7,860.00 |
cell-lines-service | 300424 | 人皮膚黑色素瘤細胞 | 6,640.00 |
cell-lines-service | 300423 | 人皮膚黑色素瘤細胞 | 6,640.00 |
cell-lines-service | 300337 | 人皮膚黑色素瘤細胞 | 6,640.00 |
cell-lines-service | 300157 | 人皮膚黑色素瘤細胞 | 6,640.00 |
cell-lines-service | 300344 | 人皮膚成纖維細胞 | 6,640.00 |
cell-lines-service | 300378 | 人皮膚肉瘤細胞 | 7,860.00 |
cell-lines-service | 300108 | 人成膠質(zhì)細胞瘤細胞 | 6,640.00 |
cell-lines-service | 300388 | 人星形細胞瘤細胞 | 6,640.00 |
cell-lines-service | 300179 | 人神經(jīng)母細胞瘤細胞 | 11,240.00 |
cell-lines-service | 300184 | 人神經(jīng)膠質(zhì)瘤細胞 | 6,640.00 |
cell-lines-service | 300188 | 人神經(jīng)腦膜瘤細胞 | 9,360.00 |
cell-lines-service | 300213 | 人神經(jīng)膠質(zhì)瘤細胞 | 6,640.00 |
cell-lines-service | 300148 | 人神經(jīng)母細胞瘤細胞 | 6,640.00 |
cell-lines-service | 300118 | 人膠質(zhì)母細胞瘤細胞 | 11,240.00 |
cell-lines-service | 300121 | 人膠質(zhì)母細胞瘤細胞 | 11,240.00 |
cell-lines-service | 300154 | 人神經(jīng)母細胞瘤細胞 | 6,640.00 |
cell-lines-service | 300400 | 人神經(jīng)母細胞瘤細胞 | 9,360.00 |
cell-lines-service | 300340 | 人神經(jīng)上皮瘤細胞 | 6,640.00 |
cell-lines-service | 300361 | 人神經(jīng)膠質(zhì)瘤細胞 | 9,360.00 |
cell-lines-service | 300362 | 人神經(jīng)膠質(zhì)母細胞瘤細胞 | 6,640.00 |
cell-lines-service | 300363 | 人神經(jīng)膠質(zhì)母細胞瘤細胞 | 6,640.00 |
cell-lines-service | 300385 | 人神經(jīng)膠質(zhì)母細胞瘤(星形細胞瘤)細胞 | 9,360.00 |
cell-lines-service | 300365 | 人神經(jīng)膠質(zhì)母細胞瘤細胞 | 9,360.00 |
cell-lines-service | 300367 | 人神經(jīng)膠質(zhì)母細胞瘤(星形細胞瘤)細胞 | 6,640.00 |
cell-lines-service | 300199 | 人頷下腺腺瘤細胞 | 7,860.00 |
cell-lines-service | 300298 | 人甲狀腺癌細胞 | 9,360.00 |
cell-lines-service | 300329 | 人甲狀腺肉瘤細胞 | 9,360.00 |
cell-lines-service | 300152 | 人口腔癌細胞 | 9,360.00 |
cell-lines-service | 300464 | 人食管癌細胞 | 9,360.00 |
cell-lines-service | 300399 | 人鼻咽癌細胞 | 6,640.00 |
cell-lines-service | 300397 | 人喉頭癌細胞 | 6,640.00 |
cell-lines-service | 300323 | 人鼻中隔癌細胞 | 6,640.00 |
cell-lines-service | 300453 | 人甲狀腺癌細胞 | 9,360.00 |
cell-lines-service | 300346 | 人甲狀腺癌細胞 | 6,640.00 |
cell-lines-service | 300370 | 人口腔癌細胞 | 9,360.00 |
cell-lines-service | 300382 | 人視網(wǎng)膜母細胞瘤細胞 | 6,640.00 |
cell-lines-service | 300127 | 人尤因氏肉瘤細胞 | 7,860.00 |
cell-lines-service | 300449 | 人骨肉瘤細胞 | 6,640.00 |
cell-lines-service | 300433 | 人骨肉瘤細胞 | 6,640.00 |
cell-lines-service | 300447 | 人骨肉瘤細胞 | 6,640.00 |
cell-lines-service | 300235 | 人骨肉瘤細胞 | 6,640.00 |
cell-lines-service | 300441 | 人骨肉瘤細胞 | 6,640.00 |
cell-lines-service | 300136 | 人尤因氏肉瘤細胞 | 9,360.00 |
cell-lines-service | 300289 | 人骨肉瘤細胞 | 9,360.00 |
cell-lines-service | 300410 | 人尤因氏肉瘤細胞 | 6,640.00 |
cell-lines-service | 300331 | 人骨肉瘤細胞 | 6,640.00 |
cell-lines-service | 300435 | 人尤因氏肉瘤細胞 | 6,640.00 |
cell-lines-service | 300440 | 人軟骨肉瘤細胞 | 6,640.00 |
cell-lines-service | 300358 | 人骨肉瘤細胞 | 9,360.00 |
cell-lines-service | 300364 | 人骨肉瘤細胞 | 6,640.00 |
cell-lines-service | 300139 | 人肝細胞 | 7,860.00 |
cell-lines-service | 300198 | 人肝癌細胞 | 6,640.00 |
cell-lines-service | 300315 | 人肝癌細胞 | 6,640.00 |
cell-lines-service | 300334 | 人肝腺臟癌細胞 | 6,640.00 |
cell-lines-service | 300147 | 人急性淋巴細胞白血病細胞 | 6,640.00 |
cell-lines-service | 300462 | 人成紅血球細胞白血病細胞 | 6,640.00 |
cell-lines-service | 300209 | 人急性粒細胞白血病(AML)細胞 | 6,640.00 |
cell-lines-service | 300214 | 人T細胞淋巴瘤細胞 | 6,640.00 |
cell-lines-service | 300223 | 人急性淋巴細胞白血病細胞 | 7,860.00 |
cell-lines-service | 300224 | 人急性粒細胞白血病細胞 | 6,640.00 |
cell-lines-service | 300226 | 人急性粒細胞白血病細胞 | 6,640.00 |
cell-lines-service | 300234 | 人急性粒細胞白血病細胞 | 6,640.00 |
cell-lines-service | 300115 | 人T細胞淋巴瘤細胞 | 6,640.00 |
cell-lines-service | 300295 | 人急性粒細胞白血病(AML)細胞 | 6,640.00 |
cell-lines-service | 300299 | 人骨髓急性早幼粒細胞白血病細胞 | 6,640.00 |
cell-lines-service | 300318 | 人B淋巴細胞 | 6,640.00 |
cell-lines-service | 300431 | 人骨髓瘤細胞 | 6,640.00 |
cell-lines-service | 300434 | 人骨髓紅白血病細胞 | 6,640.00 |
cell-lines-service | 300356 | 人單核細胞性白血病細胞 | 6,640.00 |
cell-lines-service | 300357 | 人淋巴母細胞細胞 | 6,640.00 |
cell-lines-service | 300368 | 人組織細胞的白血病細胞 | 6,640.00 |
cell-lines-service | 300111 | 人肺癌細胞 | 6,640.00 |
cell-lines-service | 300114 | 人肺癌細胞 | 6,640.00 |
cell-lines-service | 300141 | 人肺癌(GIII)細胞 | 6,640.00 |
cell-lines-service | 300135 | 人肺腺癌細胞 | 6,640.00 |
cell-lines-service | 300227 | 人肺癌細胞 | 7,860.00 |
cell-lines-service | 300164 | 人肺小細胞癌細胞 | 6,640.00 |
cell-lines-service | 300155 | 人肺組織細胞瘤細胞 | 6,640.00 |
cell-lines-service | 300193 | 人肺成纖維細胞 | 6,640.00 |
cell-lines-service | 300186 | 人肺間皮瘤細胞 | 9,360.00 |
cell-lines-service | 300187 | 人肺間皮瘤細胞 | 9,360.00 |
cell-lines-service | 300409 | 人肺大細胞癌細胞 | 6,640.00 |
cell-lines-service | 300269 | 人肺腺癌細胞 | 6,640.00 |
cell-lines-service | 300395 | 人胎兒肺細胞 | 7,860.00 |
cell-lines-service | 300450 | 人肺間皮瘤細胞 | 6,640.00 |
cell-lines-service | 300182 | 人肺小細胞癌細胞 | 6,640.00 |
cell-lines-service | 300183 | 人肺小細胞癌細胞 | 6,640.00 |
cell-lines-service | 300185 | 人肺小細胞癌細胞 | 6,640.00 |
cell-lines-service | 300442 | 人肺小細胞癌細胞 | 6,640.00 |
cell-lines-service | 300225 | 人肺小細胞癌細胞 | 6,640.00 |
cell-lines-service | 300445 | 人肺小細胞癌細胞 | 7,860.00 |
cell-lines-service | 300335 | 人肺腺癌(GIII)細胞 | 6,640.00 |
cell-lines-service | 300339 | 人肺癌細胞 | 6,640.00 |
cell-lines-service | 300345 | 人肺成纖維細胞 | 6,640.00 |
cell-lines-service | 300421 | 人肺胚胎細胞 | 6,640.00 |
cell-lines-service | 300408 | 人胃癌細胞 | 6,640.00 |
cell-lines-service | 300180 | 人胃癌細胞 | 7,860.00 |
cell-lines-service | 300436 | 人胃癌細胞 | 6,640.00 |
cell-lines-service | 300381 | 人胃癌細胞 | 6,640.00 |
cell-lines-service | 300192 | 人腎臟胚胎細胞 | 6,640.00 |
cell-lines-service | 300106 | 人腎臟癌細胞 | 6,640.00 |
cell-lines-service | 300107 | 人腎臟癌細胞 | 6,640.00 |
cell-lines-service | 300113 | 人腎臟癌細胞 | 6,640.00 |
cell-lines-service | 300217 | 人腎腺癌細胞 | 6,640.00 |
cell-lines-service | 300117 | 人腎腺癌細胞 | 6,640.00 |
cell-lines-service | 300149 | 人腎透明細胞癌細胞 | 6,640.00 |
cell-lines-service | 300140 | 人腎透明細胞癌細胞 | 6,640.00 |
cell-lines-service | 300251 | 人腎細胞 | 9,360.00 |
cell-lines-service | 300238 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300248 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300249 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300252 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300241 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300253 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300274 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300244 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300281 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300254 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300236 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300245 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300237 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300255 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300267 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300243 | 人腎透明細胞癌細胞 | 11,240.00 |
cell-lines-service | 300341 | 人成腎細胞瘤細胞 | 6,640.00 |
cell-lines-service | 300379 | 人成腎細胞瘤細胞 | 9,360.00 |
cell-lines-service | 300483 | 人腎上腺癌細胞 | 6,640.00 |
cell-lines-service | 300349 | 人腎上腺癌細胞 | 6,640.00 |
cell-lines-service | 300703 | 人齒齦成纖維細胞 | 9,360.00 |
cell-lines-service | 300702 | 人牙髓干細胞 | 19,980.00 |
cell-lines-service | 300158 | 人胰腺癌細胞 | 6,640.00 |
cell-lines-service | 300143 | 人胰腺癌細胞 | 6,640.00 |
cell-lines-service | 300144 | 人胰腺癌細胞 | 6,640.00 |
cell-lines-service | 300162 | 人胰腺癌細胞 | 6,640.00 |
cell-lines-service | 300309 | 人胰腺癌細胞 | 13,360.00 |
cell-lines-service | 300310 | 人胰腺癌細胞 | 13,360.00 |
cell-lines-service | 300386 | 人胰腺癌細胞 | 9,360.00 |
cell-lines-service | 300228 | 人胰腺癌細胞 | 6,640.00 |
cell-lines-service | 300605 | 人臍靜脈內(nèi)皮細胞 | 5,160.00 |
cell-lines-service | 300715 | 人包皮成纖維細胞 | 6,200.00 |
cell-lines-service | 300168 | 人前列腺癌細胞 | 6,640.00 |
cell-lines-service | 300265 | 人前列腺癌細胞 | 6,640.00 |
cell-lines-service | 300312 | 人前列腺癌(GIV)細胞 | 6,640.00 |
cell-lines-service | 300109 | 人橫紋肌肉瘤細胞 | 6,640.00 |
cell-lines-service | 300454 | 人橫紋肌肉瘤細胞 | 6,640.00 |
cell-lines-service | 300443 | 人橫紋肌肉瘤細胞 | 6,640.00 |
cell-lines-service | 300401 | 人胚胎橫紋肌肉瘤細胞 | 6,640.00 |
cell-lines-service | 300355 | 人橫紋肌肉瘤細胞 | 6,640.00 |
cell-lines-service | 300216 | 人纖維肉瘤細胞 | 6,640.00 |
cell-lines-service | 300422 | 人纖維肉瘤細胞 | 6,640.00 |
cell-lines-service | 300405 | 人脂肪肉瘤細胞 | 6,640.00 |
cell-lines-service | 300404 | 人滑膜肉瘤細胞 | 6,640.00 |
cell-lines-service | 300119 | 人子宮內(nèi)膜腺癌細胞 | 6,640.00 |
cell-lines-service | 300123 | 人胎盤絨毛膜癌細胞 | 6,640.00 |
cell-lines-service | 300145 | 人宮頸癌細胞 | 6,640.00 |
cell-lines-service | 300290 | 人宮頸癌細胞 | 11,240.00 |
cell-lines-service | 300291 | 人宮頸癌細胞 | 11,240.00 |
cell-lines-service | 300292 | 人宮頸癌細胞 | 11,240.00 |
cell-lines-service | 300194 | 人宮頸腺癌細胞 | 6,640.00 |
cell-lines-service | 300384 | 人宮頸腺癌細胞 | 6,640.00 |
cell-lines-service | 300221 | 人胎盤絨毛膜癌細胞 | 6,640.00 |
cell-lines-service | 300222 | 人胎盤絨毛膜癌細胞 | 6,640.00 |
cell-lines-service | 300446 | 人宮頸癌細胞 | 6,640.00 |
cell-lines-service | 300307 | 人卵巢腺癌細胞 | 6,640.00 |
cell-lines-service | 300304 | 人卵巢腺癌細胞 | 7,860.00 |
cell-lines-service | 300402 | 人卵巢畸胎癌細胞 | 6,640.00 |
cell-lines-service | 300125 | 人會陰部的平滑肌肉瘤細胞 | 6,640.00 |
cell-lines-service | 300342 | 人卵巢腺癌細胞 | 6,640.00 |
cell-lines-service | 300455 | 人子宮平滑肌肉瘤細胞 | 7,860.00 |
cell-lines-service | 300406 | 人子宮平滑肌肉瘤細胞 | 7,860.00 |
cell-lines-service | 300641 | 間充質(zhì)干細胞 | 2,400.00 |
cell-lines-service | 300665 | 人骨髓間充質(zhì)干細胞 | 22,000.00 |
cell-lines-service | 300671 | 人臍帶間質(zhì)干細胞 | 3,200.00 |
cell-lines-service | 300605 | 人臍靜脈內(nèi)皮細胞 | 5,160.00 |
cell-lines-service | 300668 | Hela細胞穩(wěn)定表達EB3-EGFP | 11,240.00 |
cell-lines-service | 300670 | Hela細胞穩(wěn)定表達EGFP-alpha-tubulin/ H2B-mCherry | 11,240.00 |
cell-lines-service | 300673 | Hela細胞穩(wěn)定表達H2B-EGFP | 11,240.00 |
cell-lines-service | 300674 | Hela細胞穩(wěn)定表達EGFP-Kleisin-beta | 11,240.00 |
cell-lines-service | 300675 | Hela細胞穩(wěn)定表達EGFP-CAP-D2 | 11,240.00 |
cell-lines-service | 500669 | NRK細胞穩(wěn)定表達Pom121-3EGFP | 11,240.00 |
cell-lines-service | 500671 | NRK細胞穩(wěn)定表達IBB-DiHcRed1 | 11,240.00 |
cell-lines-service | 500672 | NRK細胞穩(wěn)定表達4xlambdaN22-3xmEGFP-M9 | 11,240.00 |
cell-lines-service | 500724 | NRK細胞穩(wěn)定表達EGFP-H2B | 11,240.00 |
cell-lines-service | 500726 | NRK細胞穩(wěn)定表達EGFP2-Nup50 | 11,240.00 |
cell-lines-service | 500731 | NRK細胞穩(wěn)定表達EGFP3-Seh1 | 11,240.00 |
cell-lines-service | 605470 | 猴腎成纖維細胞 | 6,640.00 |
cell-lines-service | 601470 | 猴腎成纖維細胞 | 6,640.00 |
cell-lines-service | 605372 | 猴腎上皮細胞 | 6,640.00 |
cell-lines-service | 400134 | 小鼠乳腺癌細胞 | 6,640.00 |
cell-lines-service | 400138 | 小鼠乳腺癌細胞 | 6,640.00 |
cell-lines-service | 400391 | 小鼠乳腺腺癌細胞 | 9,360.00 |
cell-lines-service | 400169 | 小鼠乳腺腺癌細胞 | 6,640.00 |
cell-lines-service | 400270 | 小鼠乳腺癌細胞 | 7,860.00 |
cell-lines-service | 400332 | 小鼠乳腺腺癌細胞 | 7,860.00 |
cell-lines-service | 400103 | 小鼠胚胎成纖維細胞 | 6,640.00 |
cell-lines-service | 400104 | 小鼠胚胎成纖維細胞 | 6,640.00 |
cell-lines-service | 400260 | 小鼠成纖維細胞 | 6,640.00 |
cell-lines-service | 400428 | 小鼠骨髓成纖維細胞 | 6,640.00 |
cell-lines-service | 400458 | 小鼠胚胎成纖維細胞 | 6,640.00 |
cell-lines-service | 400101 | 小鼠胚胎成纖維細胞 | 6,640.00 |
cell-lines-service | 400100 | 小鼠胚胎成纖維細胞 | 7,860.00 |
cell-lines-service | 400330 | 小鼠纖維肉瘤細胞 | 6,640.00 |
cell-lines-service | 400165 | 小鼠胚胎成纖維細胞 | 6,640.00 |
cell-lines-service | 400438 | 小鼠纖維肉瘤細胞 | 7,860.00 |
cell-lines-service | 440482 | 小鼠淋巴母細胞 | 7,860.00 |
cell-lines-service | 400171 | 小鼠白血病細胞 | 9,360.00 |
cell-lines-service | 400220 | 小鼠單核/巨噬細胞 | 6,640.00 |
cell-lines-service | 400257 | 小鼠白血病淋巴細胞 | 6,640.00 |
cell-lines-service | 400384 | 小鼠雜交瘤細胞 | 6,640.00 |
cell-lines-service | 400258 | 小鼠T細胞淋巴瘤細胞 | 6,640.00 |
cell-lines-service | 400301 | 小鼠骨髓性白血病細胞 | 11,240.00 |
cell-lines-service | 400308 | 小鼠單核/巨噬細胞 | 6,640.00 |
cell-lines-service | 400319 | 小鼠巨噬白血病細胞 | 6,640.00 |
cell-lines-service | 400376 | 小鼠粒細胞白血病細胞 | 9,360.00 |
cell-lines-service | 400383 | 小鼠淋巴瘤細胞 | 6,640.00 |
cell-lines-service | 400122 | 小鼠黑色素細胞瘤細胞 | 6,640.00 |
cell-lines-service | 400177 | 小鼠皮膚紡錘狀細胞肉瘤細胞 | 6,440.00 |
cell-lines-service | 400272 | 小鼠皮膚纖維肉瘤細胞 | 7,860.00 |
cell-lines-service | 400418 | 小鼠皮膚纖維肉瘤細胞 | 7,860.00 |
cell-lines-service | 400420 | 小鼠皮膚肉瘤細胞 | 7,860.00 |
cell-lines-service | 400429 | 小鼠角化細胞 | 9,360.00 |
cell-lines-service | 400430 | 小鼠角化細胞 | 9,360.00 |
cell-lines-service | 400437 | 小鼠角化細胞 | 9,360.00 |
cell-lines-service | 400284 | 小鼠皮膚肉瘤細胞 | 9,360.00 |
cell-lines-service | 400294 | 小鼠角化細胞 | 9,360.00 |
cell-lines-service | 400314 | 小鼠角化細胞 | 9,360.00 |
cell-lines-service | 400189 | 小鼠皮膚鱗狀細胞肉瘤細胞 | 9,360.00 |
cell-lines-service | 400359 | 小鼠毛上皮瘤細胞 | 7,860.00 |
cell-lines-service | 400200 | 小鼠肝癌細胞 | 9,360.00 |
cell-lines-service | 400201 | 小鼠肝癌細胞 | 9,360.00 |
cell-lines-service | 400102 | 小鼠肝癌細胞 | 9,360.00 |
cell-lines-service | 400203 | 小鼠肝癌細胞 | 9,360.00 |
cell-lines-service | 400204 | 小鼠肝癌細胞 | 9,360.00 |
cell-lines-service | 400205 | 小鼠肝癌細胞 | 9,360.00 |
cell-lines-service | 400206 | 小鼠肝癌細胞 | 9,360.00 |
cell-lines-service | 400207 | 小鼠肝癌細胞 | 9,360.00 |
cell-lines-service | 400208 | 小鼠肝癌細胞 | 9,360.00 |
cell-lines-service | 400474 | 小鼠肝臟細胞 | 6,640.00 |
cell-lines-service | 400197 | 小鼠肝癌細胞 | 7,860.00 |
cell-lines-service | 400414 | 小鼠肝癌細胞 | 7,860.00 |
cell-lines-service | 400215 | 小鼠肝癌細胞 | 7,860.00 |
cell-lines-service | 400196 | 小鼠肝癌細胞 | 7,860.00 |
cell-lines-service | 400300 | 小鼠肝臟細胞 | 6,640.00 |
cell-lines-service | 400120 | 小鼠肺癌細胞 | 9,360.00 |
cell-lines-service | 400419 | 小鼠肺癌細胞 | 6,640.00 |
cell-lines-service | 300120 | 人膠質(zhì)母細胞瘤 | 11,200.00 |
cell-lines-service | 300124 | 人膠質(zhì)母細胞瘤 | 11,200.00 |
cell-lines-service | 300126 | 人口咽癌細胞 | 11,200.00 |
cell-lines-service | 300129 | 人舌癌細胞 | 11,200.00 |
cell-lines-service | 300134 | 人喉癌細胞 | 11,200.00 |
cell-lines-service | 300138 | 人喉癌細胞 | 11,200.00 |
cell-lines-service | 300142 | 人舌癌細胞 | 11,200.00 |
cell-lines-service | 300151 | 人黑色素瘤細胞 | 9,360.00 |
cell-lines-service | 300156 | 人肝胚細胞瘤細胞 | 11,240.00 |
cell-lines-service | 300320 | 人白血病癌細胞 | 6,640.00 |
cell-lines-service | 300338 | 人T細胞淋巴瘤細胞 | 6,640.00 |
cell-lines-service | 300355 | 人橫紋肌肉瘤細胞 | 6,640.00 |
cell-lines-service | 300919 | HeLa Kyoto細胞 | 11,240.00 |
cell-lines-service | 300920 | HeLa Kyoto細胞 | 11,240.00 |
cell-lines-service | 300921 | HeLa Kyoto細胞 | 11,240.00 |
cell-lines-service | 400118 | 小鼠骨髓瘤細胞 | 6,640.00 |
cell-lines-service | 400146 | 小鼠腎癌細胞 | 7,860.00 |
cell-lines-service | 400156 | 小鼠結(jié)腸癌細胞 | 9,360.00 |
cell-lines-service | 400174 | 小鼠睪丸畸胎瘤細胞 | 6,640.00 |
cell-lines-service | 400176 | 小鼠胃癌細胞 | 7,860.00 |
cell-lines-service | 400242 | 小鼠肥大細胞瘤細胞 | 6,640.00 |
cell-lines-service | 400263 | 小鼠肺癌細胞 | 6,640.00 |
cell-lines-service | 400313 | 小鼠睪丸畸胎瘤細胞 | 9,360.00 |
cell-lines-service | 400321 | 小鼠腎癌細胞 | 9,360.00 |
cell-lines-service | 400322 | 小鼠腎癌細胞 | 11,240.00 |
cell-lines-service | 400360 | 小鼠卵巢畸胎瘤細胞 | 7,860.00 |
cell-lines-service | 400394 | 小鼠成神經(jīng)細胞瘤細胞 | 6,640.00 |
cell-lines-service | 400416 | 小鼠睪丸畸胎瘤細胞 | 6,640.00 |
cell-lines-service | 400417 | 小鼠骨軟骨瘤細胞 | 7,860.00 |
cell-lines-service | 400425 | 小鼠胸腺淋巴瘤細胞 | 6,640.00 |
cell-lines-service | 400476 | 小鼠成肌細胞 | 6,640.00 |
cell-lines-service | 400477 | 小鼠腎上腺皮質(zhì)癌細胞 | 6,640.00 |
cell-lines-service | 400481 | 小鼠骨髓瘤細胞 | 6,640.00 |
cell-lines-service | 400494 | 小鼠腎臟足細胞 | 13,400.00 |
cell-lines-service | 400495 | 小鼠腎臟足細胞 | 13,400.00 |
cell-lines-service | 500116 | 大鼠肝癌細胞 | 9,360.00 |
cell-lines-service | 500121 | 大鼠前列腺腺癌細胞 | 6,640.00 |
cell-lines-service | 500129 | 大鼠肝細胞株 | 6,640.00 |
cell-lines-service | 500142 | 大鼠神經(jīng)膠質(zhì)瘤細胞 | 6,640.00 |
