簡要描述:ICL,公司由格里萊斯利博士成立于1977。Z初開始與咨詢的一個重點,ICL三年發(fā)展成為為一個出品公司,位于紐伯克。ICL是主要生產(chǎn)超過1100的產(chǎn)品,提供的抗體,抗體結(jié)合物,參考標(biāo)準(zhǔn)和免疫分析在批發(fā)和零售的基礎(chǔ)。主要產(chǎn)品和服務(wù):抗體:牛,貓,狗,雞,羊,馬,豬,人,小鼠,兔,大鼠和綿羊的蛋白質(zhì)??贵w:抗原表位和親和標(biāo)簽。傳染病試劑抗體。
詳細(xì)介紹
世界*實驗材料供應(yīng)商ICLLab 正式授權(quán)上海起發(fā)為其中國代理,ICLLab 在一直是行業(yè)的*,一直為廣大科研客戶提供zui為優(yōu)質(zhì)的產(chǎn)品和服務(wù),上海起發(fā)一直秉承為中國科研客戶帶來的產(chǎn)品,的服務(wù), 簽約ICLLab 就是為了給廣大科研客戶帶來更加完善的產(chǎn)品和服務(wù),您的滿意將是我們zui大的收獲
ICLLab 中國代理,ICLLab 上海代理,ICLLab 北京代理,ICLLab 廣東代理,ICLLab 江蘇代理 ICLLab 湖北代理, ICLLab 天津, ICLLab 黑龍江代理, ICLLab 內(nèi)蒙古代理, ICLLab 吉林代理, ICLLab 福建代理, ICLLab 江蘇代理, ICLLab 浙江代理, ICLLab 四川代理,
ICLLab公司是美國著名的免疫學(xué)產(chǎn)品公司,提供各種二抗體和試劑盒。
http://www.icllab。。com/
CATLOG# | NAME/DESCRIPTION | SIZE |
45-LYS-Z | 12 Tag Protein Marker Lysate | 0.2 ml |
CHIS-45A-Z | Chicken anti-6x HIS Tag Antibody - Affinity Purified | 0.1 mg |
CHIS-45A | Chicken anti-6x HIS Tag Antibody - Affinity Purified | 1.0 mg |
CHIS-45F-Z | Chicken anti-6xHIS Tag - FITC Conjugated | 0.1 mg |
CHIS-45F | Chicken anti-6xHIS Tag - FITC Conjugated | 1.0 mg |
CHIS-45P-Z | Chicken anti-6xHIS Tag - HRP Conjugated | 0.1 mg |
CHIS-45P | Chicken anti-6xHIS Tag - HRP Conjugated | 1.0 mg |
CGAL-45A-Z | Chicken anti-beta Galactosidase (LacZ) - Affinity Purified | 0.1 mg |
CGAL-45A | Chicken anti-beta Galactosidase (LacZ) - Affinity Purified | 1.0 mg |
CMYC-45B-Z | Chicken anti-C-Myc - Biotin Conjugated | 0.1 mg |
CMYC-45B | Chicken anti-C-Myc - Biotin Conjugated | 1.0 mg |
CMYC-45F-Z | Chicken anti-C-Myc - FITC Conjugated | 0.1 mg |
CMYC-45F | Chicken anti-C-Myc - FITC Conjugated | 1.0 mg |
CMYC-45P-Z | Chicken anti-C-Myc - HRP Conjugated | 0.1 mg |
CMYC-45P | Chicken anti-C-Myc - HRP Conjugated | 1.0 mg |
CMYC-45A-Z | Chicken anti-C-Myc Antibody - Affinity Purified | 0.1 mg |
CMYC-45A | Chicken anti-C-Myc Antibody - Affinity Purified | 1.0 mg |
CFLG-45A-Z | Chicken anti-DYKDDDDK - Affinity Purified | 0.1 mg |
CFLG-45A | Chicken anti-DYKDDDDK - Affinity Purified | 1.0 mg |
CFLG-45F-Z | Chicken anti-DYKDDDDK - FITC Conjugated | 0.1 mg |
CFLG-45F | Chicken anti-DYKDDDDK - FITC Conjugated | 1.0 mg |
CFLG-45P-Z | Chicken anti-DYKDDDDK - HRP Conjugated | 0.1 mg |
CFLG-45P | Chicken anti-DYKDDDDK - HRP Conjugated | 1.0 mg |
CET-45A-Z | Chicken anti-E-Tag - Affinity Purified | 0.1 mg |
CET-45A | Chicken anti-E-Tag - Affinity Purified | 1.0 mg |
CGFP-45ALY-Z | Chicken anti-GFP Antibody - Affinity Purified | 0.1 mg |
CGFP-45ALY | Chicken anti-GFP Antibody - Affinity Purified | 0.5 mg |
CGST-45A-Z | Chicken anti-GST Tag Antibody - Affinity Purified | 0.1 mg |
CGST-45A | Chicken anti-GST Tag Antibody - Affinity Purified | 1.0 mg |
CHGT-45F-Z | Chicken anti-HA Tag - FITC Conjugated | 0.1 mg |
CHGT-45F | Chicken anti-HA Tag - FITC Conjugated | 1.0 mg |
CHGT-45P-Z | Chicken anti-HA Tag - HRP Conjugated | 0.1 mg |
CHGT-45P | Chicken anti-HA Tag - HRP Conjugated | 1.0 mg |
CHGT-45A-Z | Chicken anti-HA Tag Antibody - Affinity Purified | 0.1 mg |
CHGT-45A | Chicken anti-HA Tag Antibody - Affinity Purified | 1.0 mg |
CV5-45A-Z | Chicken anti-V5 - Affinity Purified | 0.1 mg |
CV5-45A | Chicken anti-V5 - Affinity Purified | 1.0 mg |
CVV-45A-Z | Chicken anti-VSV-G-Affinity Purified | 0.1 mg |
CVV-45A | Chicken anti-VSV-G-Affinity Purified | 1.0 mg |
CVV-145D-Z | Chicken anti-VSV-G-Agarose Immobolized | 0.2 ml |
MHIS-45ALY-Z | Mouse anti-6x HIS Tag Antibody - Monoclonal | 0.1 mg |
MHIS-45ALY | Mouse anti-6x HIS Tag Antibody - Monoclonal | 1.0 mg |
AG45-0327-Z | Purified 12 Tag Protein | 0.05 mg |
RHIS-45A-Z | Rabbit anti-6x HIS Tag Antibody - Affinity Purified | 0.1 mg |
RHIS-45A | Rabbit anti-6x HIS Tag Antibody - Affinity Purified | 1.0 mg |
RHIS-45B-Z | Rabbit anti-6xHIS Tag - Biotin Conjugated | 0.1 mg |
RHIS-45B | Rabbit anti-6xHIS Tag - Biotin Conjugated | 1.0 mg |
RHIS-45F-Z | Rabbit anti-6xHIS Tag - FITC Conjugated | 0.1 mg |
RHIS-45F | Rabbit anti-6xHIS Tag - FITC Conjugated | 1.0 mg |
RHIS-45P-Z | Rabbit anti-6xHIS Tag - HRP Conjugated | 0.1 mg |
RHIS-45P | Rabbit anti-6xHIS Tag - HRP Conjugated | 1.0 mg |
RAU-45A-Z | Rabbit anti-AU1 - Affinity Purified | 1.0 mg |
RAU-45A | Rabbit anti-AU1-Affinity Purified | 1.0 mg |
RAU-145D-Z | Rabbit anti-AU1-Agarose Immobolized | 0.2 ml |
RGAL-45A-Z | Rabbit anti-beta Galactosidase (LacZ) - Affinity Purified | 0.1 mg |
RGAL-45A | Rabbit anti-beta Galactosidase (LacZ) - Affinity Purified | 1.0 mg |
RMYC-145D-Z | Rabbit anti-C-Myc - Agarose Immobolized | 0.2 ml |
RMYC-145D | Rabbit anti-C-Myc - Agarose Immobolized | 2.0 ml |
RMYC-45F-Z | Rabbit anti-C-Myc - FITC Conjugated | 0.1 mg |
RMYC-45F | Rabbit anti-C-Myc - FITC Conjugated | 1.0 mg |
RMYC-45P-Z | Rabbit anti-C-Myc - HRP Conjugated | 0.1 mg |
RMYC-45P | Rabbit anti-C-Myc - HRP Conjugated | 1.0 mg |
RMYC-45A-Z | Rabbit anti-C-Myc Antibody - Affinity Purified | 0.1 mg |
RMYC-45A | Rabbit anti-C-Myc Antibody - Affinity Purified | 1.0 mg |
RCBP-45A-Z | Rabbit anti-Calmodulin Binding Peptide - Affinity Purified | 0.1 mg |
RCBP-45A | Rabbit anti-Calmodulin Binding Peptide - Affinity Purified | 1.0 mg |
RCBP-45B-Z | Rabbit anti-Calmodulin Binding Peptide - Biotin Conjugated | 0.1 mg |
RCBP-45B | Rabbit anti-Calmodulin Binding Peptide - Biotin Conjugated | 1.0 mg |
RCBP-45F-Z | Rabbit anti-Calmodulin Binding Peptide - FITC Conjugated | 0.1 mg |
RCBP-45F | Rabbit anti-Calmodulin Binding Peptide - FITC Conjugated | 1.0 mg |
RCBP-45P-Z | Rabbit anti-Calmodulin Binding Peptide - HRP Conjugated | 0.1 mg |
RCBP-45P | Rabbit anti-Calmodulin Binding Peptide - HRP Conjugated | 1.0 mg |
RFLG-45A-Z | Rabbit anti-DYKDDDDK - Affinity Purified | 0.1 mg |
RFLG-45A | Rabbit anti-DYKDDDDK - Affinity Purified | 1.0 mg |
RFLG-45B-Z | Rabbit anti-DYKDDDDK - Biotin Conjugated | 0.1 mg |
RFLG-45B | Rabbit anti-DYKDDDDK - Biotin Conjugated | 1.0 mg |
RFLG-45F-Z | Rabbit anti-DYKDDDDK - FITC Conjugated | 0.1 mg |
RFLG-45F | Rabbit anti-DYKDDDDK - FITC Conjugated | 1.0 mg |
RFLG-45P-Z | Rabbit anti-DYKDDDDK - HRP Conjugated | 0.1 mg |
RFLG-45P | Rabbit anti-DYKDDDDK - HRP Conjugated | 1.0 mg |
RET-45A-Z | Rabbit anti-E-Tag-Affinity Purified | 0.1 mg |
RET-45A | Rabbit anti-E-Tag-Affinity Purified | 1.0 mg |
RET-45P-Z | Rabbit anti-E-Tag-HRP Conjugated | 0.1 mg |
RET-45P | Rabbit anti-E-Tag-HRP Conjugated | 1.0 mg |
RGFP-45ALY-Z | Rabbit anti-GFP Antibody - Affinity Purified | 0.1 mg |
RGFP-45ALY | Rabbit anti-GFP Antibody - Affinity Purified | 0.5 mg |
RGLU-45A-Z | Rabbit anti-Glu-Glu-Affinity Purified | 0.1 mg |
RGLU-45A | Rabbit anti-Glu-Glu-Affinity Purified | 1.0 mg |
RGST-45B-Z | Rabbit anti-GST Tag - Biotin Conjugated | 0.1 mg |
RGST-45B | Rabbit anti-GST Tag - Biotin Conjugated | 1.0 mg |
RGST-45F-Z | Rabbit anti-GST Tag - FITC Conjugated | 0.1 mg |
RGST-45F | Rabbit anti-GST Tag - FITC Conjugated | 1.0 mg |
RGST-45A-Z | Rabbit anti-GST Tag Antibody - Affinity Purified | 0.1 mg |
RGST-45A | Rabbit anti-GST Tag Antibody - Affinity Purified | 1.0 mg |
RGST-45P-Z | Rabbit anti-GST Tag Antibody - HRP Conjugated | 0.1 mg |
RGST-45P | Rabbit anti-GST Tag Antibody - HRP Conjugated | 1.0 mg |
RHGT-145D-Z | Rabbit anti-HA Tag - Agarose Immobolized | 0.2 ml |
RHGT-145D | Rabbit anti-HA Tag - Agarose Immobolized | 2.0 ml |
RHGT-45B-Z | Rabbit anti-HA Tag - Biotin Conjugated | 0.1 mg |
RHGT-45B | Rabbit anti-HA Tag - Biotin Conjugated | 1.0 mg |
RHGT-45F-Z | Rabbit anti-HA Tag - FITC Conjugated | 0.1 mg |
RHGT-45F | Rabbit anti-HA Tag - FITC Conjugated | 1.0 mg |
RHGT-45P-Z | Rabbit anti-HA Tag - HRP Conjugated | 0.1 mg |
RHGT-45P | Rabbit anti-HA Tag - HRP Conjugated | 1.0 mg |
RHGT-45A-Z | Rabbit anti-HA Tag Antibody - Affinity Purified | 0.1 mg |
RHGT-45A | Rabbit anti-HA Tag Antibody - Affinity Purified | 1.0 mg |
RSV-45A-Z | Rabbit anti-HSV Tag - Affinity Purified | 0.1 mg |
RSV-45A | Rabbit anti-HSV Tag - Affinity Purified | 1.0 mg |
RMBP-45A-Z | Rabbit anti-Maltose Binding Protein-Affinity Purified | 0.1 mg |
RMBP-45A | Rabbit anti-Maltose Binding Protein-Affinity Purified | 1.0 mg |
RPC-45A-Z | Rabbit anti-Protein C - Affinity Purified | 0.1 mg |
RPC-45A | Rabbit anti-Protein C - Affinity Purified | 1.0 mg |
RES-45A-Z | Rabbit anti-S-Tag - Affinity Purified | 0.1 mg |
RES-45A | Rabbit anti-S-Tag - Affinity Purified | 1.0 mg |
RES-145D-Z | Rabbit anti-S-Tag - Agarose Immobolized | 0.2 ml |
RES-145D | Rabbit anti-S-Tag - Agarose Immobolized | 2.0 ml |
RES-45P-Z | Rabbit anti-S-Tag - HRP Conjugated | 0.1 mg |
RES-45P | Rabbit anti-S-Tag - HRP Conjugated | 1.0 mg |
RT7-45A-Z | Rabbit anti-T7 tag - Affinity Purified | 0.1 mg |
RT7-45A | Rabbit anti-T7 tag - Affinity Purified | 1.0 mg |
RT7-45P-Z | Rabbit anti-T7 Tag - HRP Conjugated | 0.1 mg |
RT7-45P | Rabbit anti-T7 Tag - HRP Conjugated | 1.0 mg |
RV5-45A-Z | Rabbit anti-V5 - Affinity Purified | 0.1 mg |
RV5-45A | Rabbit anti-V5 - Affinity Purified | 1.0 mg |
RV5-145D-Z | Rabbit anti-V5 - Agarose Immobolized | 0.2 ml |
RV5-145D | Rabbit anti-V5 - Agarose Immobolized | 2.0 ml |
RV5-45B-Z | Rabbit anti-V5 - Biotin Conjugated | 0.1 mg |
RV5-45B | Rabbit anti-V5 - Biotin Conjugated | 1.0 mg |
RV5-45F-Z | Rabbit anti-V5 - FITC Conjugated | 0.1 mg |
RV5-45F | Rabbit anti-V5 - FITC Conjugated | 1.0 mg |
RV5-45P-Z | Rabbit anti-V5 - HRP Conjugated | 0.1 mg |
RV5-45P | Rabbit anti-V5 - HRP Conjugated | 1.0 mg |
RVV-45A-Z | Rabbit anti-VSV-G-Affinity Purified | 0.1 mg |
RVV-45A | Rabbit anti-VSV-G-Affinity Purified | 1.0 mg |
RVV-45P-Z | Rabbit anti-VSV-G-HRP Conjugated | 0.1 mg |
RVV-45P | Rabbit anti-VSV-G-HRP Conjugated | 1.0 mg |
動物蛋白抗體
CATLOG# | NAME/DESCRIPTION | SIZE |
GAAL-10A | anti-Bovine Alpha Lactalbumin Antibody | 1.0 mg |
CAL-10A | Chicken anti-BSA - Affinity Purified | 1.0 mg |
CCOT-25A | Chicken anti-Cotton Rat IgG h+l - Affinity Purified | 1.0 mg |
CCOT-25P | Chicken anti-Cotton Rat IgG h+l - HRP Conjugated | 1.0 mg |
CFHL-95A | Chicken anti-Ferret IgG h+l - Affinity Purified | 1.0 mg |
CHM-90A-Z | Chicken anti-Mouse Hemoglobin - Affinity Purified | 0.1 mg |
CGHL-90AX8015 | Chicken anti-Mouse IgG h+l (min. reactivity w/ Hu, Rb) - Affinity | 1.0 mg |
CCRP-15A-Z | Chicken anti-Rabbit CRP - Affinity Purified | 0.1 mg |
CGHL-15AX8090 | Chicken anti-Rabbit IgG h+l (min. reactivity w/ Hu, Ms) - Affinity Purified | 1.0 mg |
CCRP-25A-Z | Chicken anti-Rat CRP - Affinity Purified | 0.1 mg |
CSAP-25A-Z | Chicken anti-Rat SAP - Affinity Purified | 0.1 mg |
GHPT-10A-Z | Goat anti-Bovine Haptoglobin - Affinity Purified | 0.1 mg |
GGHL-10AXSPP | Goat anti-Bovine IgG h+l (min. reactivity w/ Ho, Hu, Ms, Pig, Sh) - Affinity Purified | 1.0 mg |
GGHL-10PXSPP | Goat anti-Bovine IgG h+l (min. reactivity w/Ho, Hu, Ms, Pig, Sh) - HRP Conjugated | 1.0 mg |
GH4-10A-Z | Goat anti-Bovine ITIH4 - Affinity Purified | 0.1 mg |
GAL-10AXSPP | Goat anti-BSA (min. reactivity w/ Ho, Hu, Pig, Sh) - Affinity Purified | 1.0 mg |
GCRP-20A-Z | Goat anti-Cat CRP - Affinity Purified | 0.1 mg |
GCRP-20 | Goat anti-Cat CRP - Whole Serum | 1.0 mg |
GHPT-20A-Z | Goat anti-Cat Haptoglobin - Affinity Purified | 0.1 mg |
GHM-20A | Goat anti-Cat Hemoglobin - Affinity Purified | 1.0 mg |
GA-20A | Goat anti-Cat IgA Antibody - Affinity Purified | 1.0 mg |
GE-20A | Goat anti-Cat IgE - Affinity Purified | 0.5 mg |
GGFC-20A | Goat anti-Cat IgG Fc Antibody - Affinity Purified | 1.0 mg |
GGFC-20P | Goat anti-Cat IgG Fc Antibody - HRP Conjugated | 1.0 mg |
GGHL-20A | Goat anti-Cat IgG h+l Antibody - Affinity Purified | 1.0 mg |
GGHL-20F | Goat anti-Cat IgG h+l Antibody - FITC Conjugated | 1.0 mg |
GGHL-20P | Goat anti-Cat IgG h+l Antibody - HRP Conjugated | 1.0 mg |
GM-20A | Goat anti-Cat IgM Antibody - Affinity Purified | 1.0 mg |
GA-30P | Goat anti-Chicken IgA Antibody - HRP Conjugated | 1.0 mg |
GA-30A | Goat anti-Chicken IgA Antibody - Affinity Purified | 1.0 mg |
GM-30A | Goat anti-Chicken IgM Antibody - Affinity Purified | 1.0 mg |
GM-30P | Goat anti-Chicken IgM Antibody - HRP Conjugated | 1.0 mg |
GGFAB-30A | Goat anti-Chicken IgY Fab - Affinity Purified | 1.0 mg |
GGFC-130D | Goat anti-Chicken IgY Fc - Agarose Immobilized | 2.0 ml |
GGFC-30A | Goat anti-Chicken IgY Fc Antibody - Affinity Purified | 1.0 mg |
GGFC-30P | Goat anti-Chicken IgY Fc Antibody - HRP Conjugated | 1.0 mg |
GGHL-30F | Goat anti-Chicken IgY h+l - FITC Conjugated | 1.0 mg |
GGHL-30A | Goat anti-Chicken IgY h+l Antibody - Affinity Purified | 1.0 mg |
GGHL-30P | Goat anti-Chicken IgY h+l Antibody - HRP Conjugated | 1.0 mg |
GSAA-30A-Z | Goat anti-Chicken SAA - Affinity Purified | 0.1 mg |
GWS-30 | Goat anti-Chicken Whole Serum | 2.0 ml |
GAL-40A | Goat anti-Dog Albumin - Affinity Purified | 1.0 mg |
GAGP-40 | Goat anti-Dog Alpha 1-Acid Glycoprotein - Whole Serum | 1.0 ml |
GC3-40A | Goat anti-Dog C3 - Affinity Purified | 1.0 mg |
GCRP-40A-Z | Goat anti-Dog CRP - Affinity Purified | 0.1 mg |
GCRP-40 | Goat anti-Dog CRP - Neat | 1.0 ml |
GHM-40A | Goat anti-Dog Hemoglobin - Affinity Purified | 1.0 mg |
GA-40A | Goat anti-Dog IgA - Affinity Purified | 1.0 mg |
GA-40P | Goat anti-Dog IgA - HRP Conjugated | 1.0 mg |
GE-40A | Goat anti-Dog IgE - Affinity Purified | 1.0 mg |
GE-40P | Goat anti-Dog IgE Antibody - HRP Conjugated | 1.0 mg |
GGFC-40A | Goat anti-Dog IgG Fc - Affinity Purified | 1.0 mg |
GGHL-40A | Goat anti-Dog IgG h+l - Affinity Purified | 1.0 mg |
GGHL-40F | Goat anti-Dog IgG h+l - FITC Conjugated | 1.0 mg |
GGHL-40P | Goat anti-Dog IgG h+l - HRP Conjugated | 1.0 mg |
GM-40P | Goat anti-Dog IgM - HRP Conjugated | 1.0 mg |
GM-40A | Goat anti-Dog IgM Antibody - Affinity Purified | 1.0 mg |
GKM-40A-Z | Goat anti-Dog KIM-1 - Affinity Purified | 0.1 mg |
GNGL-40A-Z | Goat anti-Dog NGAL - Affinity Purified | 0.1 mg |
GSAA-40A | Goat anti-Dog SAA - Affinity Purified | 1.0 mg |
GA-95A | Goat anti-Ferret IgA - Affinity Purified | 1.0 mg |
GC3-60A-Z | Goat anti-Guinea Pig C3 - Affinity Purified | 0.1 mg |
GC3-60B-Z | Goat anti-Guinea Pig C3 - Biotin Conjugated | 0.1 mg |
GC3-60F-Z | Goat anti-Guinea Pig C3 - FITC Conjugated | 0.1 mg |
GC3-60P-Z | Goat anti-Guinea Pig C3 - HRP Conjugated | 0.1 mg |
GGFC-60A | Goat anti-Guinea Pig IgG Fc - Affinity Purified | 1.0 mg |
GGFC-60P | Goat anti-Guinea Pig IgG Fc - HRP Conjugated | 1.0 mg |
GGHL-60A | Goat anti-Guinea Pig IgG h+l - Affinity Purified | 1.0 mg |
GGHL-60P | Goat anti-Guinea Pig IgG h+l - HRP Conjugated | 1.0 mg |
GM-60A | Goat anti-Guinea Pig IgM - Affinity Purified | 1.0 mg |
GM-60P | Goat anti-Guinea Pig IgM - HRP Conjugated | 1.0 mg |
GHHL-65AX9025 | Goat anti-Hamster IgG h+l (min. reactivity w/ Ms, Rt) - Affinity Purified | 0.5 mg |
GHHL-65A | Goat anti-Hamster IgG h+l - Affinity Purified | 1.0 mg |
G2M-70A-Z | Goat anti-Horse Alpha 2-Macroglobulin-Affinity Purified | 0.1 mg |
GCRP-70A-Z | Goat anti-Horse CRP - Affinity Purified | 0.1 mg |
GCRP-70 | Goat anti-Horse CRP - Whole Serum | 1.0 ml |
GF-70A | Goat anti-Horse Ferritin - Affinity Purified | 1.0 mg |
GHM-70A | Goat anti-Horse Hemoglobin - Affinity Purified | 1.0 mg |
GE-70A | Goat anti-Horse IgE - Affinity Purified | 0.5 mg |
GE-70P | Goat anti-Horse IgE - HRP Conjugated | 0.5 mg |
GGFC-70A | Goat anti-Horse IgG Fc - Affinity Purified | 1.0 mg |
GGHL-70A | Goat anti-Horse IgG h+l - Affinity Purified | 1.0 mg |
GGHL-70P | Goat anti-Horse IgG h+l - HRP Conjugated | 1.0 mg |
GM-70A | Goat anti-Horse IgM - Affinity Purified | 1.0 mg |
GM-70F | Goat anti-Horse IgM - FITC Conjugated | 1.0 mg |
GM-70P | Goat anti-Horse IgM - HRP Conjugated | 1.0 mg |
GSAA-70A-Z | Goat anti-Horse SAA - Affinity Purified | 0.1 mg |
GRHG-85A | Goat anti-Monkey IgG h+l - Affinity Purified | 1.0 mg |
GAL-90AX80 | Goat anti-Mouse Albumin (min. reactivity w/ Hu) - Affinity Purified | 1.0 mg |
GAL-90A | Goat anti-Mouse Albumin - Affinity Purified | 1.0 mg |
GAL-90P | Goat anti-Mouse Albumin - HRP Conjugated | 1.0 mg |
GA1T-90A-Z | Goat anti-Mouse Alpha 1-Antitrypsin - Affinity Purified | 0.1 mg |
GC3-90A-Z | Goat anti-Mouse C3 - Affinity Purified | 0.1 mg |
GC3-90F-Z | Goat anti-Mouse C3 - FITC Conjugated | 0.1 mg |
GC3-90P-Z | Goat anti-Mouse C3 - HRP Conjugated | 0.1 mg |
GCRP-90A-Z | Goat anti-Mouse CRP - Affinity Purified | 0.1 mg |
GHPT-90A-Z | Goat anti-Mouse Haptoglobin - Affinity Purified | 0.1 mg |
GHPT-90A | Goat anti-Mouse Haptoglobin - Affinity Purified | 1.0 mg |
GA-90A | Goat anti-Mouse IgA - Affinity Purified | 1.0 mg |
GA-90P | Goat anti-Mouse IgA - HRP Conjugated | 1.0 mg |
GE-90A | Goat anti-Mouse IgE - Affinity Purified | 1.0 mg |
GE-90P | Goat anti-Mouse IgE - HRP Conjugated | 1.0 mg |
GGHL-90P | Goat anti-Mouse IgG Antibody - HRP Conjugated | 1.0 mg |
GGFC-90AX80 | Goat anti-Mouse IgG Fc (min. reactivity w/ Hu) - Affinity Purified | 1.0 mg |
GGFC-90A | Goat anti-Mouse IgG Fc - Affinity Purified | 1.0 mg |
GGFC-90F | Goat anti-Mouse IgG Fc - FITC Conjugated | 1.0 mg |
GGFC-90P | Goat anti-Mouse IgG Fc - HRP Conjugated | 1.0 mg |
GGHL-90AXSPP | Goat anti-Mouse IgG h+l (min. reactivity w/ Bv, Ho, Hu, Rb, Rt) - Affinity Purified | 1.0 mg |
GGHL-90PXSPP | Goat anti-Mouse IgG h+l (min. reactivity w/ Bv, Ho, Hum, Rb, Rt) - HRP Conjugated | 1.0 mg |
GGHL-90A | Goat anti-Mouse IgG h+l - Affinity Purified | 1.0 mg |
GGHL-90F | Goat anti-Mouse IgG h+l - FITC Conjugated | 1.0 mg |
GG1-90A | Goat anti-Mouse IgG1 - Affinity Purified | 1.0 mg |
GG1-90P | Goat anti-Mouse IgG1 - HRP Conjugated | 1.0 mg |
GG2A-90A | Goat anti-Mouse IgG2a - Affinity Purified | 1.0 mg |
GG2A-90P | Goat anti-Mouse IgG2a - HRP Conjugated | 1.0 mg |
GG2B-90A | Goat anti-Mouse IgG2b - Affinity Purified | 1.0 mg |
GG2B-90P | Goat anti-Mouse IgG2b - HRP Conjugated | 1.0 mg |
GG2C-90A | Goat anti-Mouse IgG2c - Affinity Purified | 1.0 mg |
GG2C-90P | Goat anti-Mouse IgG2c - HRP Conjugated | 1.0 mg |
GG3-90A | Goat anti-Mouse IgG3 - Affinity Purified | 1.0 mg |
GG3-90P | Goat anti-Mouse IgG3 - HRP Conjugated | 1.0 mg |
GM-90AX80 | Goat anti-Mouse IgM (min. reactivity w/ Human IgM) - Affinity Purified | 1.0 mg |
GM-90A | Goat anti-Mouse IgM - Affinity Purified | 1.0 mg |
GM-90P | Goat anti-Mouse IgM - HRP Conjugated | 1.0 mg |
GKBF-90A | Goat anti-Mouse Kappa b+f - Affinity Purified | 1.0 mg |
GKM-90A-Z | Goat anti-Mouse KIM-1 - Affinity Purified | 0.1 mg |
GLBF-90A | Goat anti-Mouse Lambda b+f - Affinity Purified | 1.0 mg |
GNGL-90A-Z | Goat anti-Mouse NGAL - Affinity Purified | 0.1 mg |
GRBP-90A-Z | Goat anti-Mouse Retinol Binding Protein - Affinity Purified | 0.1 mg |
GSAP-90A-Z | Goat anti-Mouse SAP - Affinity Purified | 0.1 mg |
GTX-90A | Goat anti-Mouse Transferrin - Affinity Purified | 1.0 mg |
GWS-90 | Goat anti-Mouse Whole Serum | 2.0 ml |
GA-5A | Goat anti-Pig IgA - Affinity Purified | 1.0 mg |
GGFC-5A | Goat anti-Pig IgG Fc - Affinity Purified | 1.0 mg |
GGFC-5P | Goat anti-Pig IgG Fc Antibody - HRP Conjugated | 1.0 mg |
GGHL-5A | Goat anti-Pig IgG h+l Antibody - Affinity Purified | 1.0 mg |
GGHL-5P | Goat anti-Pig IgG h+l Antibody - HRP Conjugated | 1.0 mg |
GM-5A | Goat anti-Pig IgM - Affinity Purified | 1.0 mg |
GM-5P | Goat anti-Pig IgM - HRP Conjugated | 1.0 mg |
GA-15A | Goat anti-Rabbit IgA - Affinity Purified | 1.0 mg |
GA-15P | Goat anti-Rabbit IgA - HRP Conjugated | 1.0 mg |
GGFC-15A | Goat anti-Rabbit IgG Fc - Affinity Purified | 1.0 mg |
GGFC-15P | Goat anti-Rabbit IgG Fc - HRP Conjugated | 1.0 mg |
GGHL-15AXSPP | Goat anti-Rabbit IgG h+l (min. reactivity w/ Bv, Ho, Hu, Ms, Rt) - Affinity Purified | 1.0 mg |
GGHL-15FXSPP | Goat anti-Rabbit IgG h+l (min. reactivity w/ Bv, Ho, Hu, Ms, Rt) - FITC Conjugated | 1.0 mg |
GGHL-15A | Goat anti-Rabbit IgG h+l - Affinity Purified | 1.0 mg |
GGHL-15P | Goat anti-Rabbit IgG h+l - HRP Conjugated | 1.0 mg |
GGHL-15PXSPP | Goat anti-Rabbit IgG h+l Antibody (min. reactivity w/ Bv, Ho, Hu, Ms, Rt) - HRP Conjugated | 1.0 mg |
GM-15A | Goat anti-Rabbit IgM - Affinity Purified | 1.0 mg |
GTX-15A | Goat anti-Rabbit Transferrin - Affinity Purified | 1.0 mg |
GWS-15 | Goat anti-Rabbit Whole Serum | 2.0 ml |
GAGP-25A-Z | Goat anti-Rat Alpha 1-Acid Glycoprotein-Affinity Purified | 0.1 mg |
G2M-25A-Z | Goat anti-Rat Alpha 2-Macroglobulin-Affinity Purified | 0.1 mg |
GXT3-25A-Z | Goat anti-Rat Antithrombin III-Affinity Purified | 0.1 mg |
GC3-25A-Z | Goat anti-Rat C3-Affinity Purified | 0.1 mg |
GC3-25F-Z | Goat anti-Rat C3-FITC Conjugated | 0.1 mg |
GC3-25P-Z | Goat anti-Rat C3-HRP Conjugated | 0.1 mg |
GC-25A-Z | Goat anti-Rat Ceruloplasmin - Affinity Purified | 0.1 mg |
GCLS-25A-Z | Goat anti-Rat Clusterin-Affinity Purified | 0.1 mg |
GCYS-25A-Z | Goat anti-Rat Cystatin C-Affinity Purified | 0.1 mg |
GAGST-25A-Z | Goat anti-Rat GST alpha - Affinity Purified | 0.1 mg |
GHPT-25A-Z | Goat anti-Rat Haptoglobin - Affinity Purified | 0.1 mg |
GHPT-25A | Goat anti-Rat Haptoglobin - Affinity Purified | 1.0 mg |
GA-25A | Goat anti-Rat IgA-Affinity Purified | 1.0 mg |
GA-25P | Goat anti-Rat IgA-HRP Conjugated | 1.0 mg |
GE-25A-Z | Goat anti-Rat IgE - Affinity Purified | 0.1 mg |
GE-25A | Goat anti-Rat IgE - Affinity Purified | 0.5 mg |
GE-25B-Z | Goat anti-Rat IgE - Biotin Conjugated | 0.1 mg |
