簡(jiǎn)要描述:SynFine Research is a company that provides chemical reference standards and synthesis services to the pharmaceutical and related industries.
詳細(xì)介紹
Abacavir | ||
Compound Name: Abacavir-(1R,trans)-isomer | View Compound | |
Cat #: SIM-01464-004 | ||
Category: New | ||
Abacavir | ||
Compound Name: Abacavir-5'-B-D-Glucuronide | View Compound | |
Cat #: SM-01464-002 | ||
Category: Metabolite | ||
Abacavir | ||
Compound Name: Abacavir-5'-tert-butyl ether | View Compound | |
Cat #: SIM-01464-003 | ||
Category: New | ||
Abacavir | ||
Compound Name: Abacavir-d4 | View Compound | |
Cat #: SI-01464-001 | ||
Category: Isotope | ||
Abamectin | ||
Compound Name: Abamectin-18O1-D1 | View Compound | |
Cat #: SI-01523-001 | ||
Category: Isotope | ||
Acamprosate | ||
Compound Name: Acamprosate-d3 Calcium | View Compound | |
Cat #: SI-02013-001 | ||
Category: Isotope | ||
Acamprosate | ||
Compound Name: Acamprosate-d6 Calcium | View Compound | |
Cat #: SI-02013-002 | ||
Category: Isotope | ||
Acebutolol | ||
Compound Name: Acebutolol-d5 | View Compound | |
Cat #: SI-01378-001 | ||
Category: Isotope | ||
Aceclofenac | ||
Compound Name: 4'-Hydroxy Aceclofenac | View Compound | |
Cat #: SM-01197-002 | ||
Category: Metabolite | ||
Aceclofenac | ||
Compound Name: Aceclofenac | View Compound | |
Cat #: SA-01197-000 | ||
Category: API | ||
Aceclofenac | ||
Compound Name: Aceclofenac-d2 | View Compound | |
Cat #: SI-01197-001 | ||
Category: Isotope | ||
Acenocoumarol | ||
Compound Name: Acenocoumarol | View Compound | |
Cat #: SA-02198-000 | ||
Category: API | ||
Acenocoumarol | ||
Compound Name: Acenocoumarol-d4 | View Compound | |
Cat #: SI-02198-001 | ||
Category: Isotope | ||
Acenocoumarol | ||
Compound Name: R-(+)-Acenocoumarol | View Compound | |
Cat #: SR-02198-004 | ||
Category: Related Substance | ||
Acenocoumarol | ||
Compound Name: R-(+)-Acenocoumarol-d4 | View Compound | |
Cat #: SI-02198-002 | ||
Category: Isotope | ||
Acenocoumarol | ||
Compound Name: S-(-)-Acenocoumarol | View Compound | |
Cat #: SR-02198-005 | ||
Category: Related Substance | ||
Acenocoumarol | ||
Compound Name: S-(-)-Acenocoumarol-d4 | View Compound | |
Cat #: SI-02198-003 | ||
Category: Isotope | ||
Acetaminophen | ||
Compound Name: 3-Hydroxy Acetaminophen | View Compound | |
Cat #: SM-01000-005 | ||
Category: Metabolite | ||
Acetaminophen | ||
Compound Name: 3-Methoxy Acetaminophen | View Compound | |
Cat #: SM-01000-006 | ||
Category: Metabolite | ||
Acetaminophen | ||
Compound Name: Acetaminophen Glucuronide | View Compound | |
Cat #: SM-01000-007 | ||
Category: Metabolite | ||
Acetaminophen | ||
Compound Name: Acetaminophen mercapturate | View Compound | |
Cat #: SM-01000-002 | ||
Category: Metabolite | ||
Acetaminophen | ||
Compound Name: Acetaminophen sulfate potassium salt | View Compound | |
Cat #: SM-01000-003 | ||
Category: Metabolite | ||
Acetaminophen | ||
Compound Name: Acetaminophen-d3 | View Compound | |
Cat #: SI-01000-001 | ||
Category: Isotope | ||
Acetaminophen | ||
Compound Name: Acetaminophen-d3 sulphate potassium salt | View Compound | |
Cat #: SI-01000-004 | ||
Category: Isotope | ||
Acetazolamide | ||
Compound Name: Acetazolamide-d3 | View Compound | |
Cat #: SI-01291-001 | ||
Category: Isotope | ||
Acetylsalicylic Acid | ||
Compound Name: Acetylsalicylic Acid Acyl Glucuronide | View Compound | |
Cat #: SM-01350-003 | ||
Category: Metabolite | ||
Acitretin | ||
Compound Name: 13-cis-Acitretin-d3 | View Compound | |
Cat #: SI-01508-001 | ||
Category: Isotope | ||
Acyclovir | ||
Compound Name: Acyclovir Impurity C | View Compound | |
Cat #: SIM-01258-002 | ||
Category: New | ||
Acyclovir | ||
Compound Name: Acyclovir-d4 | View Compound | |
Cat #: SI-01258-001 | ||
Category: Isotope | ||
Adapalene | ||
Compound Name: Adapalene | View Compound | |
Cat #: SA-01269-000 | ||
Category: API | ||
Adapalene | ||
Compound Name: Adapalene-d3 | View Compound | |
Cat #: SI-02133-001 | ||
Category: Isotope | ||
Adefovir | ||
Compound Name: Adefovir-d4 | View Compound | |
Cat #: SI-01479-001 | ||
Category: Isotope | ||
Adenosine | ||
Compound Name: 2-(1-Hexyn-1-yl)-adenosine-5'-N-ethyluronamide | View Compound | |
Cat #: SA-01082-000 | ||
Category: API | ||
Aflatoxins M | ||
Compound Name: Aflatoxin M2 (Racemic) | View Compound | |
Cat #: SM-01366-001 | ||
Category: Metabolite | ||
Albendazole | ||
Compound Name: Albendazole sulfone | View Compound | |
Cat #: SM-01001-002 | ||
Category: Metabolite | ||
Albendazole | ||
Compound Name: Albendazole sulfoxide | View Compound | |
Cat #: SM-01001-001 | ||
Category: Metabolite | ||
Albendazole | ||
Compound Name: Albendazole-2-aminosulfone | View Compound | |
Cat #: SM-01001-003 | ||
Category: Metabolite | ||
Albuterol | ||
Compound Name: Albuterol Impurity C | View Compound | |
Cat #: SIM-01002-008 | ||
Category: New | ||
Albuterol | ||
Compound Name: Albuterol sulfate impurity: 2-[(1,1-dimethylethyl) amino]-1-... | View Compound | |
Cat #: SR-01002-001 | ||
Category: Related Substance | ||
Albuterol | ||
Compound Name: Albuterol-d4 | View Compound | |
Cat #: SI-01002-002 | ||
Category: Isotope | ||
Albuterol | ||
Compound Name: R-(-)-Albuterol | View Compound | |
Cat #: SA-01002-003 | ||
Category: API | ||
Albuterol | ||
Compound Name: R-(-)-Albuterol-d9 | View Compound | |
Cat #: SI-01002-005 | ||
Category: Isotope | ||
Albuterol | ||
Compound Name: S-(+)-Albuterol Tartrate | View Compound | |
Cat #: SA-01002-004 | ||
Category: API | ||
Albuterol | ||
Compound Name: S-(+)-Albuterol-d9 | View Compound | |
Cat #: SI-01002-006 | ||
Category: Isotope | ||
Aldendronic Acid | ||
Compound Name: 2-Phosphonopyrrolidine | View Compound | |
Cat #: SM-01434-002 | ||
Category: Metabolite | ||
Aldosterone | ||
Compound Name: Aldosterone-d5 | View Compound | |
Cat #: SI-01494-001 | ||
Category: Isotope | ||
Alendronate | ||
Compound Name: Alendronate-impurity (Cyclic Pyrophosphate) | View Compound | |
Cat #: SM-01434-003 | ||
Category: Metabolite | ||
Alendronic Acid | ||
Compound Name: Alendronate sodium trihydrate | View Compound | |
Cat #: SA-01270-001 | ||
Category: API | ||
Alendronic Acid | ||
Compound Name: Alendronic-d6 acid | View Compound | |
Cat #: SI-01270-002 | ||
Category: Isotope | ||
Alendronic Acid | ||
Compound Name: Dimeric anhydride of Alendronic Acid | View Compound | |
Cat #: SM-01434-001 | ||
Category: Metabolite | ||
Alfacalcidol | ||
Compound Name: Alfacalcidol-18O2 | View Compound | |
Cat #: SI-01527-001 | ||
Category: Isotope | ||
* | ||
Compound Name: Nor* | View Compound | |
Cat #: SM-02026-003 | ||
Category: Metabolite | ||
* | ||
Compound Name: O-Desmethylnor* | View Compound | |
Cat #: SM-02026-002 | ||
Category: Metabolite | ||
Alfuzosin | ||
Compound Name: Alfuzosin HCl | View Compound | |
Cat #: SA-01003-001 | ||
Category: API | ||
Aliskiren | ||
Compound Name: Aliskiren-d6 | View Compound | |
Cat #: SI-02048-001 | ||
Category: Isotope | ||
Allopurinol | ||
Compound Name: Allopurinol-13C3 | View Compound | |
Cat #: SI-02090-001 | ||
Category: Isotope | ||
Almotriptan | ||
Compound Name: Almotriptan-d6 | View Compound | |
Cat #: SI-01263-001 | ||
Category: Isotope | ||
Aloe | ||
Compound Name: Aloe emodin anthrone | View Compound | |
Cat #: SM-02210-001 | ||
Category: Metabolite | ||
Althiazide | ||
Compound Name: Althiazide | View Compound | |
Cat #: SA-02184-000 | ||
Category: API | ||
Alverine | ||
Compound Name: 2-Hydroxy Alverine | View Compound | |
Cat #: SM-01405-004 | ||
Category: Metabolite | ||
Alverine | ||
Compound Name: 3,4-Dihydroxy Alverine | View Compound | |
Cat #: SM-01405-002 | ||
Category: Metabolite | ||
Alverine | ||
Compound Name: 4-Hydroxy Alverine | View Compound | |
Cat #: SM-01405-001 | ||
Category: Metabolite | ||
Alverine | ||
Compound Name: 4-Hydroxy-1-oxo-Alverine | View Compound | |
Cat #: SM-01405-003 | ||
Category: Metabolite | ||
Alvimopan | ||
Compound Name: Alvimopan | View Compound | |
Cat #: SA-02000-000 | ||
Category: API | ||
Alvimopan | ||
Compound Name: Alvimopan Amide Hydrolyzed Metabolite | View Compound | |
Cat #: SM-02000-003 | ||
Category: Metabolite | ||
Alvimopan | ||
Compound Name: Alvimopan-13C2-15N1 | View Compound | |
Cat #: SI-02000-001 | ||
Category: Isotope | ||
Alvimopan | ||
Compound Name: Alvimopan-d7 hydrate | View Compound | |
Cat #: SI-02000-002 | ||
Category: Isotope | ||
Amantadine | ||
Compound Name: Amantadine-d15 HCl | View Compound | |
Cat #: SI-02086-001 | ||
Category: Isotope | ||
Ambrisentan | ||
Compound Name: 4-Hydroxymethyl Ambrisentan | View Compound | |
Cat #: SM-02147-003 | ||
Category: Metabolite | ||
Ambrisentan | ||
Compound Name: 4-Hydroxymethyl Ambrisentan Acyl Glucuronide | View Compound | |
Cat #: SM-02147-004 | ||
Category: Metabolite | ||
Ambrisentan | ||
Compound Name: Ambrisentan | View Compound | |
Cat #: SA-01349-000 | ||
Category: API | ||
Ambrisentan | ||
Compound Name: Ambrisentan Acyl Glucuronide | View Compound | |
Cat #: SM-02147-002 | ||
Category: Metabolite | ||
Ambrisentan | ||
Compound Name: Ambrisentan-d10 | View Compound | |
Cat #: SI-02147-005 | ||
Category: Isotope | ||
Ambrisentan | ||
Compound Name: Ambrisentan-d3 | View Compound | |
Cat #: SI-02147-001 | ||
Category: Isotope | ||
Amiloride | ||
Compound Name: Amiloride-15N3 | View Compound | |
Cat #: SI-02226-001 | ||
Category: Isotope | ||
Aminosalicylic Acid | ||
Compound Name: N-Propionyl-5-aminosalicylic acid | View Compound | |
Cat #: SR-02183-002 | ||
Category: Related Substance | ||
Aminosalicylic Acid | ||
Compound Name: N-Propionyl-5-aminosalicylic acid-d3 | View Compound | |
Cat #: SI-02183-001 | ||
Category: Isotope | ||
Amiodarone | ||
Compound Name: Amiodarone HCl | View Compound | |
Cat #: SA-01004-001 | ||
Category: API | ||
Amiodarone | ||
Compound Name: Amiodarone Impurity A | View Compound | |
Cat #: SM-01004-006 | ||
Category: Metabolite | ||
Amiodarone | ||
Compound Name: Amiodarone Impurity F | View Compound | |
Cat #: SM-01004-007 | ||
Category: Metabolite | ||
Amiodarone | ||
Compound Name: Amiodarone Impurity G | View Compound | |
Cat #: SIM-01004-005 | ||
Category: New | ||
Amiodarone | ||
Compound Name: Amiodarone-d4 HCl | View Compound | |
Cat #: SI-01004-003 | ||
Category: Isotope | ||
Amiodarone | ||
Compound Name: Desethyl Amiodarone HCl | View Compound | |
Cat #: SM-01004-002 | ||
Category: Metabolite | ||
Amiodarone | ||
Compound Name: Desethyl Amiodarone-d4 HCl | View Compound | |
Cat #: SI-01004-004 | ||
Category: Isotope | ||
Amisulpride | ||
Compound Name: Amisulpride Impurity D | View Compound | |
Cat #: SIM-02165-001 | ||
Category: New | ||
Amlodipine | ||
Compound Name: Amlodipine | View Compound | |
Cat #: SA-01005-000 | ||
Category: API | ||
Amlodipine | ||
Compound Name: Amlodipine besylate | View Compound | |
Cat #: SA-01005-001 | ||
Category: API | ||
Amlodipine | ||
Compound Name: Amlodipine-d4 maleate | View Compound | |
Cat #: SI-01005-002 | ||
Category: Isotope | ||
Amodiaquine | ||
Compound Name: Amodiaquine-d10 | View Compound | |
Cat #: SI-01442-001 | ||
Category: Isotope | ||
Amodiaquine | ||
Compound Name: N,N-Didesethylamodiaquine | View Compound | |
Cat #: SM-01195-003 | ||
Category: Metabolite | ||
Amodiaquine | ||
Compound Name: N-Desethyl Amodiaquine diHCl | View Compound | |
Cat #: SM-01195-001 | ||
Category: Metabolite | ||
Amodiaquine | ||
Compound Name: N-Desethyl Amodiaquine-d5 | View Compound | |
Cat #: SI-01195-002 | ||
Category: Isotope | ||
Amorolfine | ||
Compound Name: (±)-2,6-cis-dimethyl-4-(2-methyl-3-[phenylpropyl)-morpholine... | View Compound | |
Cat #: SR-01334-002 | ||
Category: Related Substance | ||
Amorolfine | ||
Compound Name: (±)-trans-Amorolfine HCl | View Compound | |
Cat #: SR-01334-001 | ||
Category: Related Substance | ||
Amoxapine | ||
Compound Name: 7-Hydroxy Amoxapine | View Compound | |
Cat #: SM-01006-003 | ||
Category: Metabolite | ||
Amoxapine | ||
Compound Name: 8-Hydroxy Amoxapine | View Compound | |
Cat #: SM-01006-002 | ||
Category: Metabolite | ||
Amoxapine | ||
Compound Name: Amoxapine methylformate | View Compound | |
Cat #: SM-01006-001 | ||
Category: Metabolite | ||
Amoxicillin | ||
Compound Name: (2S,5R,6R)-6-[[(2R)-amino-3-(4-hydroxyphenyl)-1-oxopropyl]am... | View Compound | |
Cat #: SM-01300-001 | ||
Category: Related Substance | ||
Amoxicillin | ||
Compound Name: 4-Hydroxy-Phenylglycylamoxicillin | View Compound | |
Cat #: SIM-01430-003 | ||
Category: New | ||
Amoxicillin | ||
Compound Name: Amoxicillin dimer | View Compound | |
Cat #: SM-01430-005 | ||
Category: Metabolite | ||
Amoxicillin | ||
Compound Name: Amoxicillin penicilloic acid (mixture of diastereomers) | View Compound | |
Cat #: SM-01430-002 | ||
Category: Metabolite | ||
Amoxicillin | ||
Compound Name: Amoxicillin piperazine-2,5-dione (Mixture of isomers) | View Compound | |
Cat #: SM-01430-004 | ||
Category: Metabolite | ||
Amoxicillin | ||
Compound Name: Amoxicillin-d4 | View Compound | |
Cat #: SI-01430-001 | ||
Category: Isotope | ||
Amphotericin | ||
Compound Name: Amphotericin B Methyl ester | View Compound | |
Cat #: SR-01346-001 | ||
Category: Related Substance | ||
Amtolmetin | ||
Compound Name: Amtolmetin Guacil-d3 | View Compound | |
Cat #: SI-02154-001 | ||
Category: Isotope | ||
Amtolmetin | ||
Compound Name: Amtolmetin-d3 Guacil | View Compound | |
Cat #: SI-02154-002 | ||
Category: Isotope | ||
Amtolmetin | ||
Compound Name: Tolmetin glycine amide | View Compound | |
Cat #: SM-01376-001 | ||
Category: Metabolite | ||
Anagrelide | ||
Compound Name: 3-Hydroxy Anagrelide | View Compound | |
Cat #: SM-01007-002 | ||
Category: Metabolite | ||
Anagrelide | ||
Compound Name: 3-Hydroxy-6-Chloro-Anagrelide Analogue | View Compound | |
Cat #: SM-01007-000 | ||
Category: Metabolite | ||
Anagrelide | ||
Compound Name: 3-Hydroxy-7-Chloro-Anagrelide Analogue | View Compound | |
Cat #: SM-01007-004 | ||
Category: Related Substance | ||
Anagrelide | ||
Compound Name: 3-hydroxyanagrelide-13C2, 15N1 | View Compound | |
Cat #: SI-01538-001 | ||
Category: Isotope | ||
Anagrelide | ||
Compound Name: Anagarelide-13C3-D2 | View Compound | |
Cat #: SI-01380-002 | ||
Category: Isotope | ||
Anagrelide | ||
Compound Name: Anagrelide analogue: 6-chloro-1,5-dihydro imidazo [2,1-b]qui... | View Compound | |
Cat #: SR-01007-001 | ||
Category: Related Substance | ||
Anagrelide | ||
Compound Name: Anagrelide-13C3-D2-15N1 | View Compound | |
Cat #: SI-01380-001 | ||
Category: Isotope | ||
Anagrelide | ||
Compound Name: N-Methyl analogue-II of Anagrelide-3-Hydroxy | View Compound | |
Cat #: SM-01007-006 | ||
Category: New | ||
Anagrelide | ||
Compound Name: N-Methyl analogue-l of Anagrelide-3-Hydroxy | View Compound | |
Cat #: SM-01007-005 | ||
Category: New | ||
Anastrozole | ||
Compound Name: Anastrozole | View Compound | |
Cat #: SA-01334-000 | ||
Category: API | ||
Anastrozole | ||
Compound Name: Anastrozole Impurity B | View Compound | |
Cat #: SIM-01470-002 | ||
Category: New | ||
Anastrozole | ||
Compound Name: Anastrozole Impurity C | View Compound | |
Cat #: SIM-01470-003 | ||
Category: New | ||
Anastrozole | ||
Compound Name: Anastrozole Impurity E | View Compound | |
Cat #: SIM-01470-004 | ||
Category: New | ||
Anastrozole | ||
Compound Name: Anastrozole-d12 | View Compound | |
Cat #: SI-01470-001 | ||
Category: Isotope | ||
Antitryiptyline | ||
Compound Name: 4-Formylaminoantipyrine | View Compound | |
Cat #: SM-02168-001 | ||
Category: Metabolite | ||
Antitryiptyline | ||
Compound Name: Amitriptyline-N-Glucuronide | View Compound | |
Cat #: SM-02181-001 | ||
Category: Metabolite | ||
Apovincaminic acid | ||
Compound Name: Apovincaminic acid | View Compound | |
Cat #: SM-02232-001 | ||
Category: Metabolite | ||
Aprepitant | ||
Compound Name: Aprepitant-d4 | View Compound | |
Cat #: SI-01376-001 | ||
Category: Isotope | ||
Aprepitant | ||
Compound Name: Aprepitant-M2 Hydrochloride | View Compound | |
Cat #: SM-01411-002 | ||
Category: Metabolite | ||
Aprepitant | ||
Compound Name: Aprepitant-M3 | View Compound | |
Cat #: SM-01411-001 | ||
Category: Metabolite | ||
Aprikalim | ||
Compound Name: Aprikalim | View Compound | |
Cat #: SA-01419-001 | ||
Category: API | ||
Aripiprazole | ||
Compound Name: Aripiprazole | View Compound | |
Cat #: SA-01259-000 | ||
Category: API | ||
Aripiprazole | ||
Compound Name: Aripiprazole Analogue-OPC-14714 | View Compound | |
Cat #: SR-01355-001 | ||
Category: Related Substance | ||
Aripiprazole | ||
Compound Name: Aripiprazole-4-Hydroxy | View Compound | |
Cat #: SM-01259-004 | ||
Category: Metabolite | ||
Aripiprazole | ||
Compound Name: Aripiprazole-d8 | View Compound | |
Cat #: SI-01259-001 | ||
Category: Isotope | ||
Aripiprazole | ||
Compound Name: Dehydro Aripiprazole | View Compound | |
Cat #: SM-01259-002 | ||
Category: Metabolite | ||
Aripiprazole | ||
Compound Name: Dehydro Aripiprazole-d8 | View Compound | |
Cat #: SI-01259-002 | ||
Category: Isotope | ||
Artemether | ||
Compound Name: Artemether-d3 | View Compound | |
Cat #: SI-02143-001 | ||
Category: Isotope | ||
Artemether | ||
Compound Name: Artemether-d5 | View Compound | |
Cat #: SI-02143-002 | ||
Category: Isotope | ||
Artemisinin | ||
Compound Name: Dihydro-Artemisinin Glucuronide (mixture of isomers) | View Compound | |
Cat #: SM-01271-001 | ||
Category: Metabolite | ||
Artemisinin | ||
Compound Name: Dihydroartemisinin-d3 | View Compound | |
Cat #: SI-01271-002 | ||
Category: Isotope | ||
Artesunate | ||
Compound Name: Artesunate | View Compound | |
Cat #: SA-01332-000 | ||
Category: API | ||
Artesunate | ||
Compound Name: Artesunate-d4 | View Compound | |
Cat #: SI-01332-001 | ||
Category: Isotope New | ||
Ascaridole | ||
Compound Name: Ascaridole | View Compound | |
Cat #: SA-02141-000 | ||
Category: API | ||
Asenapine | ||
Compound Name: Asenapine | View Compound | |
Cat #: SA-01421-001 | ||
Category: API | ||
Aspirin | ||
Compound Name: Aspirin-d3 | View Compound | |
Cat #: SI-01348-001 | ||
Category: Isotope | ||
Aspirin | ||
Compound Name: Aspirin-d7 | View Compound | |
Cat #: SI-01348-002 | ||
Category: Isotope | ||
Astaxanthin | ||
Compound Name: Astaxanthin Diacetate | View Compound | |
Cat #: SR-02070-001 | ||
Category: Related Substance | ||
Atazanavir | ||
Compound Name: Atazanavir-d5 | View Compound | |
Cat #: SI-02113-001 | ||
Category: Isotope | ||
Atenolol | ||
Compound Name: Atenolol Related Compound C | View Compound | |
Cat #: SIM-01008-002 | ||
Category: New | ||
Atenolol | ||
Compound Name: Atenolol-d6 | View Compound | |
Cat #: SI-01008-001 | ||
Category: Isotope | ||
Atipamezole | ||
Compound Name: Atipamezole-d5 | View Compound | |
Cat #: SI-02082-001 | ||
Category: Isotope | ||
Atomoxetine | ||
Compound Name: 4-Hydroxyatomoxetin-d3 hydrochloride | View Compound | |
Cat #: SI-01472-002 | ||
Category: | ||
Atomoxetine | ||
Compound Name: 4-Hydroxyatomoxetine Hydrochloride | View Compound | |
Cat #: SM-01401-001 | ||
Category: Metabolite | ||
Atomoxetine | ||
Compound Name: Atomoxetine-d3 hydrochloride | View Compound | |
Cat #: SI-01472-001 | ||
Category: Isotope | ||
Atomoxetine | ||
Compound Name: N-Desmethyl-Hydroxyatomoxetine, HCl | View Compound | |
Cat #: SM-01472-004 | ||
Category: Metabolite | ||
Atomoxetine | ||
Compound Name: N-Desmethyl-Hydroxyatomoxetine-d3, HCl | View Compound | |
Cat #: SI-01472-005 | ||
Category: Isotope | ||
Atorvastatin | ||
Compound Name: 3-Oxo-Atorvastatin | View Compound | |
Cat #: SIM-01009-014 | ||
Category: New | ||
Atorvastatin | ||
Compound Name: 5-Oxo-Atorvastatin | View Compound | |
Cat #: SIM-01009-015 | ||
Category: New | ||
Atorvastatin | ||
Compound Name: Atorvastatin Acyl Glucuronide | View Compound | |
Cat #: SM-01009-010 | ||
Category: Metabolite | ||
Atorvastatin | ||
Compound Name: Atorvastatin calcium salt | View Compound | |
Cat #: SA-01009-001 | ||
Category: API | ||
Atorvastatin | ||
Compound Name: Atorvastatin Impurity F | View Compound | |
Cat #: SIM-01099-017 | ||
Category: New | ||
Atorvastatin | ||
Compound Name: Atorvastatin Impurity G | View Compound | |
Cat #: SIM-01099-018 | ||
Category: New | ||
Atorvastatin | ||
Compound Name: Atorvastatin lactone | View Compound | |
Cat #: SR-01009-007 | ||
Category: Related Substance | ||
Atorvastatin | ||
Compound Name: Atorvastatin Methyl ester | View Compound | |
Cat #: SIM-01009-016 | ||
Category: New | ||
Atorvastatin | ||
Compound Name: Atorvastatin t-butyl ester | View Compound | |
Cat #: SIM-01009-019 | ||
Category: New | ||
Atorvastatin | ||
Compound Name: Atorvastatin-d5 calcium salt | View Compound | |
Cat #: SI-01009-002 | ||
Category: Isotope | ||
Atorvastatin | ||
Compound Name: Atorvastatin-d5 calcium salt – (Deuteration on Aniline Ring) | View Compound | |
Cat #: SI-01009-013 | ||
Category: Isotope | ||
Atorvastatin | ||
Compound Name: Atorvastatin-d5 lactone | View Compound | |
Cat #: SI-01009-012 | ||
Category: Isotope | ||
Atorvastatin | ||
Compound Name: Atorvastatin-o-Hydroxy Glucuronide, Disodium | View Compound | |
Cat #: SM-01009-012 | ||
Category: Metabolite | ||
Atorvastatin | ||
Compound Name: Atorvastatin-p-Hydroxy Glucuronide, Disodium | View Compound | |
Cat #: SM-01009-011 | ||
Category: Metabolite | ||
Atorvastatin | ||
Compound Name: o-Hydroxy Atorvastatin calcium salt | View Compound | |
Cat #: SM-01009-006 | ||
Category: Metabolite | ||
Atorvastatin | ||
Compound Name: o-Hydroxy Atorvastatin lactone | View Compound | |
Cat #: SM-01009-009 | ||
Category: Metabolite | ||
Atorvastatin | ||
Compound Name: o-Hydroxy Atorvastatin-d5 calcium salt | View Compound | |
Cat #: SI-01009-004 | ||
Category: Isotope | ||
Atorvastatin | ||
Compound Name: o-Hydroxy Atorvastatin-d5 lactone | View Compound | |
Cat #: SI-01009-011 | ||
Category: Isotope | ||
Atorvastatin | ||
Compound Name: p-Hydroxy Atorvastatin calcium salt | View Compound | |
Cat #: SM-01009-005 | ||
Category: Metabolite | ||
Atorvastatin | ||
Compound Name: p-Hydroxy Atorvastatin lactone | View Compound | |
Cat #: SM-01009-008 | ||
Category: Metabolite | ||
Atorvastatin | ||
Compound Name: p-Hydroxy Atorvastatin-d5 calcium salt | View Compound | |
Cat #: SI-01009-003 | ||
Category: Isotope | ||
Atorvastatin | ||
Compound Name: p-Hydroxy Atorvastatin-d5 lactone | View Compound | |
Cat #: SI-01009-010 | ||
Category: Isotope | ||
Atovaquone | ||
Compound Name: Atovaquone-d4 | View Compound | |
Cat #: SI-01408-001 | ||
Category: Isotope | ||
Atovaquone | ||
Compound Name: Deschloro Atovaquone | View Compound | |
Cat #: SR-01340-001 | ||
Category: Related Substance | ||
Atropine | ||
Compound Name: Atropine-d3 | View Compound | |
Cat #: SI-02138-002 | ||
Category: Isotope | ||
Atropine | ||
Compound Name: R-(+)-Atropine | View Compound | |
Cat #: SM-02138-001 | ||
Category: Related Substance | ||
Azacitidine | ||
Compound Name: Azacitidine-13C5 | View Compound | |
Cat #: SI-02012-001 | ||
Category: Isotope | ||
Azelastine | ||
Compound Name: Azelastine-d3 | View Compound | |
Cat #: SI-01360-001 | ||
Category: Isotope | ||
Azithromycin | ||
Compound Name: Azithromycin Impurity B | View Compound | |
Cat #: SIM-02158-006 | ||
Category: New | ||
Azithromycin | ||
Compound Name: Azithromycin Impurity E | View Compound | |
Cat #: SIM-02158-003 | ||
Category: New | ||
Azithromycin | ||
Compound Name: Azithromycin Impurity M | View Compound | |
Cat #: SIM-02158-004 | ||
Category: New | ||
Azithromycin | ||
Compound Name: Azithromycin Impurity N | View Compound | |
Cat #: SIM-02158-005 | ||
Category: New | ||
Azithromycin | ||
Compound Name: Azithromycin-d3 | View Compound | |
Cat #: SI-02158-002 | ||
Category: Isotope | ||
Azithromycin | ||
Compound Name: Azithromycin-d5 | View Compound | |
Cat #: SI-02158-001 | ||
Category: Isotope | ||
Azoxystrobin | ||
Compound Name: Azoxystrobin analogue: 2-[2-[6-(2-cyano phenoxy)pyrimidin-4-... | View Compound | |
Cat #: SR-01010-001 | ||
Category: Related Substance | ||
Aztreonam | ||
Compound Name: Aztreonam-d6 | View Compound | |
Cat #: SI-01272-001 | ||
Category: Isotope | ||
產(chǎn)品咨詢
電話
QQ咨詢
4006551678