簡(jiǎn)要描述:Biocatalysts 代理,Biocatalysts 上海代理, Biocatalysts 北京代理, Biocatalysts 總代理, Biocatalysts 一級(jí)代理, Biocatalysts 特約代理上海起發(fā)實(shí)驗(yàn)試劑有限公司 Biocatalysts 專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
詳細(xì)介紹
世界*實(shí)驗(yàn)材料供應(yīng)商 Biocatalysts 正式授權(quán)上海起發(fā)為其中國(guó)代理, Biocatalysts 在一直是行業(yè)的*,一直為廣大科研客戶提供zui為優(yōu)質(zhì)的產(chǎn)品和服務(wù),上海起發(fā)一直秉承為中國(guó)科研客戶帶來(lái)的產(chǎn)品,的服務(wù), 簽約 Biocatalysts 就是為了給廣大科研客戶帶來(lái)更加完善的產(chǎn)品和服務(wù),您的滿意將是我們zui大的收獲
Biocatalysts 中國(guó)代理, Biocatalysts 上海代理, Biocatalysts 北京代理,Biocatalysts 廣東代理, Biocatalysts 江蘇代理Biocatalysts 湖北代理,Biocatalysts 天津,Biocatalysts 黑龍江代理,Biocatalysts 內(nèi)蒙古代理,Biocatalysts 吉林代理,Biocatalysts 福建代理, Biocatalysts 江蘇代理, Biocatalysts 浙江代理, Biocatalysts 四川代理,
www.biocatalysts.com
We could define ourselves in so many ways; speciality enzyme manufacturer, toll manufacturer, consultancy company. But essentially Biocatalysts depends on one asset - its people. With the right technical skills we could achieve a lot, but with Biocatalysts people we achieve great things. The passion for customers and for getting it right consumes us. There is a distinct “Biocats” person; we recognise them and when they work with us, they fly. Over the 25 years we have been in existence, the company has changed beyond recognition. Small cramped buildings have been replaced by state of the art facilities with room to grow. We led the way in the 1980s by making enzymes that customers wanted rather than a standard product range and we have been pushing boundaries ever since. We offer both a standard range of enzymes and custom-tailored. We undertake a large amount of contract manufacturing work on behalf of our customers, ranging from blue chip to small independent companies. Many companies talk about customer service, we measure ours, every year via a third party for total independence of results. Then we publish the results and say what we are going to do to improve and then, quite simply we do it. No fuss, no dramatics, all we want to do is to take our customers' enzyme expectations... and exceed them. Biocatalysts - exceeding enzyme expectations. |
Title | Size | Section | Category | Code | Qty |
---|---|---|---|---|---|
Amylase 11P 10,000SKB (60K BCU) | 200g | Baked Goods | Bread | A011P/10 | |
Amylase 11P 100,000SKB (600K BCU) | 100g | Baked Goods | Bread | A011P/100 | |
Amylase 11P 120,000 SKB | 100g | Baked Goods | Bread | A011P/120 | |
Amylase 11P 30,000SKB (180K BCU) | 200g | Baked Goods | Bread | A011P/30 | |
Amylase 11P 4,500 SKB (27,000 U/g) | 200g | Baked Goods | Bread | A011P/4.5 | |
Amylase 11P 40,000SKB (240K BCU) | 100g | Baked Goods | Bread | A011P/40 | |
Amylase 11P 5,000SKB (30K BCU) | 200g | Baked Goods | Bread | A011P/5 | |
Amylase 11P 50,000SKB (300K BCU) | 100g | Baked Goods | Bread | A011P/50 | |
Amylase 11P 60,000SKB (360K BCU) | 100g | Baked Goods | Bread | A011P/60 | |
Amylase 11P 85,000SKB | 50g | Baked Goods | Bread | A011P/85 | |
Amylase 11P 90,000 SKB (540000 U/g) | 200g | Baked Goods | Bread | A011P/90 | |
Combizyme™ 366P | 200g | Baked Goods | Speciality baked goods | C366P | |
Combizyme™ 666P | 100g | Baked Goods | Speciality baked goods | C666P | |
Depol™ 150L | 200g | Baked Goods | Speciality baked goods | D150L | |
Depol™ 222P | 200g | Baked Goods | Bread | D222P | |
Depol™ 243P | 50g | Baked Goods | Bread | D243P | |
Depol™ 371P | 200g | Baked Goods | Bread | D371P | |
Depol™ 453P | 100g | Baked Goods | Bread | D453P | |
Depol™ 624P | 200g | Baked Goods | Bread | D624P | |
Depol™ 680P | 200g | Baked Goods | Speciality baked goods | D680P | |
Glucose Oxidase 631P | 100g | Baked Goods | Bread | G631P | |
Glucose Oxidase 659P | 200g | Baked Goods | Bread | G659P | |
Lipomod™ 627P | Baked Goods | Bread | L627P | ||
Promod™ 223P | 200g | Baked Goods | Speciality baked goods | P223P | |
Promod™ 388P | 200g | Baked Goods | Bread | P388P | |
Promod™ 451P | 100g | Baked Goods | Bread | P451P | |
Promod™ 557P | 200g | Baked Goods | Speciality baked goods | P557P | |
Depol™ 761P | 50g | Baked Goods | Bread | D761P | |
Depol™ 333P | 100g | Baked Goods | Bread | D333P | |
Depol™ 333MDP | 100g | Baked Goods | Bread | D333MDP | |
Combizyme™ 275P | Baked Goods | Bread | C275P | ||
Combizyme™ 275MDP | 100g | Baked Goods | Bread | C275MDP | |
Depol™ 454P | 100g | Baked Goods | Bread | D454P |
Glucose Oxidase 789L | 100g | Egg | Egg White | G789L | |
Lipomod™ 699L | 10g | Egg | Egg Yolk | L699L | |
Promod™ 194SP | 10g | Egg | Egg White | P194SP | |
Lipomod™ 34P | 10g | Egg | Egg White | L034P | |
Catalase 641L | 100g | Egg | Whole Egg | C641L | |
Flavorpro™ 786P | 200g | Egg | Egg White | F786P | |
Flavorpro™ 786MDP | 10g | Egg | Egg White | F786MDP |
Flavorpro™ 192P | 10g | Dairy | EMC | F192P | |
Flavorpro™ 750MDP | 50g | Dairy | Whey | F750MDP | |
Flavorpro™ 750P | 50g | Dairy | Whey | F750P | |
Lipomod™ 29P | 10g | Dairy | EMC | L029P | |
Lipomod™ 224P | 50g | Dairy | EMC | L224P | |
Lipomod™ 299P | 50g | Dairy | EMC | L299P | |
Lipomod™ 338P | 10g | Dairy | EMC | L338P | |
Lipomod™ 691P | 10g | Dairy | EMC | L691P | |
Promod™ 215P | 100g | Dairy | EMC | P215P | |
Promod™ 439L | 200g | Dairy | Whey | P439L | |
Lipomod™ 34P | 10g | Dairy | EMC | L034P | |
Lipomod™ 166P | 10g | Dairy | EMC | L166P | |
Lipomod™ 187P | 10g | Dairy | EMC | L187P | |
Lipomod™ 768MDP | 10g | Dairy | EMC | L768MDP | |
Lipomod™ 166MDP | 10g | Dairy | EMC | L166MDP | |
Lipomod™ 187MDP | 10g | Dairy | EMC | L187MDP | |
Lipomod™ 621MDP | 10g | Dairy | EMC | L621MDP | |
Lipomod™ 768P | 10g | Dairy | EMC | L768P | |
Lipomod™ 34MDP | 10g | Dairy | EMC | L034MDP | |
Promod™ 775P | 100g | Dairy | Cheese functionality | P775P | |
Promod™ 215MDP | 100g | Dairy | EMC | P215MDP | |
Lipomod ™ 801MDP | 50g | Dairy | EMC | L801MDP | |
Lipomod™ 621P | 10g | Dairy | EMC | L621P | |
Flavorpro™ C | 10g | Dairy | EMC | F736MDP | |
Flavorpro™ K | 10g | Dairy | EMC | F819MDP | |
Flavorpro™ L | 10g | Dairy | EMC | F823MDP | |
Promod™ 903MDP | 10g | Dairy | EMC | P903MDP | |
Promod™ 845MDP | 10g | Dairy | EMC | P845MDP | |
Flavorpro™ Umami | 10g | Dairy | EMC | F852MDP | |
Lipomod™ 957MDP | 10g | Dairy | EMC | L957MDP | |
Lipomod™ 338MDP | 10g | Dairy | EMC | L338MDP | |
Lipomod™ 691MDP | 10g | Dairy | EMC | L691MDP | |
Flavorpro™ 192MDP | 10g | Dairy | EMC | F192MDP |
Depol™ 20L | 50g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | D020L | |
Promod™ 144P 100TU | 200g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P144P/100 | |
Promod™ 144P 200TU | 200g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P144P/200 | |
Promod™ 144P 250TU | 200g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P144P/250 | |
Promod™ 144P 300TU | 100g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P144P/300 | |
Promod™ 192P | 10g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P192P | |
Promod™ 298L | 100g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P298L | |
Promod™ 671L | 100g | Non Dairy Flavours | Savoury | P671L | |
Promod™ 280P | 200g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P280P | |
Promod™ 280MDP | 200g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P280MDP | |
Promod™ 279P | 10g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P279P | |
Promod™ 279MDP | 10g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P279MDP | |
Promod™ 194P | 10g | Non Dairy Flavours | Savoury | P194P | |
Flavorpro™ 795MDP | 50g | Non Dairy Flavours | Savoury | F795MDP | |
Flavorpro™ 373MDP | 10g | Non Dairy Flavours | Savoury | F373MDP | |
Flavorpro™ 373P | 10g | Non Dairy Flavours | Savoury | F373P | |
Promod™ 278MDP | 10g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P278MDP | |
Promod™ 278P | 10g | Non Dairy Flavours | Enzyme hydrolysed vegetable protein | P278P | |
Promod™ 194MDP | 10g | Non Dairy Flavours | Savoury | P194MDP |
Depol™ 220L | 200g | Beverages | Apple and cider | D220L | |
Depol™ 686L | 200g | Beverages | Brewed drinks | D686L | |
Depol™ 793L | 200g | Beverages | Fruit juices | D793L | |
Flavorpro™ 750MDP | 50g | Beverages | Sports/Functional | F750MDP | |
Flavorpro™ 750P | 50g | Beverages | Sports/Functional | F750P | |
Glucanase 1XL | 200g | Beverages | Brewed drinks | G011L | |
Glucanase 5XL | 200g | Beverages | Brewed drinks | G015L | |
Glucose Oxidase 789L | 100g | Beverages | Fruit juices | G789L | |
Macer8™ FJ | 200g | Beverages | Apple and cider | M263L | |
Macer8™ W | 100g | Beverages | Wine | M264L | |
Muramylodextrinase 719L | 200g | Beverages | Brewed drinks | M719L | |
Pectinase 62L | 100g | Beverages | Fruit juices | P062L | |
Pectinase 162L | 100g | Beverages | Fruit juices | P162L | |
BC Pepsin 1:3000 | 10g | Beverages | Sports/Functional | P389P | |
BC Pepsin 10000 | 10g | Beverages | Sports/Functional | P389P/10 | |
Pectinase 444L | 200g | Beverages | Fruit juices | P444L | |
Pectinase 656L | 100g | Beverages | Fruit juices | P656L | |
Pectinase 714L | 100g | Beverages | Fruit juices | P714L | |
Trypsin 250 | 10g | Beverages | Sports/Functional | T069P | |
Tannase 759P | 5g | Beverages | Brewed drinks | T759P | |
Cellulase 13L | 100g | Beverages | Apple and cider | C013L | |
Pectinase 62L | 100g | Beverages | Fruit juices | P062L | |
Muramylodextrinase 719L | 200g | Beverages | Brewed drinks | M719L |
Depol™ 40L | 200g | Botanical extraction | Botanical extraction | D040L | |
Depol™ 670L | 100g | Botanical extraction | Botanical extraction | D670L | |
Depol™ 692L | 100g | Botanical extraction | Botanical extraction | D692L | |
Depol™ 740L | 100g | Botanical extraction | Botanical extraction | D740L | |
Depol™ 761P | 50g | Botanical extraction | Botanical extraction | D761P |
Depol™ 667P | 100g | Protein (Non Dairy) | Yeast | D667P | |
BC Pepsin 1:16,000 | 10g | Protein (Non Dairy) | Food ingredients | P389P/16 | |
Promod™ 648L | 100g | Protein (Non Dairy) | Chondroitin | P648L | |
Promod™ 863MDP | 50g | Protein (Non Dairy) | Food ingredients | P863MDP | |
Promod™ 144P 100TU | 200g | Protein (Non Dairy) | Culture Media/Supplements/Peptones | P144P/100 | |
Promod™ 144P 200TU | 200g | Protein (Non Dairy) | Culture Media/Supplements/Peptones | P144P/200 | |
Promod™ 144P 250TU | 200g | Protein (Non Dairy) | Culture Media/Supplements/Peptones | P144P/250 | |
Promod™ 144P 300TU | 100g | Protein (Non Dairy) | Culture Media/Supplements/Peptones | P144P/300 | |
Promod™ 144GL 100TU | 100g | Protein (Non Dairy) | Culture Media/Supplements/Peptones | P144GL/100 | |
Promod™ 144GL 66TU | 100g | Protein (Non Dairy) | Culture Media/Supplements/Peptones | P144GL/66 | |
Promod™ 144P | 200g | Protein (Non Dairy) | Marinades | P144P/100 | |
Flavorpro™ 766MDP | 50g | Protein (Non Dairy) | Food ingredients | F766MDP | |
Promod™ 279P | 10g | Protein (Non Dairy) | Food ingredients | P279P | |
Promod™ 279MDP | 10g | Protein (Non Dairy) | Food ingredients | P279MDP | |
Promod™ 184P | 10g | Protein (Non Dairy) | Marinades | P184P | |
Promod™ 24L | 200g | Protein (Non Dairy) | Culture Media/Supplements/Peptones | P024L | |
Promod™ 24P | 200g | Protein (Non Dairy) | Culture Media/Supplements/Peptones | P024P | |
Promod™ 25P | 10g | Protein (Non Dairy) | Culture Media/Supplements/Peptones | P025P | |
Promod™ 25MDP | 10g | Protein (Non Dairy) | Culture Media/Supplements/Peptones | P25MDP | |
Flavorpro™ 373MDP | 10g | Protein (Non Dairy) | Food ingredients | F373MDP | |
Flavorpro™ 373P | 10g | Protein (Non Dairy) | Food ingredients | F373P | |
Promod™ 144SP | 200g | Protein (Non Dairy) | Marinades | P144SP/100 | |
Promod™ 278MDP | 10g | Protein (Non Dairy) | Food ingredients | P278MDP | |
Promod™ 278P | 10g | Protein (Non Dairy) | Food ingredients | P278P | |
Promod™ 184MDP | 10g | Protein (Non Dairy) | Marinades | P184MDP | |
Flavorpro™ 839MDP | 50g | Protein (Non Dairy) | Food ingredients | F839MDP |
Pancreatin 1XNF | 20g | Digestive aids | Other | P211P/1 | |
Pancreatin 4XNF | 10g | Digestive aids | Other | P211P/4 | |
Promod™ 144P | 200g | Digestive aids | Other | P144P/100 | |
Cellulase 13MDP | 50g | Digestive aids | Other | C013MDP | |
Sucrase 500P | 10g | Digestive aids | Other | S500P | |
Promod™ D24P | 10g | Digestive aids | Other | PD24P | |
Promod™ D24MDP | 10g | Digestive aids | Other | PD24MDP | |
Promod™ 523P | 10g | Digestive aids | Other | P523P | |
Promod™ 523MDP | 10g | Digestive aids | Other | P523MDP | |
Lipomod™ 36P | 10g | Digestive aids | Other | L036P | |
Lipomod™ 36MDP | 10g | Digestive aids | Other | L036MDP | |
Lactase L017P | 10g | Digestive aids | Other | L017P | |
Lactase 17MDP | 10g | Digestive aids | Other | L017MDP | |
Amylase AD11P | 100g | Digestive aids | Other | AD11P | |
Amylase AD11MDP | 100g | Digestive aids | Other | AD11MDP | |
Sucrase 500MDP | 10g | Digestive aids | Other | S500MDP |
Cellulase 13P | 50g | Plant Cell Wall Breakdown | Vegetable Juices | C013P | |
Depol™ 40L | 200g | Plant Cell Wall Breakdown | Vegetable Juices | D040L | |
Depol™ 220L | 200g | Plant Cell Wall Breakdown | Haze-particulate problems | D220L | |
Depol™ 670L | 100g | Plant Cell Wall Breakdown | Vegetable Juices | D670L | |
Depol™ 686L | 200g | Plant Cell Wall Breakdown | Haze-particulate problems | D686L | |
Depol™ 692L | 100g | Plant Cell Wall Breakdown | Vegetable Juices | D692L | |
Macer8™ FJ | 200g | Plant Cell Wall Breakdown | Vegetable Juices | M263L | |
Promod™ 144GL 100TU | 100g | Plant Cell Wall Breakdown | Haze-particulate problems | P144GL/100 | |
Promod™ 144GL 66TU | 100g | Plant Cell Wall Breakdown | Haze-particulate problems | P144GL/66 | |
Pectinase 162L | 100g | Plant Cell Wall Breakdown | Peeling | P162L | |
Cellulase 13L | 100g | Plant Cell Wall Breakdown | Vegetable Juices | C013L | |
Cellulase 13MDP | 50g | Plant Cell Wall Breakdown | Vegetable Juices | C013MDP | |
Pectinase 656L | 100g | Plant Cell Wall Breakdown | Peeling | P656L | |
Depol™ 761P | 50g | Plant Cell Wall Breakdown | Soluble fibre release | D761P |
我們公司zui大優(yōu)勢(shì)是強(qiáng)大的采購(gòu),
1:基本什么都能進(jìn)口,血清,抗體,耗材,還有部分限制進(jìn)口的,
2:貨品全,現(xiàn)經(jīng)營(yíng)過(guò)700多個(gè)品牌,基本所有生物試劑耗材都可以進(jìn)口,特別是冷偏的產(chǎn)品那就更有優(yōu)勢(shì),
3:提供加急服務(wù),一般1-2周到貨,超過(guò)時(shí)限加急費(fèi)全免
4:價(jià)格公道,絕大部分價(jià)格有優(yōu)勢(shì),當(dāng)然不能保證100%產(chǎn)品都是,因?yàn)橐馕吨鴽](méi)有服務(wù).
5:良好的信譽(yù),大部分客戶我們提供貨到付款服務(wù),客戶包括清華,北大 交大 復(fù)旦,中山等100多所大學(xué),ROCHE,阿斯利康,國(guó)藥 ,fisher等500多家公司
6:我們還是Santa,Advanced Biotechnologies Inc, Biocatalysts ,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, GePromegaridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國(guó)外公司授權(quán)代理。
7:我們還是invitrogen,qiagen,Midland BioProducts Corporationam,sigma;Promega,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發(fā),歡迎合作。
上海起發(fā)實(shí)驗(yàn)試劑有限公司
:楊建輝
400:
辦公:
*8006
企業(yè):
:http://gygcedu.com/
地址:上海市浦東新區(qū)晨陽(yáng)路225弄東方現(xiàn)代商業(yè)廣場(chǎng)46號(hào)303室(近東亭路)
產(chǎn)品咨詢
電話
QQ咨詢
4006551678